February 15, 2026 - VTA Canada Q3

Round# 3 Race# 9    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
James Jones13295:06.18710.27210.55998.152
Gilles Lanteigne21285:06.2179.88410.93792.659
Garry Craig32285:06.72310.07910.95594.636
Lorne McEvoy44275:00.71410.57111.13893.504




LapGilles LanteigneGarry CraigJames JonesLorne McEvoy
110.736 -0.12810.372 --0.23610.60811.270 -0.662
210.190 -0.07010.48410.712 -0.46413.786 -4.200
310.768 -0.10210.570 --0.16610.27210.700 -4.164
410.286 -0.05412.953 -2.45310.33410.770 -4.600
510.598 -0.30010.989 -3.09010.35210.876 -5.124
610.554 -0.54711.201 -3.98410.30710.680 -5.497
79.884 -0.02310.079 -3.65510.40810.812 -5.901
810.339 -0.08210.993 -4.36810.28010.881 -6.502
911.396 -1.05410.388 -4.33210.42410.571 -6.649
1010.591 -1.22311.043 -4.95310.42210.666 -6.893
1110.621 -1.14511.202 -5.45610.69910.839 -7.033
1210.358 -1.21410.516 -5.68310.28911.102 -7.846
1310.275 -1.00210.925 -6.12110.48710.648 -8.007
1410.514 -0.97810.585 -6.16810.53811.912 -9.381
1510.384 -0.80010.846 -6.45210.56212.848 -11.667
1610.985 -1.29811.055 -7.02010.48711.091 -12.271
1710.481 -1.23610.708 -7.18510.54310.847 -12.575
1812.557 -2.94410.742 -7.07810.84911.644 -13.370
1910.712 -3.04810.484 -6.95410.60810.918 -13.680
2010.684 -2.92910.634 -6.78510.80310.912 -13.789
2110.832 -2.66811.398 -7.09011.09311.398 -14.094
2210.855 -2.95510.429 -6.95110.56810.840 -14.366
2313.980 -6.35311.953 -8.32210.58210.966 -14.750
2410.821 -6.57911.125 -8.85210.59511.178 -15.333
2510.680 -6.51911.238 -9.35010.74010.923 -15.516
2610.997 -6.98311.783 -10.60010.53310.670 -15.653
2710.992 -7.24410.944 -10.81310.731
2810.717
4:52.0704:55.6394:55.5434:49.748