February 15, 2026 - USGT B Main

Round# 4 Race# 2    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Logan Reinisch11305:04.7599.48110.11988.802
Simon Johnson22305:08.8709.76610.25294.6256
James Jones33295:03.8389.82510.41495.0224
Guy Parent45285:10.50210.31010.97591.0312
Garry Craig54213:47.3849.80110.72593.568




LapLogan ReinischSimon JohnsonJames JonesGarry CraigGuy Parent
19.89810.392 -0.49410.228 -0.33010.304 -0.40610.310 -0.412
29.86610.048 -0.67610.726 -1.19010.319 -0.85910.801 -1.347
39.63510.894 -1.93510.323 -1.87810.428 -1.65210.657 -2.369
49.53210.026 -2.4299.940 -2.2869.894 -2.01411.898 -4.735
510.0489.994 -2.37510.150 -2.38810.634 -2.60010.955 -5.642
610.64410.096 -1.8279.825 -1.56911.810 -3.76610.642 -5.640
710.10112.347 -4.07312.329 -3.7979.922 -3.58710.567 -6.106
89.7889.791 -4.07610.093 -4.10210.528 -4.32710.923 -7.241
99.62510.006 -4.45710.567 -5.04411.763 -6.46510.489 -8.105
109.73110.049 -4.7759.973 -5.28611.941 -8.67510.567 -8.941
119.5309.766 -5.01110.038 -5.79410.470 -9.61510.321 -9.732
129.55510.174 -5.63010.228 -6.46710.515 -10.57510.405 -10.582
139.72010.992 -6.90210.206 -6.95311.227 -12.08210.417 -11.279
149.8169.956 -7.0429.946 -7.08311.581 -13.84710.659 -12.122
159.66610.052 -7.42810.130 -7.54710.755 -14.93610.319 -12.775
169.6869.832 -7.57410.299 -8.16010.408 -15.65810.362 -13.451
179.7259.863 -7.71211.423 -9.85811.691 -17.62413.436 -17.162
1810.14010.264 -7.83610.279 -9.99710.437 -17.92110.371 -17.393
1910.65510.055 -7.23610.268 -9.6109.801 -17.06714.298 -21.036
2011.45810.162 -5.94010.667 -8.81910.070 -15.67910.587 -20.165
2115.58810.313 -0.66510.192 -3.42310.628 -15.205
229.7919.982 -0.85610.371 -4.00312.346 -17.760
239.48110.196 -1.57110.618 -5.14011.869 -20.148
2410.3679.949 -1.15310.391 -5.16410.587 -20.368
259.86510.194 -1.48210.252 -5.55110.510 -21.013
269.56210.265 -2.18510.435 -6.42410.400 -21.851
2710.05710.067 -2.19510.424 -6.79110.977 -22.771
289.86911.529 -3.85511.257 -8.179
2910.05510.026 -3.826
4:53.4544:57.2804:51.5783:34.4984:56.301