February 15, 2026 - Stock Sedan B Main

Round# 4 Race# 15    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
John Kennedy11335:01.9928.8159.10998.0366
Dean Boudreau23325:01.3488.7419.33391.2214
Noah Tradburks34315:00.7099.0289.63293.6852
Ben Tradburks42304:47.8628.7059.22295.281
Dillon Weese55295:08.5249.03410.51752.0541
Ethan Baker66254:11.1959.1329.94492.253




LapJohn KennedyBen TradburksDean BoudreauNoah TradburksDillon WeeseEthan Baker
19.0328.986 --0.0469.316 -0.2849.130 -0.0989.286 -0.2549.132 -0.100
28.9658.864 --0.1479.153 -0.4729.283 -0.4169.532 -0.8219.246 -0.381
39.0239.423 -0.2538.845 -0.29410.811 -2.2049.482 -1.2809.430 -0.788
48.8559.164 -0.5628.778 -0.2179.438 -2.78710.473 -2.8989.624 -1.557
59.3519.196 -0.4079.020 --0.11410.744 -4.1809.494 -3.04111.485 -3.691
69.0228.974 -0.3599.094 --0.0429.161 -4.3199.334 -3.3539.876 -4.545
79.3819.406 -0.3849.871 -0.4489.119 -4.0579.378 -3.3509.364 -4.528
89.0148.837 -0.2079.469 -0.9039.054 -4.09710.903 -5.23911.433 -6.947
99.3969.330 -0.1418.755 -0.2629.480 -4.18110.212 -6.05510.210 -7.761
109.4629.566 -0.2459.055 --0.1459.490 -4.2099.491 -6.08411.901 -10.200
118.9519.211 -0.50512.958 -3.8629.547 -4.8059.976 -7.1099.711 -10.960
129.0218.978 -0.4628.949 -3.7909.094 -4.8789.573 -7.6619.465 -11.404
139.2658.705 --0.0988.920 -3.4459.058 -4.6719.034 -7.4309.132 -11.271
149.2818.951 --0.4288.871 -3.0359.179 -4.5699.388 -7.53710.974 -12.964
158.8158.764 --0.4799.200 -3.4209.156 -4.9109.501 -8.22310.145 -14.294
168.8319.046 --0.2648.805 -3.3949.562 -5.6419.410 -8.8029.348 -14.811
179.1228.724 --0.6629.001 -3.2739.028 -5.5479.453 -9.1339.472 -15.161
189.0779.167 --0.5729.009 -3.2059.089 -5.5599.287 -9.34310.305 -16.389
198.9789.335 --0.2158.864 -3.0919.612 -6.1939.565 -9.9309.908 -17.319
209.0199.073 --0.1619.132 -3.20411.199 -8.3739.169 -10.0809.848 -18.148
219.0749.169 --0.0669.832 -3.96211.026 -10.3259.284 -10.2909.481 -18.555
229.0368.998 --0.1049.135 -4.0619.869 -11.1589.204 -10.4589.686 -19.205
238.9629.341 -0.2759.186 -4.2859.647 -11.8439.080 -10.5769.443 -19.686
249.02610.679 -1.9289.501 -4.7609.895 -12.7129.200 -10.75010.026 -20.686
258.9589.219 -2.1899.062 -4.8649.638 -13.39236.148 -37.940
269.2719.182 -2.10010.578 -6.17110.091 -14.21210.123 -38.792
279.3629.407 -2.14510.692 -7.5019.319 -14.16910.060 -39.490
289.3529.259 -2.0529.189 -7.3389.364 -14.1819.421 -39.559
299.28610.465 -3.2318.741 -6.7939.956 -14.851
308.9749.216 -7.0359.948 -15.825
319.1539.118 -7.000
329.147
4:51.4624:27.4194:49.3154:48.9874:54.4613:58.645