John Kennedy
Primary tabs
Season:
USGT
Fastest Qualifying Lap:
8.503
Fastest Race Lap:
8.484
B Main wins:
2
Laps Led:
61
Total number of laps driven:
qualification: 357 main: 178
Stock Sedan
Fastest Qualifying Lap:
7.269
Fastest Race Lap:
7.317
B Main wins:
3
Laps Led:
113
Total number of laps driven:
qualification: 1433 main: 556
F1
Fastest Qualifying Lap:
7.949
Fastest Race Lap:
7.954
A Main wins:
2
Laps Led:
71
Total number of laps driven:
qualification: 1250 main: 449
TTGT
Fastest Qualifying Lap:
8.976
Fastest Race Lap:
9.040
A Main wins:
5
B Main wins:
1
Laps Led:
109
Total number of laps driven:
qualification: 1388 main: 441
Stock Sedan
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
November 3, 2024 | 8.922 | 32 | 5th - A Main | 10 | |
November 17, 2024 | 9.253 | 7 | 27 | 7th - A Main | |
November 17, 2024 | 9.345 | 30 | 27 | 1st - B Main | 6 |
January 5, 2025 | 8.230 | 32 | 1 | 3rd - B Main | 4 |
January 19, 2025 | 7.563 | 36 | 3rd - A Main | 15 | |
February 2, 2025 | 8.987 | 22 | 5th - B Main | ||
March 2, 2025 | 8.347 | 32 | 18 | 4th - B Main | 1 |
March 16, 2025 | 8.511 | 32 | 28 | 5th - A Main | 10 |
March 16, 2025 | 8.483 | 34 | 28 | 1st - B Main | 10 |
March 30, 2025 | 9.611 | 23 | 4th - A Main | ||
Total: | 46 |
F1
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
November 3, 2024 | 9.460 | 29 | 3rd - A Main | 15 | |
November 17, 2024 | 10.204 | 29 | 29 | 1st - A Main | 25 |
January 5, 2025 | 8.649 | 31 | 9 | 2nd - A Main | 18 |
January 19, 2025 | 8.526 | 34 | 29 | 1st - A Main | 25 |
February 2, 2025 | 9.466 | 30 | 2nd - A Main | 18 | |
March 2, 2025 | 8.897 | 32 | 3rd - A Main | 15 | |
March 16, 2025 | 9.229 | 29 | 5th - A Main | 10 | |
March 30, 2025 | 10.247 | 27 | 2 | 2nd - A Main | 18 |
Total: | 144 |
TTGT
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
November 3, 2024 | 28 | 28 | 1st - A Main | 25 | |
November 17, 2024 | 27 | 6 | 1st - A Main | 25 | |
January 5, 2025 | 30 | 8 | 1st - A Main | 25 | |
January 19, 2025 | 30 | 30 | 1st - B Main | 8 | |
February 2, 2025 | 27 | 7 | 1st - A Main | 25 | |
March 2, 2025 | 29 | 3rd - A Main | 15 | ||
March 16, 2025 | 29 | 25 | 1st - A Main | 25 | |
March 30, 2025 | 25 | 3rd - A Main | 15 | ||
Total: | 163 |