March 1, 2026 - VTA Canada Q3

Round# 3 Race# 9    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Chris Cleary14295:02.6389.72710.43694.315
Maxime Beauvais21295:06.7539.70410.57889.378
Gilles Lanteigne33295:10.09110.03410.69392.563
James Jones42285:02.99610.17610.82192.995
Garry Craig55255:10.79310.38112.43270.236




LapMaxime BeauvaisJames JonesGilles LanteigneChris ClearyGarry Craig
110.987 -0.31614.068 -3.39714.467 -3.79610.67113.238 -2.567
210.504 -0.63510.475 -3.68710.560 -4.17110.18510.841 -3.223
311.293 -1.62410.666 -4.04910.601 -4.46810.30410.816 -3.735
410.364 -1.68010.428 -4.16910.342 -4.50210.30810.679 -4.106
59.901 -1.48310.630 -4.70110.887 -5.29110.09814.684 -8.692
610.304 -1.60210.176 -4.69210.251 -5.35710.18510.512 -9.019
79.989 -1.10110.381 -4.58310.748 -5.61510.49010.385 -8.914
810.064 -1.43810.348 -5.20410.034 -5.9229.72710.551 -9.738
99.906 -0.74110.705 -5.30610.341 -5.66010.60313.747 -12.882
1010.157 -0.41110.324 -5.14310.841 -6.01410.48710.737 -13.132
1110.05910.474 -5.14710.301 -5.84510.960 -0.49011.227 -13.889
129.70410.727 -6.17010.267 -6.40810.442 -1.22810.644 -14.829
1310.53410.371 -6.00710.481 -6.35510.270 -0.96412.329 -16.624
1410.86310.462 -5.60610.634 -6.12610.280 -0.38110.598 -16.359
159.99010.476 -6.09210.206 -6.34210.240 -0.63110.381 -16.750
1610.34610.795 -6.54110.469 -6.46510.303 -0.58811.367 -17.771
1710.92411.470 -7.08710.335 -5.87610.204 --0.13210.849 -17.696
1810.654 -0.70010.928 -8.06110.550 -6.47210.08611.304 -19.046
199.91310.717 -8.16510.492 -6.35110.417 --0.19610.798 -19.231
2010.02510.683 -8.82310.414 -6.74010.130 --0.09117.918 -27.124
2110.10710.273 -8.98910.304 -6.93710.075 --0.12311.044 -28.061
2210.16110.371 -9.19910.739 -7.51510.455 -0.17115.377 -33.277
2315.706 -5.26910.446 -9.20810.701 -7.77910.26627.491 -50.331
2410.285 -5.34810.664 -9.66610.432 -8.00510.20612.007 -52.132
2511.233 -5.98710.455 -9.52710.837 -8.24810.594
2610.068 -5.81811.837 -11.12711.404 -9.41510.237
2711.898 -7.15010.986 -11.54710.922 -9.77110.566
2810.421 -4.36411.089 -7.65313.207
4:56.3604:50.3364:59.6494:51.9964:59.524