Chris Cleary
Primary tabs
Season:
VTA Canada
Fastest Qualifying Lap:
9.068
Fastest Race Lap:
9.173
B Main wins:
4
C Main wins:
1
Laps Led:
107
Total number of laps driven:
qualification: 839 main: 411
F1
Fastest Qualifying Lap:
9.261
Fastest Race Lap:
9.131
B Main wins:
1
Laps Led:
28
Total number of laps driven:
qualification: 559 main: 192
TTGT
Fastest Qualifying Lap:
9.735
Fastest Race Lap:
9.870
B Main wins:
1
C Main wins:
1
D Main wins:
2
Laps Led:
126
Total number of laps driven:
qualification: 1174 main: 385
VTA Canada
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
October 20, 2024 | 9.872 | 27 | 5th - A Main | 10 | |
November 3, 2024 | 10.239 | 27 | 2nd - B Main | 8 | |
November 17, 2024 | 10.607 | 26 | 25 | 3rd - A Main | 15 |
November 17, 2024 | 10.995 | 25 | 25 | 1st - B Main | 15 |
December 8, 2024 | 10.776 | 25 | 4th - A Main | 12 | |
January 5, 2025 | 9.306 | 28 | 6th - A Main | 8 | |
January 19, 2025 | 9.173 | 28 | 29 | 6th - A Main | 8 |
January 19, 2025 | 9.242 | 29 | 29 | 1st - B Main | 8 |
February 2, 2025 | 10.225 | 26 | 1 | 6th - A Main | 8 |
February 2, 2025 | 10.435 | 26 | 1 | 1st - B Main | 8 |
March 2, 2025 | 9.446 | 28 | 6th - A Main | 8 | |
March 16, 2025 | 9.700 | 27 | 5th - B Main | 2 | |
March 30, 2025 | 11.246 | 26 | 25 | 4th - A Main | 12 |
March 30, 2025 | 11.432 | 25 | 25 | 1st - B Main | 12 |
Total: | 91 |
F1
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
December 8, 2024 | 11.288 | 24 | 22 | 5th - A Main | 10 |
December 8, 2024 | 11.207 | 25 | 22 | 1st - B Main | 10 |
January 5, 2025 | 9.815 | 12 | 7th - A Main | ||
January 19, 2025 | 9.131 | 29 | 3rd - B Main | 4 | |
February 2, 2025 | 10.296 | 27 | 1 | 2nd - B Main | 4 |
March 2, 2025 | 9.485 | 26 | 3 | 3rd - B Main | |
March 16, 2025 | 9.393 | 31 | 2nd - A Main | 18 | |
March 30, 2025 | 10.617 | 26 | 2 | 4th - A Main | 12 |
Total: | 48 |
TTGT
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
October 20, 2024 | 24 | 4th - B Main | 2 | ||
November 3, 2024 | 26 | 26 | 1st - B Main | 6 | |
November 17, 2024 | 25 | 4th - A Main | 12 | ||
December 8, 2024 | 25 | 4th - A Main | 12 | ||
January 5, 2025 | 29 | 4th - A Main | 12 | ||
January 19, 2025 | 28 | 28 | 1st - C Main | ||
February 2, 2025 | 27 | 20 | 2nd - A Main | 18 | |
March 2, 2025 | 29 | 6 | 2nd - A Main | 18 | |
March 16, 2025 | 29 | 2nd - A Main | 18 | ||
March 30, 2025 | 24 | 1 | 5th - A Main | 10 | |
Total: | 108 |