March 1, 2026 - TTGT Q3

Round# 3 Race# 12    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Elle Tam15245:04.28711.86912.67996.260
Robert Rawlins23235:02.17511.86213.13983.873
Ali Montazer32235:10.43212.21013.49891.926
Dan Atkinson41215:10.70112.63414.79687.707
Aiden Whatley54205:04.49412.44515.22582.553




LapDan AtkinsonAli MontazerRobert RawlinsAiden WhatleyElle Tam
113.482 -1.06616.767 -4.35112.41617.791 -5.37512.596 -0.180
216.482 -5.55912.609 -4.97111.98912.445 -5.83111.869 -0.060
314.788 -7.73213.131 -5.48712.61513.046 -6.26212.637 -0.082
417.908 -12.62414.088 -6.55913.01613.820 -7.06613.443 -0.509
514.742 -15.46812.439 -7.10011.89817.731 -12.89912.647 -1.258
613.644 -16.66913.356 -8.01312.44314.044 -14.50012.728 -1.543
712.668 -16.08512.692 -7.45313.25220.239 -21.48713.657 -1.948
812.795 -16.70013.023 -8.29612.18021.550 -30.85712.882 -2.650
916.052 -20.18212.756 -8.48212.57014.432 -32.71912.763 -2.843
1012.634 -18.09612.241 -6.00319.215 -4.49514.251 -32.25011.877
1116.127 -22.26115.015 -9.05611.909 -4.44218.122 -38.41011.962
1212.808 -22.83112.539 -9.35712.808 -5.01212.805 -38.97712.238
1313.458 -23.97413.282 -10.32419.559 -12.25615.432 -42.09412.315
1417.210 -28.53713.421 -11.09812.214 -11.82314.638 -44.08512.647
1514.924 -31.17212.210 -11.01911.863 -11.39712.744 -44.54012.289
1613.801 -32.52212.782 -11.35012.795 -11.74112.598 -44.68712.451
1715.677 -35.79114.457 -13.39912.355 -11.68815.987 -48.26612.408
1818.839 -41.98714.238 -14.99412.597 -11.64214.654 -50.27712.643
1914.994 -44.29513.892 -16.20012.034 -10.99013.388 -50.97912.686
2013.641 -45.78212.357 -16.40314.483 -13.31912.154
2113.440 -16.71612.385 -12.57713.127
2212.853 -16.18211.862 -11.05213.387
2312.678
4:56.6744:53.5884:48.4584:49.7174:50.084