Dan Atkinson
Primary tabs
Season:
VTA Canada
Fastest Qualifying Lap:
9.535
Fastest Race Lap:
9.428
B Main wins:
1
Laps Led:
24
Total number of laps driven:
qualification: 1144 main: 346
F1
Fastest Qualifying Lap:
8.689
Fastest Race Lap:
8.462
Laps Led:
5
Total number of laps driven:
qualification: 975 main: 294
TTGT
Fastest Qualifying Lap:
9.646
Fastest Race Lap:
9.761
C Main wins:
2
Laps Led:
90
Total number of laps driven:
qualification: 1240 main: 375
VTA Canada
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
November 3, 2024 | 4th - C Main | ||||
November 17, 2024 | 11.800 | 6 | 5th - B Main | ||
December 8, 2024 | 12.281 | 22 | 24 | 7th - A Main | 6 |
December 8, 2024 | 11.918 | 24 | 24 | 1st - B Main | 6 |
January 5, 2025 | 10.833 | 11 | 7th - B Main | ||
January 19, 2025 | 10.042 | 26 | 5th - B Main | 1 | |
February 2, 2025 | 11.736 | 22 | 6th - B Main | ||
March 2, 2025 | 11.017 | 14 | 6th - B Main | ||
March 16, 2025 | 11.225 | 25 | 4th - C Main | ||
Total: | 7 |
F1
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
November 3, 2024 | 11.137 | 22 | 4th - B Main | 6 | |
November 17, 2024 | 11.200 | 25 | 3rd - B Main | 8 | |
December 8, 2024 | 10.775 | 25 | 2 | 2nd - B Main | 8 |
January 5, 2025 | 9.669 | 21 | 6th - A Main | ||
January 19, 2025 | 9.425 | 28 | 4th - B Main | 2 | |
February 2, 2025 | 10.580 | 26 | 3rd - B Main | 2 | |
March 2, 2025 | 10.319 | 25 | 5th - B Main | 4 | |
March 16, 2025 | 10.226 | 26 | 5th - B Main | 2 | |
Total: | 32 |
TTGT
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
November 3, 2024 | 23 | 4th - B Main | 1 | ||
November 17, 2024 | 22 | 11 | 4th - C Main | ||
December 8, 2024 | 23 | 3rd - B Main | 4 | ||
January 5, 2025 | 19 | 7th - B Main | |||
January 19, 2025 | 27 | 4th - B Main | 2 | ||
February 2, 2025 | 25 | 3rd - B Main | 4 | ||
March 2, 2025 | 26 | 5th - B Main | 1 | ||
March 16, 2025 | 26 | 26 | 1st - C Main | 1 | |
Total: | 13 |