March 1, 2026 - LMH B Main

Round# 4 Race# 3    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Gilles Lanteigne11305:05.2079.53610.11896.58610
Maxime Beauvais22295:02.1159.38910.35989.0588
Dillon Weese33275:04.4399.98211.17584.5476
Allen McEvoy44265:08.48510.52211.75193.1874
Tom Moore55225:03.04311.24413.69482.0332




LapGilles LanteigneMaxime BeauvaisDillon WeeseAllen McEvoyTom Moore
19.7829.893 -0.11116.666 -6.88411.164 -1.38211.967 -2.185
210.09410.067 -0.08414.655 -11.44510.837 -2.12512.310 -4.401
310.24710.211 -0.04810.296 -11.49410.522 -2.40012.112 -6.266
410.16210.174 -0.06011.244 -12.57611.694 -3.93214.669 -10.773
510.98412.448 -1.52411.065 -12.65711.244 -4.19211.244 -11.033
69.53610.390 -2.37812.409 -15.53011.238 -5.89420.883 -22.380
79.8809.739 -2.23715.347 -20.99712.198 -8.21212.400 -24.900
810.2579.951 -1.93110.715 -21.45511.205 -9.16016.452 -31.095
910.10210.103 -1.93210.364 -21.71711.239 -10.29716.605 -37.598
109.5899.389 -1.73211.778 -23.90611.847 -12.55511.763 -39.772
1110.29411.904 -3.34210.155 -23.76711.429 -13.69013.028 -42.506
1210.06610.147 -3.42310.231 -23.93211.202 -14.82613.286 -45.726
139.5659.727 -3.58510.298 -24.66510.748 -16.00911.880 -48.041
149.86010.129 -3.85410.340 -25.14510.986 -17.13512.061 -50.242
1510.03710.375 -4.19210.335 -25.44311.936 -19.03412.397 -52.602
1610.1669.829 -3.85510.223 -25.50011.872 -20.74011.906 -54.342
1710.3209.906 -3.4419.982 -25.16212.738 -23.15813.866 -57.888
1810.3059.829 -2.96510.583 -25.44011.693 -24.54614.993 -62.576
199.69610.051 -3.32010.646 -26.39013.096 -27.94618.045 -70.925
2010.10010.023 -3.24310.476 -26.76611.382 -29.22812.772 -73.597
219.9739.632 -2.90210.405 -27.19813.517 -32.77212.919 -76.543
2210.1059.492 -2.28910.441 -27.53412.083 -34.750
2310.3629.797 -1.72410.222 -27.39412.085 -36.473
2410.73115.143 -6.13610.041 -26.70413.375 -39.117
2510.02310.575 -6.68811.137 -27.81812.423 -41.517
2610.08910.391 -6.99010.496 -28.225
279.81810.446 -7.618
2810.53110.276 -7.363
2910.724
4:53.3984:50.0374:50.5504:53.7534:47.558