March 1, 2026 - VTA Canada C Main

Round# 4 Race# 7    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Tucker Craig13265:13.57711.12411.98592.833
Allen McEvoy22245:03.48611.09812.61783.5321
Aiden Whatley35235:03.05010.97012.96981.361
Andre Rousseau41225:01.70811.35213.71862.562
Tom Moore54225:12.17111.52114.07077.475




LapAndre RousseauAllen McEvoyTucker CraigTom MooreAiden Whatley
135.026 -21.77613.25013.946 -0.69614.004 -0.75413.910 -0.660
217.124 -27.25411.64611.776 -0.82611.752 -0.86011.803 -0.817
312.720 -27.37921.131 -8.53611.76912.321 -0.58612.726 -0.948
413.583 -28.97711.597 -8.14811.98511.956 -0.55711.813 -0.776
511.640 -28.86912.698 -9.09811.74816.795 -5.60412.936 -1.964
611.988 -29.19612.294 -9.73111.66115.425 -9.36811.958 -2.261
711.677 -29.56311.943 -10.36411.31011.521 -9.57912.347 -3.298
811.398 -29.26711.656 -10.32611.69411.531 -9.41613.169 -4.773
912.734 -30.24111.312 -9.87811.76015.512 -13.16811.831 -4.844
1011.534 -29.93511.976 -10.01411.84014.286 -15.61422.812 -15.816
1112.296 -30.42412.043 -10.25011.80725.659 -29.46611.255 -15.264
1211.677 -29.76511.458 -9.37212.33613.966 -31.09612.381 -15.309
1311.837 -28.83011.548 -8.14812.77211.830 -30.15411.882 -14.419
1411.823 -29.11112.584 -9.19011.54216.900 -35.51211.980 -14.857
1512.096 -29.34711.505 -8.83511.86013.039 -36.69112.586 -15.583
1611.352 -29.19011.720 -9.04611.50912.083 -37.26515.043 -19.117
1712.622 -30.06514.579 -11.87811.74712.656 -38.17413.840 -21.210
1812.139 -30.61414.533 -14.82111.59012.569 -39.15311.545 -21.165
1912.119 -30.48711.456 -14.03112.24615.939 -42.84610.970 -19.889
2016.949 -35.48712.610 -14.69211.94912.317 -43.21411.968 -19.908
2113.732 -37.65811.098 -14.22911.56113.393 -45.04614.156 -22.503
2213.223 -16.32811.12412.388 -23.767
2312.312 -17.21111.429
2411.497
2515.153
4:48.0664:50.1724:59.6114:55.4544:45.299