March 29, 2026 - LMH Q2

Round# 2 Race# 3    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Allen McEvoy14255:02.87811.14412.11694.548
Pete Raymond22245:01.7019.99712.57128.623
Tom Moore33245:09.50211.70912.89693.236
Garry Craig4150:55.90110.74911.18098.456




LapGarry CraigPete RaymondTom MooreAllen McEvoyGilles Lanteigne
111.123 -0.34510.77812.734 -1.95612.188 -1.410
210.749 -0.69010.40414.926 -6.47812.529 -3.535
310.917 -1.07910.52812.063 -8.01311.989 -4.996
411.075 -1.77710.37712.397 -10.03312.587 -7.206
510.29812.847 -12.58212.098 -9.006
610.29212.083 -14.37312.316 -11.030
710.82613.344 -16.89111.816 -12.020
810.06712.312 -19.13611.518 -13.471
913.99712.817 -17.95612.317 -11.791
1053.961 -30.49211.789 -6.27611.678
1110.148 -28.64312.222 -6.50111.997
1210.778 -27.58112.801 -7.46211.840
1311.682 -26.96513.683 -8.84712.298
1411.849 -25.63212.997 -8.66213.182
1510.371 -24.04512.648 -9.35211.958
1610.018 -22.18411.709 -9.18211.879
1710.183 -21.22312.065 -10.10311.144
189.997 -18.90615.230 -13.01912.314
1911.206 -16.21712.698 -11.82213.895
2010.541 -15.34612.849 -13.25911.412
2112.078 -15.87813.382 -15.09511.546
2210.473 -13.05313.020 -14.81713.298
2310.619 -12.51412.512 -16.17111.158
2411.601
0:43.8644:51.4714:55.1284:50.558