March 29, 2026 - LMH B Main

Round# 4 Race# 3    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Gilles Lanteigne11295:09.53910.16410.62893.376
Pete Raymond22285:02.2319.79410.74287.8166
Garry Craig33275:08.33910.09811.36687.7654
Allen McEvoy44255:11.46410.92212.36590.9602
Tom Moore55245:07.41311.24312.71192.3931




LapGilles LanteignePete RaymondGarry CraigAllen McEvoyTom Moore
110.42011.007 -0.58710.308 --0.11212.337 -1.91713.534 -3.114
210.28212.571 -2.87610.656 -0.26211.377 -3.01211.243 -4.075
310.36110.257 -2.77210.873 -0.77411.692 -4.34311.420 -5.134
410.2739.884 -2.38310.098 -0.59911.214 -5.28411.621 -6.482
510.4049.914 -1.89310.440 -0.63511.337 -6.21712.037 -8.115
610.2689.852 -1.47710.369 -0.73612.661 -8.61013.851 -11.698
710.39011.668 -2.75515.083 -5.42911.538 -9.75814.384 -15.692
810.30910.058 -2.50412.071 -7.19112.520 -11.96912.526 -17.909
910.6999.844 -1.64910.759 -7.25112.416 -13.68612.462 -19.672
1010.55310.585 -1.68110.757 -7.45511.023 -14.15613.579 -22.698
1111.13210.475 -1.02410.701 -7.02411.423 -14.44711.531 -23.097
1210.1649.928 -0.78811.153 -8.01312.731 -17.01412.105 -25.038
1310.18011.045 -1.65311.303 -9.13615.046 -21.88011.725 -26.583
1410.3859.805 -1.07315.702 -14.45311.269 -22.76412.167 -28.365
1510.50610.295 -0.86210.695 -14.64213.210 -25.46812.612 -30.471
1610.45210.395 -0.80510.897 -15.08712.660 -27.67611.562 -31.581
1710.80815.811 -5.80813.715 -17.99410.922 -27.79013.645 -34.418
1813.72311.065 -3.15010.783 -15.05414.094 -28.16113.669 -34.364
1910.67410.504 -2.98010.580 -14.96013.971 -31.45813.341 -37.031
2010.30210.140 -2.81811.090 -15.74812.366 -33.52213.811 -40.540
2110.60210.985 -3.20111.135 -16.28111.569 -34.48913.835 -43.773
2211.13510.298 -2.36410.934 -16.08012.138 -35.49213.305 -45.943
2310.2029.794 -1.95611.103 -16.98114.186 -39.47612.384 -48.125
2411.80210.351 -0.50510.694 -15.87313.044 -40.718
2510.57810.311 -0.23812.195 -17.490
2610.2239.959 --0.02611.401 -18.668
2710.19513.225 -3.004
2810.550
4:57.5724:50.0264:55.4954:56.7444:52.349