April 26, 2026 - LMH Q3

Round# 3 Race# 4    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt11425:07.1926.7267.31592.262
Dean Boudreau22405:02.0206.9127.55186.083
Pete Raymond34395:01.9037.1147.74287.656
Gilles Lanteigne45395:04.5017.3357.80894.674
Dillon Weese53395:07.1707.1327.87787.487




LapJake SoltDean BoudreauDillon WeesePete RaymondGilles Lanteigne
16.7266.912 -0.1867.614 -0.8887.781 -1.0557.697 -0.971
26.8897.060 -0.3577.726 -1.7257.444 -1.6107.619 -1.701
37.385 -0.0566.9727.519 -1.9157.701 -1.9828.512 -2.884
47.512 -0.0467.5227.561 -1.9547.334 -1.7947.335 -2.697
57.0797.238 -0.1138.232 -3.06111.678 -6.3477.945 -3.517
610.147 -2.0827.9528.017 -3.0137.944 -6.2269.121 -4.573
77.589 -1.5208.1517.729 -2.59111.033 -9.1087.928 -4.350
87.066 -1.5996.9877.504 -3.1087.244 -9.3657.595 -4.958
97.022 -1.6556.9667.396 -3.5387.457 -9.8567.675 -5.667
107.039 -1.6337.0617.830 -4.3077.293 -10.0887.571 -6.177
117.216 -0.7188.1317.329 -3.5057.249 -9.2067.459 -5.505
127.015 -0.5207.2138.055 -4.3477.585 -9.5787.814 -6.106
138.890 -1.9587.4527.824 -4.7197.370 -9.4967.605 -6.259
147.150 -1.5047.6047.388 -4.5037.246 -9.1387.679 -6.334
157.229 -1.4547.27912.784 -10.0087.162 -9.0217.868 -6.923
167.639 -0.5078.5869.710 -11.1327.194 -7.6297.550 -5.887
176.958 -0.1207.3457.353 -11.1408.358 -8.6428.196 -6.738
187.104 -0.2167.0087.410 -11.5427.357 -8.9917.502 -7.232
197.119 -0.0887.2478.776 -13.0717.206 -8.9507.407 -7.392
207.151 --0.0137.2527.646 -13.4658.943 -10.6417.879 -8.019
217.0717.942 -0.8847.327 -13.7347.594 -11.1777.726 -8.687
227.5877.271 -0.5687.381 -13.5287.413 -11.0038.074 -9.174
237.2107.312 -0.6707.519 -13.8377.618 -11.4117.804 -9.768
247.2457.118 -0.5437.605 -14.1977.736 -11.9027.607 -10.130
257.0896.965 -0.4197.376 -14.4847.730 -12.5437.528 -10.569
267.5067.495 -0.4087.132 -14.1107.213 -12.2507.527 -10.590
277.1127.828 -1.1247.395 -14.3938.631 -13.7697.526 -11.004
287.2017.381 -1.3047.367 -14.5597.114 -13.6827.571 -11.374
297.1377.519 -1.6867.288 -14.7107.264 -13.8097.551 -11.788
307.3147.346 -1.7187.723 -15.1197.365 -13.8608.045 -12.519
316.9867.235 -1.9678.358 -16.4917.480 -14.3548.996 -14.529
327.0078.379 -3.3398.848 -18.3327.647 -14.9947.523 -15.045
337.15113.476 -9.6647.278 -18.4597.187 -15.0307.910 -15.804
347.2177.146 -9.5937.386 -18.6287.232 -15.0457.587 -16.174
357.2937.173 -9.4737.399 -18.7347.802 -15.5548.068 -16.949
367.1237.292 -9.6427.654 -19.2657.490 -15.9217.394 -17.220
377.5447.343 -9.4417.351 -19.0727.317 -15.6947.548 -17.224
387.4647.665 -9.6428.772 -20.3807.378 -15.6088.644 -18.404
397.1327.128 -9.638
407.050
417.698
5:00.0624:54.9524:58.5624:53.7904:56.586