April 26, 2026 Results
Primary tabs
USGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q2 | John Kennedy | 40 | 5:02.360 | 7.238 | 7.559 | 96.435 |
| 2 | Q2 | Branden Czaja | 40 | 5:02.505 | 7.228 | 7.563 | 97.247 |
| 3 | Q3 | Adam Swan | 40 | 5:05.205 | 7.272 | 7.631 | 96.367 |
| 4 | Q3 | Simon Johnson | 38 | 5:04.146 | 7.494 | 8.004 | 95.332 |
| 5 | Q3 | James Jones | 38 | 5:04.744 | 7.629 | 8.020 | 94.593 |
| 6 | Q3 | Garry Craig | 36 | 5:07.529 | 7.832 | 8.543 | 90.016 |
| 7 | Q3 | John Strothers | 35 | 5:02.388 | 7.907 | 8.640 | 85.801 |
| 8 | Q2 | Allen McEvoy | 35 | 5:02.808 | 7.905 | 8.651 | 88.831 |
| 9 | Q3 | Tucker Craig | 34 | 5:07.735 | 7.737 | 9.052 | 82.964 |
| 10 | Q3 | Tom Moore | 32 | 5:00.632 | 8.220 | 9.395 | 89.661 |
Q1 Q2 Q3
USGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | John Kennedy | 38 | A Main | 5:01.982 | 7.229 | 7.823 | 86.977 | 25 |
| 2 | Branden Czaja | 38 | A Main | 5:03.572 | 7.227 | 7.913 | 84.347 | 18 |
| 3 | Adam Swan | 38 | A Main | 5:04.370 | 7.374 | 7.943 | 92.420 | 15 |
| 4 | James Jones | 36 | A Main | 5:07.226 | 7.517 | 8.449 | 86.877 | 12 |
| 5 | Simon Johnson | 34 | A Main | 5:06.694 | 7.369 | 8.926 | 76.004 | 10 |
| B Main | ||||||||
| 6 | Garry Craig | 36 | B Main | 5:07.967 | 7.861 | 8.523 | 89.159 | 8 |
| 7 | Allen McEvoy | 35 | B Main | 5:05.988 | 7.805 | 8.674 | 90.564 | 6 |
| 8 | Tucker Craig | 34 | B Main | 5:08.680 | 7.993 | 9.000 | 82.840 | 4 |
| 9 | Tom Moore | 33 | B Main | 5:02.002 | 8.257 | 9.046 | 90.868 | 2 |
| 10 | John Strothers | 33 | B Main | 5:03.195 | 8.010 | 9.124 | 78.013 | 1 |
Stock Sedan Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Jake Solt | 44 | 5:03.161 | 6.564 | 6.891 | 97.512 |
| 2 | Q2 | Clint Ford | 43 | 5:01.982 | 6.619 | 7.023 | 96.266 |
| 3 | Q3 | John Kennedy | 43 | 5:05.753 | 6.893 | 7.111 | 97.673 |
| 4 | Q3 | Noah Tradburks | 42 | 5:01.692 | 6.834 | 7.184 | 96.667 |
| 5 | Q3 | Dean Boudreau | 42 | 5:01.858 | 6.814 | 7.188 | 95.797 |
| 6 | Q2 | Logan Reinisch | 42 | 5:03.121 | 6.786 | 7.218 | 94.116 |
| 7 | Q1 | Ben Tradburks | 42 | 5:07.060 | 6.874 | 7.311 | 94.626 |
| 8 | Q2 | Dillon Weese | 41 | 5:03.686 | 6.898 | 7.407 | 92.954 |
| 9 | Q3 | Sam Zhu | 41 | 5:04.543 | 6.884 | 7.428 | 93.498 |
| 10 | Q2 | Simon Johnson | 40 | 5:06.120 | 7.144 | 7.653 | 94.442 |
| 11 | Q3 | Chris Knapp | 39 | 5:06.755 | 6.981 | 7.866 | 83.773 |
| 12 | Q1 | John Strothers | 36 | 5:07.347 | 7.454 | 8.538 | 87.539 |
Q1 Q2 Q3
Stock Sedan Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | John Kennedy | 43 | A Main | 5:05.995 | 6.797 | 7.065 | 97.549 | 25 |
| 2 | Clint Ford | 43 | A Main | 5:06.529 | 6.614 | 7.095 | 88.207 | 18 |
| 3 | Jake Solt | 42 | A Main | 5:04.404 | 6.846 | 7.217 | 89.542 | 15 |
| 4 | Dean Boudreau | 41 | A Main | 5:00.428 | 6.832 | 7.189 | 95.501 | 12 |
| 5 | Logan Reinisch | 41 | A Main | 5:01.803 | 6.839 | 7.291 | 95.854 | 10 |
| 6 | Noah Tradburks | 41 | A Main | 5:04.652 | 6.814 | 7.243 | 94.091 | 8 |
| B Main | ||||||||
| 7 | Dillon Weese | 41 | B Main | 5:04.603 | 6.787 | 7.337 | 95.752 | 6 |
| 8 | Sam Zhu | 40 | B Main | 5:03.505 | 6.960 | 7.443 | 95.232 | 4 |
| 9 | Simon Johnson | 38 | B Main | 5:02.001 | 7.181 | 7.838 | 89.683 | 2 |
| 10 | Chris Knapp | 37 | B Main | 4:42.130 | 6.980 | 7.559 | 88.386 | |
| 11 | John Strothers | 34 | B Main | 5:04.303 | 7.312 | 8.845 | 84.658 | 1 |
| 12 | Ben Tradburks | 31 | B Main | 3:55.651 | 6.923 | 7.557 | 80.228 | |
1/12 Scale Pan Car Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Jake Solt | 57 | 6:03.487 | 6.181 | 6.377 | 98.408 |
| 2 | Q3 | Clint Ford | 56 | 6:01.955 | 6.221 | 6.464 | 96.888 |
| 3 | Q3 | Noah Tradburks | 56 | 6:03.411 | 6.279 | 6.490 | 97.267 |
| 4 | Q2 | Ben Tradburks | 56 | 6:06.041 | 6.323 | 6.537 | 96.795 |
| 5 | Q2 | James VanBlitterswyk | 54 | 6:03.442 | 6.420 | 6.731 | 95.410 |
| 6 | Q3 | Jim Rodgers | 52 | 6:02.053 | 6.483 | 6.963 | 94.992 |
| 7 | Q2 | Andrew Stevens | 50 | 6:08.028 | 6.641 | 7.361 | 86.056 |
| 8 | Q2 | Chris Knapp | 49 | 6:03.237 | 6.678 | 7.413 | 82.788 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 74 | A Main | 8:03.265 | 6.225 | 6.510 | 94.277 | 25 |
| 2 | Clint Ford | 73 | A Main | 8:02.324 | 6.293 | 6.581 | 96.177 | 18 |
| 3 | Noah Tradburks | 73 | A Main | 8:05.214 | 6.276 | 6.616 | 87.158 | 15 |
| 4 | Ben Tradburks | 72 | A Main | 8:03.795 | 6.365 | 6.684 | 94.673 | 12 |
| 5 | James VanBlitterswyk | 69 | A Main | 8:01.401 | 6.350 | 6.939 | 81.126 | 10 |
| B Main | ||||||||
| 6 | James VanBlitterswyk | 70 | B Main | 8:04.999 | 6.386 | 6.909 | 94.111 | |
| 7 | Chris Knapp | 69 | B Main | 8:05.121 | 6.583 | 6.994 | 96.486 | 8 |
| 8 | Andrew Stevens | 66 | B Main | 8:01.879 | 6.758 | 7.272 | 93.455 | 6 |
| 9 | Jim Rodgers | 59 | B Main | 8:00.843 | 6.825 | 8.041 | 72.034 | 4 |
VTA Canada Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q1 | Gilles Lanteigne | 38 | 5:07.544 | 7.770 | 8.094 | 97.815 |
| 2 | Q1 | James Jones | 37 | 5:00.714 | 7.733 | 8.128 | 93.789 |
| 3 | Q2 | Chris Cleary | 36 | 5:01.242 | 7.614 | 8.368 | 88.798 |
| 4 | Q3 | Lorne McEvoy | 34 | 5:01.923 | 8.051 | 8.881 | 89.904 |
| 5 | Q3 | Garry Craig | 34 | 5:03.581 | 7.998 | 8.929 | 89.653 |
| 6 | Q1 | John Strothers | 34 | 5:07.062 | 8.158 | 9.032 | 83.421 |
| 7 | Q2 | Andre Rousseau | 34 | 5:10.219 | 8.043 | 9.125 | 85.096 |
| 8 | Q3 | Tom Moore | 33 | 5:04.674 | 8.503 | 9.233 | 92.231 |
| 9 | Q1 | Tucker Craig | 33 | 5:08.681 | 8.337 | 9.353 | 86.585 |
| 10 | Q1 | Robert Rawlins | 32 | 5:02.293 | 8.764 | 9.446 | 91.190 |
| 11 | Q2 | Aiden Whatley | 31 | 5:02.408 | 8.216 | 9.756 | 89.513 |
| 12 | Q3 | Allen McEvoy | 31 | 5:05.311 | 8.439 | 9.849 | 83.637 |
Q1 Q2 Q3
VTA Canada Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Gilles Lanteigne | 37 | A Main | 5:06.148 | 7.987 | 8.232 | 98.075 | 25 |
| 2 | Chris Cleary | 36 | A Main | 5:01.278 | 7.623 | 8.304 | 90.378 | 18 |
| 3 | Lorne McEvoy | 36 | A Main | 5:07.032 | 8.155 | 8.456 | 95.144 | 15 |
| 4 | James Jones | 34 | A Main | 5:03.914 | 7.794 | 8.900 | 77.420 | 12 |
| B Main | ||||||||
| 5 | Lorne McEvoy | 35 | B Main | 5:07.705 | 8.192 | 8.753 | 90.685 | |
| 6 | John Strothers | 34 | B Main | 5:02.628 | 7.931 | 8.648 | 93.668 | 10 |
| 7 | Andre Rousseau | 34 | B Main | 5:05.829 | 8.103 | 8.906 | 92.731 | 8 |
| 8 | Tucker Craig | 33 | B Main | 5:06.984 | 8.150 | 9.211 | 88.524 | 6 |
| 9 | Garry Craig | 30 | B Main | 4:29.722 | 7.813 | 8.930 | 88.298 | |
| C Main | ||||||||
| 10 | Tucker Craig | 33 | C Main | 5:01.182 | 8.385 | 9.081 | 87.032 | |
| 11 | Robert Rawlins | 33 | C Main | 5:04.628 | 8.382 | 9.148 | 90.629 | 4 |
| 12 | Tom Moore | 33 | C Main | 5:08.309 | 8.304 | 9.285 | 87.065 | 2 |
| 13 | Aiden Whatley | 32 | C Main | 5:02.867 | 8.237 | 9.368 | 84.090 | 1 |
| 14 | Allen McEvoy | 32 | C Main | 5:07.346 | 8.392 | 9.494 | 86.550 | |
F1 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | John Kennedy | 39 | 5:00.676 | 7.338 | 7.710 | 95.079 |
| 2 | Q2 | Branden Czaja | 39 | 5:07.045 | 7.498 | 7.873 | 97.012 |
| 3 | Q3 | Ali Montazer | 38 | 5:01.650 | 7.678 | 7.939 | 97.922 |
| 4 | Q3 | Chris Cleary | 38 | 5:01.736 | 7.649 | 7.941 | 97.170 |
| 5 | Q2 | Andrew Stevens | 37 | 5:01.074 | 7.550 | 8.138 | 92.932 |
| 6 | Q1 | Lorne McEvoy | 37 | 5:06.838 | 7.645 | 8.293 | 94.294 |
| 7 | Q3 | Jim Rodgers | 36 | 5:00.764 | 7.703 | 8.355 | 95.998 |
| 8 | Q2 | Fred Zufelt | 34 | 5:00.940 | 7.737 | 8.852 | 84.579 |
| 9 | Q3 | Robert Rawlins | 31 | 5:04.379 | 8.247 | 9.819 | 84.672 |
| 10 | Q3 | Dan Atkinson | 30 | 5:08.497 | 8.635 | 10.284 | 77.905 |
Q1 Q2 Q3
F1 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | John Kennedy | 39 | A Main | 5:02.651 | 7.371 | 7.725 | 97.308 | 25 |
| 2 | Ali Montazer | 37 | A Main | 5:00.442 | 7.600 | 8.054 | 94.717 | 18 |
| 3 | Andrew Stevens | 37 | A Main | 5:05.807 | 7.521 | 8.185 | 92.464 | 15 |
| 4 | Branden Czaja | 36 | A Main | 5:00.827 | 7.621 | 8.305 | 89.023 | 12 |
| 5 | Chris Cleary | 36 | A Main | 5:03.244 | 7.677 | 8.355 | 84.239 | 10 |
| 6 | Jim Rodgers | 34 | A Main | 5:02.214 | 8.062 | 8.802 | 93.818 | 8 |
| B Main | ||||||||
| 7 | Jim Rodgers | 36 | B Main | 5:01.126 | 7.769 | 8.269 | 96.345 | |
| 8 | Lorne McEvoy | 36 | B Main | 5:05.444 | 7.973 | 8.414 | 95.145 | 6 |
| 9 | Fred Zufelt | 34 | B Main | 5:06.067 | 7.905 | 8.873 | 81.279 | 4 |
| 10 | Dan Atkinson | 30 | B Main | 5:14.409 | 8.800 | 10.397 | 81.206 | 2 |
| 11 | Robert Rawlins | 7 | B Main | 1:23.044 | 9.030 | 11.804 | 49.264 | |
TTGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Branden Czaja | 36 | 5:05.695 | 8.064 | 8.492 | 97.194 |
| 2 | Q3 | Adam Swan | 36 | 5:06.676 | 8.163 | 8.519 | 96.130 |
| 3 | Q3 | Chris Knapp | 35 | 5:03.569 | 8.228 | 8.674 | 94.554 |
| 4 | Q3 | James VanBlitterswyk | 34 | 5:00.176 | 8.118 | 8.829 | 82.802 |
| 5 | Q3 | Sam Zhu | 34 | 5:00.787 | 8.411 | 8.847 | 95.277 |
| 6 | Q2 | Fred Zufelt | 34 | 5:06.384 | 8.545 | 9.012 | 96.924 |
| 7 | Q2 | Logan Reinisch | 34 | 5:07.553 | 8.526 | 9.046 | 89.586 |
| 8 | Q2 | Ali Montazer | 34 | 5:08.236 | 8.682 | 9.066 | 97.776 |
| 9 | Q2 | Brian Czaja | 33 | 5:02.031 | 8.381 | 9.153 | 84.104 |
| 10 | Q2 | Robert Rawlins | 33 | 5:03.753 | 8.696 | 9.205 | 96.651 |
| 11 | Q3 | Andre Rousseau | 33 | 5:08.016 | 8.543 | 9.334 | 90.164 |
| 12 | Q3 | Dan Atkinson | 32 | 5:02.212 | 8.813 | 9.445 | 94.369 |
| 13 | Q3 | Aiden Whatley | 30 | 5:01.520 | 9.026 | 10.051 | 92.581 |
Q1 Q2 Q3
TTGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | James VanBlitterswyk | 35 | A Main | 5:04.571 | 8.081 | 8.615 | 90.769 | 25 |
| 2 | Branden Czaja | 34 | A Main | 5:03.860 | 8.192 | 8.717 | 93.768 | 18 |
| 3 | Chris Knapp | 34 | A Main | 5:06.865 | 8.151 | 8.946 | 87.051 | 15 |
| 4 | Adam Swan | 34 | A Main | 5:08.652 | 8.232 | 8.846 | 93.690 | 12 |
| B Main | ||||||||
| 5 | Sam Zhu | 34 | B Main | 5:05.617 | 8.451 | 8.945 | 94.617 | 10 |
| 6 | Fred Zufelt | 32 | B Main | 5:06.401 | 8.709 | 9.510 | 91.467 | 8 |
| 7 | Logan Reinisch | 32 | B Main | 5:06.777 | 8.898 | 9.476 | 87.675 | 6 |
| 8 | Ali Montazer | 31 | B Main | 5:00.349 | 8.818 | 9.610 | 89.996 | 4 |
| C Main | ||||||||
| 9 | Brian Czaja | 33 | C Main | 5:04.315 | 8.492 | 9.173 | 91.351 | 2 |
| 10 | Robert Rawlins | 32 | C Main | 5:00.481 | 8.642 | 9.303 | 96.153 | 1 |
| 11 | Andre Rousseau | 32 | C Main | 5:07.654 | 8.500 | 9.469 | 88.196 | |
| 12 | Dan Atkinson | 31 | C Main | 5:02.642 | 8.810 | 9.545 | 95.112 | |
| 13 | Aiden Whatley | 31 | C Main | 5:03.163 | 8.844 | 9.619 | 87.726 | |
GT12 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Gilles Lanteigne | 38 | 5:00.735 | 7.697 | 7.915 | 98.148 |
| 2 | Q3 | Adam Swan | 38 | 5:00.974 | 7.532 | 7.921 | 97.094 |
| 3 | Q3 | Simon Johnson | 38 | 5:04.785 | 7.685 | 8.021 | 97.592 |
| 4 | Q3 | Chris Cleary | 38 | 5:06.638 | 7.567 | 8.070 | 94.569 |
| 5 | Q1 | Jim Rodgers | 36 | 5:07.862 | 7.968 | 8.552 | 93.156 |
| 6 | Q3 | Dan Atkinson | 35 | 5:03.505 | 8.026 | 8.672 | 89.716 |
Q1 Q2 Q3
GT12 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Gilles Lanteigne | 38 | A Main | 5:03.399 | 7.663 | 7.929 | 97.475 | 25 |
| 2 | Adam Swan | 38 | A Main | 5:04.250 | 7.503 | 7.946 | 94.922 | 18 |
| 3 | Chris Cleary | 37 | A Main | 5:00.503 | 7.541 | 8.003 | 95.026 | 15 |
| 4 | Simon Johnson | 36 | A Main | 5:01.493 | 7.580 | 8.309 | 88.249 | 12 |
| 5 | Dan Atkinson | 34 | A Main | 5:02.142 | 7.970 | 8.760 | 91.782 | 10 |
| 6 | Jim Rodgers | 11 | A Main | 2:28.964 | 8.223 | 13.703 | 13.446 | |
LMH Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Jake Solt | 43 | 5:04.786 | 6.841 | 7.089 | 98.129 |
| 2 | Q2 | Dean Boudreau | 42 | 5:05.990 | 6.845 | 7.286 | 95.656 |
| 3 | Q2 | Dillon Weese | 40 | 5:04.520 | 7.301 | 7.613 | 96.334 |
| 4 | Q2 | Pete Raymond | 40 | 5:04.646 | 7.210 | 7.617 | 95.054 |
| 5 | Q2 | Gilles Lanteigne | 40 | 5:06.673 | 7.253 | 7.667 | 96.339 |
| 6 | Q2 | Garry Craig | 37 | 5:05.734 | 7.485 | 8.264 | 91.864 |
| 7 | Q3 | Allen McEvoy | 36 | 5:01.092 | 7.911 | 8.364 | 95.822 |
| 8 | Q3 | Tom Moore | 35 | 5:00.722 | 7.754 | 8.593 | 93.905 |
Q1 Q2 Q3
LMH Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Dean Boudreau | 41 | A Main | 5:00.001 | 6.934 | 7.285 | 95.291 | 25 |
| 2 | Jake Solt | 41 | A Main | 5:02.125 | 6.923 | 7.327 | 96.215 | 18 |
| 3 | Dillon Weese | 40 | A Main | 5:06.900 | 7.177 | 7.622 | 95.553 | 15 |
| 4 | Pete Raymond | 39 | A Main | 5:03.235 | 7.142 | 7.720 | 86.218 | 12 |
| 5 | Gilles Lanteigne | 39 | A Main | 5:05.194 | 7.407 | 7.738 | 96.020 | 10 |
| B Main | ||||||||
| 6 | Garry Craig | 36 | B Main | 5:06.010 | 7.726 | 8.444 | 93.406 | 8 |
| 7 | Tom Moore | 35 | B Main | 5:00.169 | 7.927 | 8.494 | 95.412 | 6 |
| 8 | Allen McEvoy | 35 | B Main | 5:01.515 | 7.853 | 8.544 | 89.793 | 4 |
