April 26, 2026 - LMH A Main

Round# 4 Race# 4    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Dean Boudreau12415:00.0016.9347.28595.29125
Jake Solt21415:02.1256.9237.32796.21518
Dillon Weese33405:06.9007.1777.62295.55315
Pete Raymond44395:03.2357.1427.72086.21812
Gilles Lanteigne55395:05.1947.4077.73896.02010




LapJake SoltDean BoudreauDillon WeesePete RaymondGilles Lanteigne
16.923 --0.3047.2277.294 -0.0677.334 -0.1077.831 -0.604
27.051 --0.2647.0117.454 -0.5107.505 -0.6017.696 -1.289
37.1128.583 -1.7357.289 -0.9517.359 -1.1127.739 -2.180
46.9907.015 -1.7607.357 -1.3187.334 -1.4567.964 -3.154
57.0507.103 -1.8137.279 -1.5477.175 -1.5817.493 -3.597
67.0166.934 -1.7317.273 -1.8047.207 -1.7727.556 -4.137
77.0257.028 -1.7347.602 -2.38112.663 -7.4107.684 -4.796
87.1367.154 -1.7527.507 -2.7527.388 -7.6628.632 -6.292
97.1357.562 -2.1798.956 -4.5737.384 -7.9118.316 -7.473
107.2817.479 -2.3777.678 -4.9707.331 -7.9617.598 -7.790
117.4457.158 -2.0907.753 -5.2787.350 -7.8667.703 -8.048
127.4177.142 -1.8157.811 -5.6727.828 -8.2777.540 -8.171
137.2627.182 -1.7357.569 -5.9797.142 -8.1577.876 -8.785
147.0757.354 -2.0147.786 -6.6907.413 -8.4957.429 -9.139
157.5107.039 -1.5437.761 -6.9417.648 -8.6337.557 -9.186
167.1647.021 -1.4007.237 -7.0147.447 -8.9167.593 -9.615
177.3187.077 -1.1597.333 -7.0297.359 -8.9577.626 -9.923
187.1237.227 -1.2637.406 -7.3127.572 -9.4067.584 -10.384
197.3138.073 -2.0237.177 -7.1767.164 -9.2577.503 -10.574
207.1877.113 -1.9497.323 -7.3127.256 -9.3267.497 -10.884
217.1577.106 -1.8987.448 -7.6037.699 -9.8687.560 -11.287
227.2916.943 -1.5508.371 -8.6838.496 -11.0737.765 -11.761
237.6367.160 -1.0747.729 -8.7767.272 -10.7097.585 -11.710
247.2597.187 -1.0027.407 -8.9247.741 -11.1917.517 -11.968
257.1757.041 -0.8687.706 -9.4557.512 -11.5288.755 -13.548
267.2497.190 -0.8098.203 -10.4097.315 -11.5948.307 -14.606
277.2728.062 -1.5997.601 -10.7387.442 -11.7647.795 -15.129
287.4217.509 -1.6877.777 -11.0947.502 -11.8457.803 -15.511
297.5917.366 -1.4627.568 -11.07111.257 -15.5117.712 -15.632
307.3397.075 -1.1987.620 -11.3528.212 -16.3847.428 -15.721
317.4617.980 -1.7177.695 -11.5867.494 -16.4177.407 -15.667
327.4207.103 -1.4007.368 -11.5347.271 -16.2687.653 -15.900
337.1217.213 -1.4927.575 -11.9887.398 -16.5457.514 -16.293
347.5387.174 -1.1287.534 -11.9848.046 -17.0537.778 -16.533
357.4547.222 -0.8967.720 -12.2507.356 -16.9557.525 -16.604
368.262 -0.1567.2107.541 -11.6857.334 -16.1837.917 -16.415
377.855 -0.5807.4317.675 -11.9297.469 -16.2217.900 -16.884
388.006 -1.3217.2658.068 -12.7327.655 -16.6117.701 -17.320
397.481 -1.5277.2757.780 -13.237
407.524 -1.6787.373
4:53.0454:51.3674:57.2314:53.3304:54.039