March 18, 2018 - USGT Q2

Round# 2 Race# 1

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Rami Zein1432 5:03.6438.8019.4880.687
Richard Tardif2331 5:01.6859.0879.7310.644
Lorne McEvoy3228 5:00.9289.47210.7451.273
Azam Ishmael4524 5:05.70010.02312.7342.714
Allen McEvoy515 1:17.50612.03615.4963.466




LapAllen McEvoyLorne McEvoyRichard TardifRami ZeinAzam Ishmael
115.640 -6.22010.580 -1.1609.624 -0.2049.42010.020 -0.600
214.230 -10.70410.640 -2.0549.5429.866 -0.12013.800 -4.654
312.030 -13.42010.380 -3.1209.840 -0.5269.19410.780 -6.120
417.640 -21.8699.815 -3.7449.426 -0.7619.19110.610 -7.539
517.940 -30.90110.810 -5.64610.380 -2.2338.90810.960 -9.591
611.060 -7.6719.588 -2.7869.03518.120 -18.676
710.070 -8.4269.362 -2.8339.31511.080 -20.441
810.540 -9.2869.323 -2.4769.68011.150 -21.911
99.704 -9.9529.569 -3.0079.03811.990 -24.863
1011.630 -12.78111.750 -5.9568.80111.710 -27.772
1110.320 -13.88311.530 -8.2689.21814.160 -32.714
129.812 -14.6059.096 -8.2749.09016.730 -40.354
1311.360 -16.4159.851 -8.5759.55016.110 -46.914
1410.670 -17.6839.164 -8.3379.40214.050 -51.562
159.831 -18.5809.154 -8.5578.93417.520 -60.148
169.954 -19.32710.720 -10.0709.20710.570 -61.511
179.579 -19.5109.464 -10.1389.39611.260 -63.375
189.472 -19.1629.180 -9.4989.82014.880 -68.435
1910.760 -20.6829.134 -9.3929.24011.590 -70.785
2010.300 -21.6799.787 -9.8769.30310.810 -72.292
219.723 -17.0029.129 -4.60514.40011.710 -69.602
229.861 -17.3019.192 -4.2359.56211.210 -71.250
239.812 -18.1259.170 -4.4178.98811.840 -74.102
2410.620 -19.9029.087 -4.6618.84312.960 -78.219
2510.930 -21.5349.131 -4.4949.298
2611.320 -23.4889.373 -4.5019.366
2719.520 -33.54513.280 -8.3189.463
2811.780 -34.9859.378 -7.35610.340
299.402 -7.6299.129
309.193 -7.0089.814
319.837 -7.5349.311
329.506
1:17.4805:00.8535:01.6565:03.6285:05.620