April 22, 2018 - Stock Sedan Q3

Round# 3 Race# 5

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt1539 5:00.0307.3977.6930.296
Brad Gipson2438 5:07.3827.6118.0890.478
JP Lavoie3337 5:01.7397.8458.1550.310
Noah Tradburks4136 5:08.9657.7618.5820.821
Nick Renaud5227 5:14.2228.11511.6353.520




LapNoah TradburksNick RenaudJP LavoieBrad GipsonJake Solt
18.518 -0.75618.540 -10.7788.291 -0.5298.278 -0.5167.762
28.073 -1.29110.440 -13.6808.772 -1.7638.427 -1.4057.538
38.614 -2.29228.270 -34.3378.039 -2.1897.928 -1.7207.613
47.973 -2.79511.570 -38.4377.993 -2.7128.005 -2.2557.470
58.801 -4.07625.190 -56.1077.857 -3.0497.858 -2.5937.520
67.849 -4.24811.520 -59.9507.867 -3.2397.876 -2.7927.677
78.074 -4.9259.488 -62.0417.884 -3.7267.779 -3.1747.397
87.985 -5.36613.390 -67.8878.108 -4.2907.868 -3.4987.544
97.965 -5.69213.880 -74.1288.796 -5.4477.918 -3.7777.639
108.028 -6.17110.010 -76.5898.353 -6.2517.611 -3.8397.549
118.003 -6.63710.870 -79.9228.115 -6.8298.109 -4.4117.537
128.148 -7.3129.007 -81.4568.088 -7.4447.758 -4.6967.473
137.889 -7.4538.774 -82.4827.854 -7.5508.247 -5.1957.748
148.569 -8.4348.492 -83.3868.082 -8.0447.780 -5.3877.588
158.156 -9.0359.080 -84.9118.066 -8.5557.916 -5.7487.555
168.242 -9.5958.236 -85.4657.846 -8.7198.032 -6.0987.682
178.285 -9.8358.115 -85.5358.324 -8.9987.746 -5.7998.045
189.837 -12.06211.340 -89.2657.883 -9.2717.731 -5.9207.610
198.125 -12.7759.579 -91.4327.924 -9.7837.997 -6.5057.412
2011.890 -16.7618.408 -91.9368.082 -9.9617.680 -6.2817.904
218.081 -17.18710.030 -94.3117.993 -10.2998.807 -7.4337.655
229.704 -19.2638.328 -95.0117.992 -10.6638.085 -7.8907.628
238.061 -19.7689.273 -96.7288.992 -12.0998.317 -8.6517.556
247.974 -20.2918.308 -97.5858.612 -13.2607.849 -9.0497.451
258.295 -20.4808.529 -98.0088.097 -13.2518.026 -8.9698.106
268.213 -20.9659.718 -99.9988.013 -13.5367.954 -9.1957.728
278.121 -21.45515.770 -108.1378.123 -14.0287.819 -9.3837.631
288.691 -22.5088.469 -14.8598.586 -10.3317.638
298.032 -22.9868.345 -15.6509.561 -12.3387.554
308.556 -24.0258.441 -16.5747.984 -12.8057.517
318.022 -24.4098.007 -16.9437.945 -13.1127.638
328.114 -24.9547.845 -17.2198.251 -13.7947.569
337.928 -25.2358.018 -17.5907.731 -13.8787.647
347.761 -25.3258.051 -17.9707.972 -14.1797.671
3512.470 -30.1168.199 -18.4909.199 -15.6997.679
3611.910 -34.2718.197 -18.9327.886 -15.8307.755
378.121 -17.3678.812 -14.9569.686
388.054 -15.3847.626
398.032
5:08.9575:14.1555:01.7395:07.3825:00.030