April 22, 2018 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 36 | 5:00.694 | 8.155 | 8.353 | 0.198 |
2 | Q3 | Brad Gipson | 36 | 5:01.463 | 8.129 | 8.374 | 0.245 |
3 | Q3 | JP Lavoie | 36 | 5:07.243 | 8.245 | 8.535 | 0.290 |
4 | Q3 | James VanBlitterswyk | 35 | 5:04.779 | 8.098 | 8.708 | 0.610 |
5 | Q3 | Jordan VanBlitterswyk | 33 | 5:06.840 | 8.544 | 9.298 | 0.754 |
6 | Q3 | Nick Renaud | 32 | 5:01.524 | 8.671 | 9.422 | 0.751 |
7 | Q2 | Ricky Chilu | 32 | 5:05.788 | 8.599 | 9.555 | 0.956 |
8 | Q2 | Dalen Parent | 31 | 5:02.067 | 9.088 | 9.743 | 0.655 |
9 | Q2 | Jean-Francois Savoie | 31 | 5:04.743 | 8.976 | 9.829 | 0.853 |
10 | Q2 | Guy Parent | 31 | 5:07.011 | 8.820 | 9.902 | 1.082 |
11 | Q1 | Ronan Wincherook | 29 | 5:00.918 | 9.264 | 10.375 | 1.111 |
12 | Q3 | Lorne McEvoy | 29 | 5:05.417 | 9.005 | 10.529 | 1.524 |
13 | Q1 | Maher Busidira | 26 | 5:10.363 | 10.343 | 11.933 | 1.593 |
14 | Q1 | Allen McEvoy | 4 | 1:08.626 | 15.988 | 17.150 | 1.170 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 36 | A Main | 5:02.237 | 8.149 | 8.595 | 0.446 | 25 |
2 | Brad Gipson | 36 | A Main | 5:03.270 | 8.204 | 8.614 | 0.410 | 18 |
3 | James VanBlitterswyk | 36 | A Main | 5:05.653 | 8.161 | 8.665 | 0.504 | 15 |
4 | JP Lavoie | 36 | A Main | 5:07.890 | 8.100 | 8.735 | 0.635 | 12 |
5 | Jordan VanBlitterswyk | 32 | A Main | 5:05.278 | 8.549 | 9.751 | 1.202 | 10 |
B Main | ||||||||
6 | Jordan VanBlitterswyk | 34 | B Main | 5:09.186 | 8.638 | 9.331 | 0.693 | |
7 | Nick Renaud | 33 | B Main | 5:04.313 | 8.555 | 9.460 | 0.905 | 8 |
8 | Ricky Chilu | 33 | B Main | 5:07.211 | 8.732 | 9.534 | 0.802 | 6 |
9 | Jean-Francois Savoie | 31 | B Main | 5:04.142 | 8.923 | 10.055 | 1.132 | 4 |
10 | Dalen Parent | 30 | B Main | 5:00.131 | 8.968 | 10.273 | 1.305 | 2 |
11 | Ronan Wincherook | 2 | B Main | 13.281 | 10.510 | 0.318 | ||
C Main | ||||||||
12 | Ronan Wincherook | 31 | C Main | 5:05.673 | 9.215 | 10.127 | 0.912 | 1 |
13 | Lorne McEvoy | 30 | C Main | 5:03.316 | 9.059 | 10.387 | 1.328 | |
14 | Guy Parent | 30 | C Main | 5:07.306 | 9.012 | 10.538 | 1.526 | |
15 | Maher Busidira | 25 | C Main | 5:04.982 | 10.699 | 12.587 | 1.897 | |
16 | Allen McEvoy | 20 | C Main | 5:09.158 | 11.841 | 16.079 | 4.239 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 39 | 5:00.030 | 7.397 | 7.693 | 0.296 |
2 | Q3 | Brad Gipson | 38 | 5:07.382 | 7.611 | 8.089 | 0.478 |
3 | Q3 | JP Lavoie | 37 | 5:01.739 | 7.845 | 8.155 | 0.310 |
4 | Q2 | Noah Tradburks | 36 | 5:07.038 | 7.897 | 8.528 | 0.631 |
5 | Q1 | Nick Renaud | 35 | 5:03.347 | 8.212 | 8.667 | 0.455 |
6 | Q2 | Dalen Parent | 35 | 5:08.246 | 8.087 | 8.807 | 0.720 |
7 | Q3 | Ricky Chilu | 34 | 5:07.209 | 8.140 | 9.035 | 0.895 |
8 | Q2 | Lorne McEvoy | 33 | 5:00.223 | 8.154 | 9.097 | 0.943 |
9 | Q1 | Andrew Robson | 31 | 4:56.067 | 8.534 | 9.550 | 1.016 |
10 | Q3 | John Kennedy | 7 | 1:12.049 | 8.141 | 10.291 | 2.150 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 40 | A Main | 5:01.741 | 7.482 | 7.701 | 0.219 | 25 |
2 | Brad Gipson | 38 | A Main | 5:07.279 | 7.675 | 8.259 | 0.584 | 18 |
3 | Noah Tradburks | 37 | A Main | 5:01.362 | 7.868 | 8.311 | 0.443 | 15 |
4 | JP Lavoie | 36 | A Main | 5:00.738 | 7.728 | 8.537 | 0.809 | 12 |
5 | Lorne McEvoy | 31 | A Main | 5:00.232 | 8.323 | 9.917 | 1.594 | 10 |
B Main | ||||||||
6 | Lorne McEvoy | 35 | B Main | 5:07.849 | 8.194 | 8.981 | 0.787 | |
7 | Ricky Chilu | 35 | B Main | 5:09.208 | 8.147 | 9.026 | 0.879 | 8 |
8 | Nick Renaud | 21 | B Main | 3:09.481 | 7.993 | 9.387 | 1.394 | |
9 | Dalen Parent | 7 | B Main | 54.203 | 8.135 | 8.719 | 0.584 | |
10 | John Kennedy | 0 | B Main |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 48 | 6:03.778 | 7.259 | 7.579 | 0.320 |
2 | Q3 | James VanBlitterswyk | 47 | 6:00.216 | 7.338 | 7.664 | 0.326 |
3 | Q3 | Brad Gipson | 47 | 6:06.442 | 7.425 | 7.797 | 0.372 |
4 | Q3 | Ben Tradburks | 46 | 6:10.385 | 7.548 | 8.052 | 0.504 |
5 | Q3 | JP Lavoie | 45 | 6:01.643 | 7.469 | 8.036 | 0.567 |
6 | Q1 | Noah Tradburks | 45 | 6:04.838 | 7.601 | 8.107 | 0.506 |
7 | Q3 | Jordan VanBlitterswyk | 42 | 6:03.077 | 7.587 | 8.644 | 1.057 |
8 | Q2 | Andrew Robson | 17 | 3:16.759 | 9.138 | 11.570 | 2.432 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
B Main | ||||||||
1 | Jake Solt | 64 | B Main | 8:02.113 | 7.369 | 7.630 | 0.261 | 25 |
2 | James VanBlitterswyk | 63 | B Main | 8:01.455 | 7.266 | 7.740 | 0.474 | 18 |
3 | Noah Tradburks | 63 | B Main | 8:02.411 | 7.286 | 7.736 | 0.450 | 15 |
4 | Brad Gipson | 60 | B Main | 8:01.723 | 7.628 | 8.132 | 0.504 | 12 |
5 | JP Lavoie | 60 | B Main | 8:07.527 | 7.610 | 8.219 | 0.609 | 10 |
6 | Jordan VanBlitterswyk | 58 | B Main | 8:10.122 | 7.422 | 8.545 | 1.123 | 8 |
7 | Ben Tradburks | 3 | B Main | 23.387 | 8.193 | 10.677 | 2.484 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jean-Francois Savoie | 31 | 5:06.131 | 9.088 | 9.874 | 0.786 |
2 | Q3 | Nick Renaud | 31 | 5:06.156 | 9.346 | 9.875 | 0.529 |
3 | Q3 | Lorne McEvoy | 30 | 5:08.998 | 8.872 | 10.297 | 1.425 |
4 | Q3 | Guy Parent | 29 | 5:09.152 | 9.336 | 10.657 | 1.321 |
5 | Q3 | Allen McEvoy | 21 | 5:07.990 | 11.213 | 14.661 | 3.451 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jean-Francois Savoie | 31 | A Main | 5:03.470 | 9.288 | 10.071 | 0.783 | 25 |
2 | Guy Parent | 30 | A Main | 5:09.355 | 9.641 | 10.577 | 0.936 | 18 |
3 | Lorne McEvoy | 29 | A Main | 5:04.128 | 9.446 | 10.786 | 1.340 | 15 |
4 | Allen McEvoy | 23 | A Main | 5:09.211 | 11.279 | 13.899 | 2.629 | 12 |
5 | Nick Renaud | 3 | A Main | 21.107 | 9.510 | 9.692 | 0.182 |