April 22, 2018 - 1/12 Scale Pan Car Q3

Round# 3 Race# 7

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt1348 6:03.7787.2597.5790.320
James VanBlitterswyk2247 6:00.2167.3387.6640.326
Brad Gipson3447 6:06.4427.4257.7970.372
JP Lavoie4145 6:01.6437.4698.0360.567




LapJP LavoieJames VanBlitterswykJake SoltBrad Gipson
17.844 -0.0867.7587.851 -0.0938.012 -0.254
27.890 -0.3667.683 -0.0737.5177.910 -0.554
37.649 -0.7297.605 -0.3927.2867.666 -0.934
411.130 -4.5137.480 -0.5267.3467.753 -1.341
57.686 -3.8407.8338.828 -0.4697.693 -0.675
67.469 -3.7787.5317.647 -0.5857.821 -0.965
77.605 -4.0457.3387.366 -0.6137.508 -1.135
88.536 -4.7797.8027.467 -0.2787.503 -0.836
97.729 -4.9237.5857.332 -0.0257.603 -0.854
107.682 -5.1007.5057.509 -0.0297.830 -1.179
117.882 -5.6117.516 -0.1457.3427.879 -1.687
127.690 -5.8757.403 -0.1227.4267.972 -2.233
138.833 -7.1377.697 -0.2487.5717.633 -2.295
147.752 -7.6307.428 -0.4177.2597.641 -2.677
157.705 -7.4207.4988.196 -0.2817.425 -2.187
167.945 -7.7417.6247.461 -0.1187.549 -2.112
177.627 -7.8087.752 -0.1927.4427.906 -2.458
187.871 -8.0647.469 -0.0467.6157.735 -2.578
197.657 -8.1117.961 -0.3977.6107.632 -2.600
207.773 -8.3457.444 -0.3027.5398.036 -3.097
217.520 -8.3047.575 -0.3167.5617.796 -3.332
227.815 -8.6437.493 -0.3337.4767.681 -3.537
237.510 -8.6447.401 -0.2257.5097.569 -3.597
247.546 -8.6427.618 -0.2957.5487.654 -3.703
257.794 -8.8327.694 -0.3857.6048.868 -4.967
267.866 -8.9507.503 -0.1407.7488.074 -5.293
277.796 -9.1447.692 -0.2307.6028.339 -6.030
288.667 -10.3497.692 -0.4607.4627.981 -6.549
297.788 -10.5158.231 -1.0697.6227.632 -6.559
307.861 -10.9847.435 -1.1127.3927.699 -6.866
318.131 -11.5377.510 -1.0447.5787.567 -6.855
327.887 -11.8797.987 -1.4867.5457.898 -7.208
3311.480 -15.8537.783 -1.7637.5067.915 -7.617
347.895 -15.9987.729 -1.7427.7507.807 -7.674
357.807 -16.2457.861 -2.0437.5607.832 -7.946
368.845 -17.5837.607 -2.1437.5077.806 -8.245
378.861 -18.8248.041 -2.5647.6207.818 -8.443
387.754 -19.0657.716 -2.7677.5137.726 -8.656
397.868 -19.3147.607 -2.7557.6197.672 -8.709
407.918 -19.4707.768 -2.7617.7627.676 -8.623
417.716 -19.6777.566 -2.8187.5097.871 -8.985
427.691 -19.7007.755 -2.9057.6687.693 -9.010
438.014 -20.0107.990 -3.1917.7047.813 -9.119
447.778 -20.2237.629 -3.2557.5657.712 -9.266
457.871 -20.5957.749 -3.5057.4997.842 -9.609
467.690 -3.6047.5917.987 -10.005
477.982 -4.0367.5507.807 -10.262
487.598
6:01.6346:00.2166:03.7786:06.442