November 22, 2020 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Jake Solt | 30 | 5:06.855 | 9.851 | 10.229 | 0.378 |
2 | Q1 | Brad Gipson | 28 | 5:07.371 | 10.371 | 10.978 | 0.607 |
3 | Q2 | Jean-Francois Savoie | 26 | 5:01.079 | 10.707 | 11.580 | 0.873 |
4 | Q1 | Lorne McEvoy | 26 | 5:06.611 | 10.933 | 11.793 | 0.860 |
5 | Q1 | Guy Parent | 23 | 5:08.315 | 11.526 | 13.405 | 1.879 |
6 | Q3 | Allen McEvoy | 19 | 5:03.265 | 14.158 | 15.961 | 1.803 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 30 | A Main | 5:01.579 | 9.883 | 10.343 | 0.460 | 25 |
2 | Jean-Francois Savoie | 27 | A Main | 5:07.690 | 10.833 | 11.756 | 0.923 | 18 |
3 | Lorne McEvoy | 27 | A Main | 5:09.228 | 10.591 | 11.800 | 1.209 | 15 |
4 | Guy Parent | 23 | A Main | 5:00.043 | 11.849 | 13.529 | 1.680 | 12 |
5 | Allen McEvoy | 18 | A Main | 5:06.610 | 12.982 | 17.847 | 4.865 | 10 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 32 | 5:07.192 | 9.279 | 9.600 | 0.321 |
2 | Q3 | Brad Gipson | 29 | 5:01.069 | 9.810 | 10.382 | 0.572 |
3 | Q3 | Ronan Wincherook | 27 | 5:10.312 | 10.561 | 11.493 | 0.932 |
4 | Q2 | Kolton Vogel | 12 | 5:05.252 | 11.151 | 25.438 | 14.287 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 33 | A Main | 5:06.669 | 9.140 | 9.531 | 0.391 | 25 |
2 | Kolton Vogel | 27 | A Main | 5:02.928 | 10.264 | 11.567 | 1.303 | 18 |
3 | Ronan Wincherook | 27 | A Main | 5:05.080 | 10.500 | 11.658 | 1.158 | 15 |
4 | Brad Gipson | 0 | A Main |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q1 | Jake Solt | 49 | 8:06.177 | 9.711 | 9.922 | 0.211 |
2 | Q1 | Marc Desgangne | 0 | 0:00.000 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jean-Francois Savoie | 25 | 5:03.420 | 11.688 | 12.137 | 0.449 |
2 | Q3 | Guy Parent | 25 | 5:10.942 | 11.903 | 12.438 | 0.535 |
3 | Q2 | Allen McEvoy | 21 | 5:05.835 | 13.041 | 14.564 | 1.523 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jean-Francois Savoie | 25 | A Main | 5:00.110 | 11.592 | 12.439 | 0.847 | 25 |
2 | Guy Parent | 25 | A Main | 5:06.464 | 11.643 | 12.685 | 1.042 | 18 |
3 | Allen McEvoy | 20 | A Main | 5:02.107 | 13.104 | 15.762 | 2.658 | 15 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Brad Gipson | 26 | 5:03.818 | 10.959 | 11.685 | 0.726 |
2 | Q3 | Dalen Parent | 26 | 5:07.603 | 11.175 | 11.831 | 0.656 |
3 | Q2 | Lorne McEvoy | 24 | 5:11.349 | 11.642 | 12.973 | 1.331 |
4 | Q2 | Jean-Francois Savoie | 24 | 5:12.374 | 12.005 | 13.016 | 1.011 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Dalen Parent | 27 | A Main | 5:09.410 | 11.102 | 11.855 | 0.753 | 25 |
2 | Lorne McEvoy | 24 | A Main | 5:01.944 | 11.851 | 13.033 | 1.182 | 18 |
3 | Jean-Francois Savoie | 7 | A Main | 1:29.778 | 11.994 | 14.516 | 2.522 | |
4 | Brad Gipson | 0 | A Main |
MAN Truck Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Dalen Parent | 23 | 5:04.816 | 12.726 | 13.253 | 0.527 |
2 | Q3 | Kolton Vogel | 22 | 5:06.017 | 13.319 | 13.910 | 0.591 |
3 | Q2 | Ronan Wincherook | 21 | 5:12.228 | 14.164 | 14.868 | 0.704 |
Q1 Q2 Q3
MAN Truck Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Dalen Parent | 23 | A Main | 5:02.235 | 1.282 | 13.141 | 11.859 | 25 |
2 | Kolton Vogel | 23 | A Main | 5:02.749 | 1.818 | 13.163 | 11.345 | 18 |
3 | Ronan Wincherook | 22 | A Main | 5:13.749 | 2.650 | 14.261 | 11.611 | 15 |