January 13, 2019 - MAN Truck Q2

Round# 2 Race# 8

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
John Kennedy1327 5:04.92910.66511.2940.629
Gilles Lanteigne2126 5:02.10610.87211.6190.747
Raj Handa3221 5:17.65612.18315.1262.943




LapGilles LanteigneRaj HandaJohn Kennedy
111.43420.195 -8.76113.656 -2.222
211.72512.288 -9.32411.510 -2.007
311.26519.564 -17.62311.267 -2.009
410.87217.873 -24.62410.665 -1.802
511.42714.857 -28.05410.842 -1.217
612.13015.499 -31.42311.122 -0.209
711.351 -0.32913.503 -33.90410.813
812.036 -1.26516.719 -39.52311.100
911.544 -1.53812.250 -40.50211.271
1011.333 -2.03013.253 -42.91410.841
1111.427 -1.15812.858 -43.47312.299
1211.175 -1.31415.464 -47.91811.019
1311.132 -1.71112.216 -49.39910.735
1410.95415.647 -52.38112.734 -0.069
1511.135 -0.32715.490 -57.06310.739
1612.373 -1.93512.183 -58.48110.765
1710.98417.317 -62.87913.182 -0.263
1811.22613.316 -64.96911.179 -0.216
1914.670 -2.90815.574 -68.78111.546
2011.573 -2.99712.642 -69.93911.484
2111.066 -3.38618.948 -78.21010.677
2210.983 -3.68010.689
2313.565 -6.08011.165
2411.972 -6.94711.105
2511.642 -7.76710.822
2611.112 -7.88210.997
2710.705
5:02.1065:17.6565:04.929