January 13, 2019 - MAN Truck Q3

Round# 3 Race# 8

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Gilles Lanteigne1127 5:07.27210.74011.3800.640
John Kennedy2326 5:00.31710.70411.5510.847
Raj Handa3220 5:05.45911.17015.2734.103




LapGilles LanteigneRaj HandaJohn Kennedy
111.929 -0.74817.590 -6.40911.181
211.41712.141 -6.38513.745 -1.580
311.72511.170 -5.83011.660 -1.515
412.19719.590 -13.22311.152 -0.470
511.02919.311 -21.50511.318 -0.759
611.24614.602 -24.86111.198 -0.711
711.65615.360 -28.56511.676 -0.731
812.440 -0.41316.436 -32.97411.296
911.309 -0.82713.184 -35.26310.895
1011.611 -0.74313.494 -37.06211.695
1111.159 -0.65915.926 -41.74511.243
1210.840 -0.24412.740 -43.23011.255
1311.521 -1.06117.454 -49.98010.704
1410.869 -0.79615.473 -54.31911.134
1510.74018.727 -61.51011.849 -0.313
1611.14313.551 -63.91812.152 -1.322
1711.34318.641 -71.21611.420 -1.399
1810.87812.490 -72.82811.182 -1.703
1913.88711.786 -70.72715.677 -3.493
2011.23515.793 -75.28511.348 -3.606
2110.84811.392 -4.150
2210.80011.111 -4.461
2311.32810.830 -3.963
2410.85210.897 -4.008
2511.24111.337 -4.104
2610.89110.970 -4.183
2711.138
5:07.2725:05.4595:00.317