January 27, 2019 - USGT Q3

Round# 3 Race# 7

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jack Nesbitt1132 5:06.7718.6019.5870.986
Lorne McEvoy2232 5:09.0478.9229.6580.736
Guy Parent3431 5:05.0489.1799.8400.661
Jean-Francois Savoie4310 1:46.8869.25410.6891.435




LapJack NesbittLorne McEvoyJean-Francois SavoieGuy Parent
18.8179.730 -0.91310.520 -1.70310.024 -1.207
29.36810.963 -2.50810.403 -2.73814.035 -5.874
39.5729.673 -2.6099.307 -2.4739.255 -5.557
49.0379.262 -2.83411.942 -5.3789.453 -5.973
59.7129.441 -2.5639.272 -4.9389.179 -5.440
68.9619.443 -3.0459.254 -5.23110.002 -6.481
79.8418.922 -2.12616.415 -11.80510.194 -6.834
810.2679.758 -1.6179.671 -11.20911.785 -8.352
910.2859.155 -0.4879.608 -10.5329.323 -7.390
109.0168.992 -0.46310.494 -12.01011.065 -9.439
118.7179.106 -0.8529.578 -10.300
128.8879.563 -1.5289.323 -10.736
1313.783 -3.2678.9889.281 -9.501
148.601 -2.7299.1399.488 -9.850
158.939 -2.2389.4309.491 -9.911
1615.068 -2.03715.2699.524 -4.166
178.834 -0.9339.9389.378 -3.606
189.000 -0.5719.3629.507 -3.751
198.932 -0.4669.0379.903 -4.617
208.937 -0.1629.2419.601 -4.977
219.0889.518 -0.2689.808 -5.535
229.4249.655 -0.4999.444 -5.555
239.1529.642 -0.9899.582 -5.985
249.9039.304 -0.3909.267 -5.349
259.0329.083 -0.4419.414 -5.731
269.39411.991 -3.03810.530 -6.867
279.0669.284 -3.2569.235 -7.036
288.9059.257 -3.6089.197 -7.328
299.2789.324 -3.6549.525 -7.575
309.3119.253 -3.5969.869 -8.133
319.0279.259 -3.8289.788 -8.894
3210.6179.065 -2.276
5:06.7715:09.0471:46.8865:05.048