February 10, 2019 - 1/12 Scale Pan Car Q1

Round# 1 Race# 7

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Brad Gipson1144 6:05.5847.6078.3090.702
Justin Gunter2236 6:08.6839.00010.2411.241
Azam Ishmael3333 6:03.6888.95311.0212.068
Ben Tradburks440 0:00.0000.000




LapBrad GipsonJustin GunterAzam IshmaelBen Tradburks
18.31710.032 -1.71510.524 -2.207
27.6909.563 -3.58814.646 -9.163
313.829 -0.01110.23012.053 -7.398
47.8629.996 -2.1238.953 -8.478
57.74911.120 -5.49410.817 -11.546
68.05210.347 -7.7899.961 -13.455
77.9549.829 -9.6649.832 -15.333
88.3279.356 -10.69310.509 -17.515
98.1199.944 -12.51811.724 -21.120
107.8049.961 -14.67511.884 -25.200
117.9379.486 -16.22412.377 -29.640
127.8249.177 -17.57710.027 -31.843
137.9539.046 -18.6709.957 -33.847
147.8489.696 -20.51811.929 -37.928
157.98815.670 -28.2009.421 -39.361
167.8859.796 -30.11110.066 -41.542
177.93410.947 -33.12410.113 -43.721
188.3369.039 -33.8279.301 -44.686
198.01710.693 -36.50311.589 -48.258
2011.1069.000 -34.39714.500 -51.652
217.92916.444 -42.91210.612 -54.335
227.9329.711 -44.69111.086 -57.489
237.6079.218 -46.3029.739 -59.621
247.65810.607 -49.25112.046 -64.009
258.0879.532 -50.69610.044 -65.966
2611.98110.742 -49.4579.693 -63.678
277.9259.152 -50.68414.030 -69.783
288.1129.664 -52.23611.092 -72.763
298.01910.426 -54.64312.137 -76.881
308.19811.422 -57.8679.491 -78.174
317.8869.855 -59.83610.598 -80.886
328.28710.620 -62.16910.064 -82.663
337.9259.262 -63.50612.873 -87.611
348.0599.922 -65.369
357.8469.148 -66.671
368.05710.030 -68.644
378.240
388.054
397.973
408.106
418.231
427.988
438.002
448.951
6:05.5846:08.6836:03.688