February 10, 2019 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Gordie Tam | 37 | 5:06.248 | 8.123 | 8.277 | 0.154 |
2 | Q3 | Brad Gipson | 37 | 5:07.540 | 8.035 | 8.312 | 0.277 |
3 | Q2 | Jake Solt | 36 | 5:00.351 | 8.077 | 8.343 | 0.266 |
4 | Q3 | Noah Connell | 36 | 5:07.714 | 8.099 | 8.548 | 0.449 |
5 | Q2 | Jordan Miles | 34 | 5:02.422 | 8.289 | 8.895 | 0.606 |
6 | Q3 | Dalen Parent | 33 | 5:02.872 | 8.446 | 9.178 | 0.732 |
7 | Q2 | Nick Renaud | 33 | 5:05.755 | 8.637 | 9.265 | 0.628 |
8 | Q3 | John Kennedy | 33 | 5:07.903 | 8.796 | 9.330 | 0.534 |
9 | Q3 | Pete Raymond | 32 | 5:05.276 | 8.279 | 9.540 | 1.261 |
10 | Q2 | Guy Parent | 31 | 5:07.690 | 8.825 | 9.925 | 1.100 |
11 | Q2 | Lorne McEvoy | 31 | 5:09.388 | 8.902 | 9.980 | 1.078 |
12 | Q1 | Justin Gunter | 29 | 5:06.510 | 9.630 | 10.569 | 0.939 |
13 | Q3 | Azam Ishmael | 25 | 5:01.349 | 9.630 | 12.054 | 2.424 |
14 | Q3 | Allen McEvoy | 23 | 5:01.481 | 11.317 | 13.108 | 1.791 |
15 | Q3 | JF Roy | 23 | 5:04.467 | 11.272 | 13.238 | 1.966 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Brad Gipson | 37 | A Main | 5:04.480 | 8.021 | 8.416 | 0.395 | 25 |
2 | Gordie Tam | 37 | A Main | 5:05.043 | 8.027 | 8.439 | 0.412 | 18 |
3 | Jake Solt | 37 | A Main | 5:06.143 | 7.964 | 8.456 | 0.492 | 15 |
4 | Noah Connell | 37 | A Main | 5:06.550 | 8.080 | 8.454 | 0.374 | 12 |
5 | Jordan Miles | 0 | A Main | |||||
6 | Nick Renaud | 0 | A Main | |||||
B Main | ||||||||
7 | Nick Renaud | 33 | B Main | 5:05.112 | 8.712 | 9.483 | 0.771 | 10 |
8 | John Kennedy | 32 | B Main | 5:02.631 | 8.605 | 9.701 | 1.096 | 8 |
9 | Lorne McEvoy | 31 | B Main | 5:03.835 | 8.991 | 10.031 | 1.040 | 6 |
10 | Guy Parent | 31 | B Main | 5:05.848 | 9.147 | 10.117 | 0.970 | 4 |
11 | Pete Raymond | 24 | B Main | 3:34.686 | 8.118 | 9.245 | 1.127 | |
12 | Dalen Parent | 7 | B Main | 2:13.469 | 9.121 | 22.047 | 12.926 | |
C Main | ||||||||
13 | Lorne McEvoy | 31 | C Main | 5:03.054 | 8.762 | 10.048 | 1.286 | |
14 | Justin Gunter | 28 | C Main | 4:40.547 | 9.494 | 10.322 | 0.828 | |
15 | Azam Ishmael | 26 | C Main | 5:10.670 | 9.763 | 12.329 | 2.566 | 2 |
16 | Allen McEvoy | 23 | C Main | 5:05.776 | 11.872 | 13.728 | 1.856 | 1 |
17 | JF Roy | 23 | C Main | 5:08.678 | 10.723 | 13.882 | 3.159 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Gordie Tam | 41 | 5:07.135 | 7.278 | 7.491 | 0.213 |
2 | Q3 | Jake Solt | 39 | 5:03.441 | 7.542 | 7.781 | 0.239 |
3 | Q3 | Eddie Mon | 39 | 5:04.160 | 7.469 | 7.799 | 0.330 |
4 | Q3 | Noah Connell | 39 | 5:08.012 | 7.522 | 7.898 | 0.376 |
5 | Q3 | Clint Ford | 38 | 5:03.882 | 7.629 | 7.997 | 0.368 |
6 | Q3 | Brad Gipson | 38 | 5:07.128 | 7.650 | 8.082 | 0.432 |
7 | Q3 | James VanBlitterswyk | 36 | 5:04.124 | 7.844 | 8.448 | 0.604 |
8 | Q2 | Jordan Miles | 36 | 5:10.135 | 7.787 | 8.615 | 0.828 |
9 | Q3 | Dalen Parent | 35 | 5:02.889 | 8.057 | 8.654 | 0.597 |
10 | Q2 | Nick Renaud | 34 | 5:04.798 | 8.003 | 8.965 | 0.962 |
11 | Q1 | Pete Raymond | 32 | 5:00.179 | 8.267 | 9.381 | 1.114 |
12 | Q3 | John Kennedy | 32 | 5:00.363 | 8.350 | 9.386 | 1.036 |
13 | Q3 | Ronan Wincherook | 30 | 5:03.700 | 9.111 | 10.123 | 1.012 |
14 | Q1 | Lorne McEvoy | 12 | 2:00.501 | 8.902 | 10.042 | 1.140 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Gordie Tam | 40 | A Main | 5:04.383 | 7.428 | 7.771 | 0.343 | 25 |
2 | Jake Solt | 39 | A Main | 5:05.988 | 7.547 | 8.010 | 0.463 | 18 |
3 | Noah Connell | 39 | A Main | 5:06.913 | 7.466 | 8.020 | 0.554 | 15 |
4 | Clint Ford | 37 | A Main | 5:00.131 | 7.619 | 8.270 | 0.651 | 12 |
5 | Eddie Mon | 37 | A Main | 5:00.366 | 7.467 | 8.293 | 0.826 | 10 |
B Main | ||||||||
6 | Clint Ford | 37 | B Main | 5:03.629 | 7.800 | 8.399 | 0.599 | |
7 | Jordan Miles | 36 | B Main | 5:06.669 | 7.774 | 8.711 | 0.937 | 8 |
8 | Dalen Parent | 36 | B Main | 5:07.673 | 7.961 | 8.729 | 0.768 | 6 |
9 | James VanBlitterswyk | 34 | B Main | 4:48.427 | 7.999 | 8.690 | 0.691 | |
10 | John Kennedy | 34 | B Main | 5:09.319 | 8.251 | 9.300 | 1.049 | 4 |
11 | Brad Gipson | 32 | B Main | 4:29.158 | 7.848 | 8.634 | 0.786 | |
C Main | ||||||||
12 | John Kennedy | 35 | C Main | 5:05.699 | 8.302 | 8.930 | 0.628 | |
13 | Pete Raymond | 33 | C Main | 5:01.013 | 8.089 | 9.351 | 1.262 | 2 |
14 | Nick Renaud | 30 | C Main | 5:03.577 | 8.185 | 10.414 | 2.229 | 1 |
15 | Ronan Wincherook | 5 | C Main | 0:51.405 | 10.323 | 12.259 | 1.936 | |
16 | Lorne McEvoy | 0 | C Main |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | James VanBlitterswyk | 48 | 6:03.505 | 7.202 | 7.573 | 0.371 |
2 | Q3 | Jake Solt | 48 | 6:04.374 | 7.368 | 7.591 | 0.223 |
3 | Q3 | Clint Ford | 47 | 6:02.463 | 7.399 | 7.712 | 0.313 |
4 | Q3 | Brad Gipson | 46 | 6:00.977 | 7.443 | 7.847 | 0.404 |
5 | Q1 | Nick Renaud | 45 | 5:55.423 | 7.630 | 7.898 | 0.268 |
6 | Q3 | Ben Tradburks | 42 | 6:03.659 | 7.451 | 8.659 | 1.208 |
7 | Q2 | Justin Gunter | 37 | 6:08.678 | 8.777 | 9.964 | 1.187 |
8 | Q1 | Azam Ishmael | 33 | 6:03.688 | 8.953 | 11.021 | 2.068 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | James VanBlitterswyk | 65 | A Main | 8:03.488 | 7.196 | 7.535 | 0.339 | 25 |
2 | Jake Solt | 65 | A Main | 8:05.792 | 7.325 | 7.565 | 0.240 | 18 |
3 | Brad Gipson | 49 | A Main | 6:16.534 | 7.483 | 7.792 | 0.309 | 15 |
4 | Clint Ford | 37 | A Main | 6:40.372 | 7.358 | 11.065 | 3.707 | 12 |
5 | Ben Tradburks | 7 | A Main | 1:01.221 | 8.906 | 9.686 | 0.780 | |
B Main | ||||||||
6 | Ben Tradburks | 60 | B Main | 8:02.107 | 7.427 | 8.133 | 0.706 | 10 |
7 | Nick Renaud | 55 | B Main | 8:02.158 | 8.116 | 8.891 | 0.775 | 8 |
8 | Justin Gunter | 48 | B Main | 8:01.676 | 8.690 | 10.189 | 1.499 | 6 |
9 | Azam Ishmael | 38 | B Main | 8:01.284 | 10.081 | 12.925 | 2.844 | 4 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Nick Renaud | 33 | 5:07.802 | 8.832 | 9.327 | 0.495 |
2 | Q3 | Jordan Miles | 33 | 5:08.736 | 8.814 | 9.356 | 0.542 |
3 | Q2 | Dalen Parent | 31 | 5:03.868 | 9.187 | 9.802 | 0.615 |
4 | Q3 | Gilles Lanteigne | 30 | 5:08.110 | 9.152 | 10.270 | 1.118 |
5 | Q2 | Guy Parent | 29 | 5:07.404 | 9.698 | 10.600 | 0.902 |
6 | Q3 | Allen McEvoy | 21 | 5:00.077 | 12.374 | 14.289 | 1.915 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jordan Miles | 32 | A Main | 5:01.380 | 8.890 | 9.671 | 0.781 | 25 |
2 | Gilles Lanteigne | 31 | A Main | 5:01.025 | 9.378 | 9.966 | 0.588 | 18 |
3 | Guy Parent | 29 | A Main | 5:00.563 | 9.470 | 10.646 | 1.176 | 15 |
4 | Allen McEvoy | 29 | A Main | 5:09.359 | 9.315 | 10.900 | 1.585 | 12 |
5 | Nick Renaud | 1 | A Main | 0:01.343 | ||||
6 | Dalen Parent | 1 | A Main | 0:01.899 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Nick Renaud | 32 | 5:01.897 | 8.959 | 9.434 | 0.475 |
2 | Q2 | Lorne McEvoy | 31 | 5:04.900 | 9.107 | 9.835 | 0.728 |
3 | Q3 | Gilles Lanteigne | 30 | 5:04.216 | 9.227 | 10.141 | 0.914 |
4 | Q1 | Azam Ishmael | 25 | 5:06.689 | 10.623 | 12.268 | 1.645 |
5 | Q3 | Allen McEvoy | 19 | 5:12.430 | 12.964 | 16.444 | 3.480 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Nick Renaud | 32 | A Main | 5:00.455 | 8.890 | 9.634 | 0.744 | 25 |
2 | Lorne McEvoy | 32 | A Main | 5:00.663 | 9.096 | 9.624 | 0.528 | 18 |
3 | Gilles Lanteigne | 32 | A Main | 5:05.890 | 8.990 | 9.779 | 0.789 | 15 |
4 | Allen McEvoy | 19 | A Main | 5:11.010 | 12.341 | 16.369 | 8.775 | 12 |
5 | Azam Ishmael | 8 | A Main | 1:44.286 | 11.535 | 14.361 | 2.826 |
MAN Truck Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Gilles Lanteigne | 26 | 5:05.137 | 10.881 | 11.736 | 0.855 |
2 | Q3 | John Kennedy | 26 | 5:05.577 | 10.425 | 11.753 | 1.328 |
3 | Q2 | Ronan Wincherook | 9 | 2:12.982 | 13.665 | 14.776 | 1.111 |
Q1 Q2 Q3
MAN Truck Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | John Kennedy | 27 | A Main | 5:05.271 | 1.862 | 11.306 | 9.444 | 25 |
2 | Ronan Wincherook | 25 | A Main | 5:02.352 | 2.692 | 12.094 | 9.402 | 18 |
3 | Gilles Lanteigne | 24 | A Main | 5:01.647 | 1.546 | 12.569 | 11.023 | 15 |