February 24, 2019 - USGT Q1

Round# 1 Race# 9

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jordan Miles1335 5:08.3848.1888.8110.623
Jean-Francois Savoie2129 5:01.7178.89610.4041.508
Justin Gunter3429 5:10.5569.52810.7091.181
Azam Ishmael4523 5:11.35410.76313.5372.774
Allen McEvoy5223 5:13.48610.87413.6302.756




LapJean-Francois SavoieAllen McEvoyJordan MilesJustin GunterAzam Ishmael
110.093 -1.38612.982 -4.2758.70710.688 -1.98116.380 -7.673
211.264 -2.57813.706 -7.90910.0729.978 -1.88711.541 -9.142
310.024 -4.10515.670 -15.0828.49710.777 -4.16710.763 -11.408
49.871 -3.91811.179 -16.20310.05810.982 -5.09111.123 -12.473
59.470 -4.87716.112 -23.8048.51110.835 -7.41514.985 -18.947
68.896 -5.52815.731 -31.2908.24511.035 -10.20515.786 -26.488
710.212 -4.85114.061 -34.46210.88910.145 -9.46110.863 -26.462
810.924 -7.36113.690 -39.7388.4149.773 -10.82012.550 -30.598
910.365 -9.28611.195 -42.4938.4409.996 -12.37611.719 -33.877
109.912 -10.90328.367 -62.5658.2959.773 -13.85410.784 -36.366
1112.061 -14.27512.037 -65.9138.6899.656 -14.82110.832 -38.509
129.360 -13.83013.283 -69.3919.8059.960 -14.97617.125 -45.829
139.858 -14.61112.336 -72.6509.07710.321 -16.22017.218 -53.970
1410.096 -16.24115.198 -79.3828.46612.613 -20.36711.240 -56.744
1511.497 -19.08312.326 -83.0538.65510.182 -21.89420.056 -68.145
169.858 -20.37411.327 -85.8138.56711.045 -24.37212.576 -72.154
179.813 -21.78412.277 -89.6878.4039.528 -25.49715.653 -79.404
189.378 -22.46410.874 -91.8638.6989.949 -26.74811.321 -82.027
1910.011 -23.52011.990 -94.8988.95512.378 -30.17114.765 -87.837
2012.944 -27.95411.872 -98.2608.51010.362 -32.02310.832 -90.159
2110.236 -29.88412.365 -102.3198.30610.308 -34.02512.148 -94.001
229.729 -31.09611.381 -105.1838.5179.886 -35.39416.937 -102.421
239.728 -32.63613.527 -110.5228.18815.339 -42.54514.157 -108.390
2412.478 -35.9959.11911.469 -44.895
2514.415 -42.0088.40211.053 -47.546
269.725 -42.8278.90610.041 -48.681
2710.178 -44.4608.54511.613 -51.749
289.560 -45.4318.58910.031 -53.191
299.761 -45.18810.00410.840 -54.027
308.521
318.522
328.534
338.981
348.351
358.946
5:01.7175:13.4865:08.3845:10.5565:11.354