February 24, 2019 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Brad Gipson | 36 | 5:04.063 | 8.123 | 8.446 | 0.323 |
2 | Q2 | Noah Connell | 36 | 5:06.344 | 8.084 | 8.510 | 0.426 |
3 | Q2 | Jordan Miles | 35 | 5:02.130 | 8.197 | 8.632 | 0.435 |
4 | Q3 | Pete Raymond | 34 | 5:04.262 | 8.141 | 8.949 | 0.808 |
5 | Q3 | Lorne McEvoy | 33 | 5:04.757 | 8.762 | 9.235 | 0.473 |
6 | Q2 | Ricky Chilu | 31 | 5:00.804 | 8.966 | 9.703 | 0.737 |
7 | Q2 | Gilles Lanteigne | 31 | 5:01.914 | 8.839 | 9.739 | 0.900 |
8 | Q2 | Jean-Francois Savoie | 31 | 5:02.880 | 8.841 | 9.770 | 0.929 |
9 | Q2 | Justin Gunter | 31 | 5:06.139 | 9.254 | 9.875 | 0.621 |
10 | Q3 | Louis Metivier | 29 | 5:07.341 | 9.840 | 10.598 | 0.758 |
11 | Q3 | Dalen Parent | 26 | 4:12.517 | 8.608 | 9.712 | 1.104 |
12 | Q2 | Azam Ishmael | 26 | 5:20.421 | 9.635 | 12.324 | 2.689 |
13 | Q2 | Allen McEvoy | 23 | 5:00.548 | 11.349 | 13.067 | 1.718 |
14 | Q1 | Liam Ladouceur | 19 | 4:12.783 | 10.495 | 13.304 | 2.809 |
15 | Q1 | Guy Parent | 10 | 5:11.065 | 10.325 | 31.107 | 20.782 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Brad Gipson | 37 | A Main | 5:03.319 | 8.129 | 8.390 | 0.261 | 25 |
2 | Jordan Miles | 37 | A Main | 5:05.810 | 8.195 | 8.447 | 0.252 | 18 |
3 | Noah Connell | 37 | A Main | 5:08.271 | 7.985 | 8.518 | 0.533 | 15 |
4 | Pete Raymond | 34 | A Main | 5:02.732 | 8.286 | 9.115 | 0.829 | 12 |
5 | Dalen Parent | 34 | A Main | 5:02.751 | 8.522 | 9.096 | 0.574 | 10 |
6 | Lorne McEvoy | 23 | A Main | 3:48.595 | 8.803 | 10.290 | 1.487 | |
B Main | ||||||||
7 | Dalen Parent | 33 | B Main | 5:02.366 | 8.511 | 9.361 | 0.850 | |
8 | Justin Gunter | 32 | B Main | 5:07.919 | 9.256 | 9.865 | 0.609 | 8 |
9 | Gilles Lanteigne | 31 | B Main | 5:03.957 | 9.059 | 10.081 | 1.022 | 6 |
10 | Jean-Francois Savoie | 29 | B Main | 5:02.759 | 8.999 | 10.751 | 1.752 | 4 |
11 | Louis Metivier | 29 | B Main | 5:08.872 | 9.741 | 10.939 | 1.198 | 2 |
12 | Ricky Chilu | 26 | B Main | 5:01.174 | 8.915 | 11.997 | 3.082 | 1 |
C Main | ||||||||
13 | Dalen Parent | 34 | C Main | 5:05.698 | 8.550 | 9.215 | 0.665 | |
14 | Guy Parent | 32 | C Main | 5:05.507 | 9.099 | 9.764 | 0.665 | |
15 | Allen McEvoy | 23 | C Main | 5:01.611 | 10.980 | 13.594 | 2.614 | |
16 | Liam Ladouceur | 19 | C Main | 4:41.757 | 11.139 | 15.477 | 4.338 | |
17 | Azam Ishmael | 0 | C Main |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Noah Connell | 38 | 5:11.756 | 7.585 | 8.204 | 0.619 |
2 | Q2 | Jordan Miles | 37 | 5:01.623 | 7.771 | 8.152 | 0.381 |
3 | Q2 | Brad Gipson | 37 | 5:07.899 | 7.853 | 8.322 | 0.469 |
4 | Q3 | Dalen Parent | 35 | 5:09.444 | 8.090 | 8.841 | 0.751 |
5 | Q3 | Ricky Chilu | 34 | 5:04.230 | 8.171 | 8.948 | 0.777 |
6 | Q2 | Pete Raymond | 34 | 5:04.628 | 8.258 | 8.960 | 0.702 |
7 | Q2 | Jean-Francois Savoie | 29 | 5:05.185 | 9.007 | 10.524 | 1.517 |
8 | Q2 | Lee Ladouceur | 25 | 5:10.655 | 8.764 | 12.426 | 3.662 |
9 | Q1 | Ben Tradburks | 0 | 0:00.000 | |||
10 | Q1 | Lorne McEvoy | 0 | 0:00.000 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Noah Connell | 39 | A Main | 5:00.770 | 7.577 | 7.880 | 0.303 | 25 |
2 | Jordan Miles | 38 | A Main | 5:05.628 | 7.625 | 8.217 | 0.592 | 18 |
3 | Brad Gipson | 38 | A Main | 5:06.041 | 7.766 | 8.219 | 0.453 | 15 |
4 | Dalen Parent | 34 | A Main | 5:06.632 | 8.117 | 9.225 | 1.108 | 12 |
5 | Ricky Chilu | 34 | A Main | 5:08.819 | 8.224 | 9.275 | 1.051 | 10 |
B Main | ||||||||
6 | Ricky Chilu | 34 | B Main | 5:03.717 | 8.255 | 9.150 | 0.895 | |
7 | Pete Raymond | 33 | B Main | 5:06.516 | 8.197 | 9.520 | 1.323 | 8 |
8 | Ben Tradburks | 28 | B Main | 5:00.279 | 8.052 | 10.979 | 2.927 | 6 |
9 | Lee Ladouceur | 28 | B Main | 5:01.681 | 8.770 | 11.083 | 2.313 | 4 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Ben Tradburks | 46 | 6:05.375 | 7.407 | 7.943 | 0.536 |
2 | Q2 | Ricky Chilu | 46 | 6:07.215 | 7.618 | 7.983 | 0.365 |
3 | Q2 | Brad Gipson | 45 | 6:00.025 | 7.606 | 8.001 | 0.395 |
4 | Q3 | Lee Ladouceur | 42 | 6:07.883 | 7.569 | 8.759 | 1.190 |
5 | Q1 | Justin Gunter | 39 | 6:00.575 | 8.477 | 9.246 | 0.769 |
6 | Q1 | Azam Ishmael | 34 | 6:01.957 | 8.395 | 10.646 | 2.251 |
7 | Q2 | Liam Ladouceur | 33 | 6:08.308 | 9.076 | 11.161 | 2.085 |
8 | Q2 | Mark Cooper | 19 | 4:58.781 | 11.696 | 15.725 | 4.029 |
9 | Q1 | Noah Connell | 3 | 0:35.574 | 11.190 | 11.858 | 0.668 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Brad Gipson | 61 | A Main | 8:00.146 | 7.609 | 7.975 | 0.366 | 25 |
2 | Ricky Chilu | 60 | A Main | 8:02.257 | 7.635 | 8.152 | 0.517 | 18 |
3 | Ben Tradburks | 51 | A Main | 8:08.763 | 7.347 | 9.754 | 2.407 | 15 |
4 | Liam Ladouceur | 42 | A Main | 8:07.027 | 8.882 | 11.800 | 2.918 | 12 |
5 | Justin Gunter | 15 | A Main | 2:12.144 | 8.181 | 9.277 | 1.096 | |
6 | Lee Ladouceur | 7 | A Main | 3:01.287 | 7.857 | 29.894 | 22.037 | |
B Main | ||||||||
7 | Justin Gunter | 0 | B Main | |||||
8 | Azam Ishmael | 0 | B Main | |||||
9 | Liam Ladouceur | 0 | B Main | |||||
10 | Noah Connell | 0 | B Main |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Gilles Lanteigne | 32 | 5:05.108 | 9.181 | 9.535 | 0.354 |
2 | Q1 | Jordan Miles | 32 | 5:06.276 | 8.906 | 9.571 | 0.665 |
3 | Q2 | Allen McEvoy | 32 | 5:07.513 | 8.998 | 9.610 | 0.612 |
4 | Q3 | Dalen Parent | 31 | 5:02.661 | 9.156 | 9.763 | 0.607 |
5 | Q3 | Guy Parent | 31 | 5:05.415 | 9.421 | 9.852 | 0.431 |
6 | Q3 | Jean-Francois Savoie | 30 | 5:00.326 | 9.442 | 10.011 | 0.569 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jordan Miles | 33 | A Main | 5:07.383 | 8.827 | 9.563 | 0.736 | 25 |
2 | Dalen Parent | 32 | A Main | 5:07.973 | 9.145 | 9.859 | 0.714 | 18 |
3 | Gilles Lanteigne | 31 | A Main | 5:00.674 | 9.428 | 9.970 | 0.542 | 15 |
4 | Jean-Francois Savoie | 31 | A Main | 5:07.152 | 9.480 | 10.139 | 0.659 | 12 |
5 | Guy Parent | 31 | A Main | 5:08.704 | 9.343 | 10.202 | 0.859 | 10 |
6 | Allen McEvoy | 22 | A Main | 5:10.281 | 11.766 | 14.669 | 2.903 | 8 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q1 | Gilles Lanteigne | 31 | 5:01.032 | 9.120 | 9.711 | 0.591 |
2 | Q3 | Lorne McEvoy | 31 | 5:05.782 | 9.026 | 9.864 | 0.838 |
3 | Q2 | Guy Parent | 30 | 5:08.698 | 8.950 | 10.290 | 1.340 |
4 | Q3 | Lee Ladouceur | 29 | 5:10.107 | 8.850 | 10.693 | 1.843 |
5 | Q1 | Jean-Francois Savoie | 28 | 5:06.915 | 9.964 | 10.961 | 0.997 |
6 | Q1 | Azam Ishmael | 26 | 5:02.228 | 10.150 | 11.624 | 1.474 |
7 | Q3 | Allen McEvoy | 19 | 5:13.140 | 12.286 | 16.481 | 4.195 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Lee Ladouceur | 20 | A Main | 3:09.105 | 8.991 | 9.455 | 1.338 | 25 |
2 | Lorne McEvoy | 19 | A Main | 3:06.874 | 8.933 | 9.835 | 0.902 | |
3 | Gilles Lanteigne | 19 | A Main | 3:09.155 | 9.035 | 9.956 | 3.103 | |
4 | Jean-Francois Savoie | 17 | A Main | 3:05.987 | 9.745 | 10.940 | 1.195 | |
5 | Azam Ishmael | 15 | A Main | 3:11.099 | 10.862 | 12.740 | 3.340 | |
6 | Allen McEvoy | 13 | A Main | 3:01.337 | 12.563 | 14.875 | 2.312 |