March 10, 2019 - USGT D Main

Round# 5 Race# 8

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Liam Ladouceur1129 5:07.5429.64110.9161.275
Ricky Chilu2229 5:08.0019.19110.9481.757
JF Roy3525 5:04.07710.81312.5721.759
Mark Cooper4324 5:06.04310.95513.1742.219
Allen McEvoy5423 5:13.93411.39814.1032.705




LapLiam LadouceurRicky ChiluMark CooperAllen McEvoyJF Roy
11.893 -0.4241.4693.041 -1.5723.677 -2.2082.353 -0.884
210.43421.860 -11.00212.894 -3.60812.915 -4.26511.007 -1.033
311.1709.226 -9.05818.392 -10.83013.880 -6.97510.813 -0.676
411.41010.357 -8.00511.970 -11.39018.075 -13.64012.006 -1.272
511.59513.772 -10.18215.891 -15.68614.052 -16.09713.443 -3.120
611.93211.732 -9.98215.488 -19.24214.012 -18.17712.300 -3.488
710.7319.791 -9.04215.701 -24.21211.398 -18.84411.364 -4.121
810.98310.152 -8.21111.537 -24.76617.427 -25.28813.881 -7.019
910.49511.868 -9.58410.955 -25.22612.082 -26.87511.118 -7.642
1010.9569.796 -8.42412.145 -26.41511.778 -27.69714.193 -10.879
1110.1069.461 -7.77911.456 -27.76513.319 -30.91011.728 -12.501
1211.23410.218 -6.76312.010 -28.54112.453 -32.12911.151 -12.418
1311.08710.070 -5.74611.678 -29.13213.682 -34.72413.196 -14.527
1410.9169.575 -4.40512.189 -30.40512.168 -35.97612.680 -16.291
1511.0099.288 -2.68411.224 -30.62012.080 -37.04711.508 -16.790
1610.4479.741 -1.97812.204 -32.37712.130 -38.73011.523 -17.866
1710.1189.440 -1.30012.271 -34.53014.199 -42.81112.681 -20.429
1810.43319.501 -10.36812.209 -36.30614.829 -47.20712.992 -22.988
1911.2219.723 -8.87016.936 -42.02113.059 -49.04511.258 -23.025
209.6419.465 -8.69411.150 -43.53018.619 -58.02311.884 -25.268
2112.1659.368 -5.89712.576 -43.94115.597 -61.45512.019 -25.122
2210.5739.191 -4.51511.953 -45.32116.884 -67.76611.828 -26.377
2311.9099.683 -2.28918.355 -51.76715.619 -71.47611.325 -25.793
2411.23810.979 -2.03011.818 -52.34714.804 -29.359
2511.01110.787 -1.80621.022 -39.370
2612.115 -0.3679.942
2710.646 -1.1729.841
289.972 -0.42610.718
2910.10210.987 -0.459
5:07.5425:08.0015:06.0435:13.9345:04.077