March 10, 2019 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 37 | 5:04.473 | 7.996 | 8.229 | 0.233 |
2 | Q2 | Brad Gipson | 36 | 5:02.368 | 8.172 | 8.399 | 0.227 |
3 | Q3 | Noah Connell | 36 | 5:08.156 | 8.271 | 8.560 | 0.289 |
4 | Q2 | Jordan Miles | 35 | 5:05.596 | 8.127 | 8.731 | 0.604 |
5 | Q2 | Rami Zein | 35 | 5:06.071 | 8.278 | 8.745 | 0.467 |
6 | Q3 | Pete Raymond | 34 | 5:02.144 | 8.230 | 8.887 | 0.657 |
7 | Q3 | Brian Nesbitt | 34 | 5:03.394 | 8.222 | 8.923 | 0.701 |
8 | Q3 | Nick Renaud | 34 | 5:07.024 | 8.663 | 9.030 | 0.367 |
9 | Q3 | James VanBlitterswyk | 33 | 5:02.702 | 8.300 | 9.173 | 0.873 |
10 | Q1 | Dalen Parent | 33 | 5:08.839 | 8.792 | 9.359 | 0.567 |
11 | Q2 | Jack Nesbitt | 32 | 5:02.286 | 8.655 | 9.446 | 0.791 |
12 | Q2 | Lorne McEvoy | 32 | 5:03.476 | 8.633 | 9.484 | 0.851 |
13 | Q3 | John Kennedy | 32 | 5:04.796 | 8.742 | 9.525 | 0.783 |
14 | Q3 | Guy Parent | 31 | 5:09.267 | 8.997 | 9.976 | 0.979 |
15 | Q3 | Ricky Chilu | 30 | 5:06.937 | 8.950 | 10.231 | 1.281 |
16 | Q3 | Liam Ladouceur | 27 | 5:00.196 | 10.054 | 11.118 | 1.064 |
17 | Q2 | JF Roy | 24 | 5:11.799 | 10.816 | 12.992 | 2.176 |
18 | Q3 | Mark Cooper | 23 | 5:03.958 | 11.229 | 13.216 | 1.987 |
19 | Q3 | Allen McEvoy | 23 | 5:17.493 | 11.575 | 13.804 | 2.229 |
20 | Q1 | Gilles Lanteigne | 0 | 0:00.000 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 38 | A Main | 5:07.142 | 7.972 | 8.258 | 0.286 | 25 |
2 | Brad Gipson | 37 | A Main | 5:02.871 | 7.986 | 8.361 | 0.375 | 18 |
3 | Noah Connell | 37 | A Main | 5:05.782 | 8.134 | 8.430 | 0.296 | 15 |
4 | Nick Renaud | 34 | A Main | 5:02.711 | 8.478 | 9.095 | 0.617 | 12 |
5 | Jordan Miles | 0 | A Main | |||||
B Main | ||||||||
6 | Nick Renaud | 35 | B Main | 5:08.362 | 8.383 | 9.012 | 0.629 | |
7 | Pete Raymond | 34 | B Main | 5:02.782 | 8.426 | 9.128 | 0.702 | 10 |
8 | Brian Nesbitt | 34 | B Main | 5:03.630 | 8.253 | 9.142 | 0.889 | 8 |
9 | Dalen Parent | 34 | B Main | 5:04.478 | 8.387 | 9.149 | 0.762 | 6 |
10 | James VanBlitterswyk | 33 | B Main | 5:07.310 | 8.369 | 9.536 | 1.167 | 4 |
11 | Rami Zein | 9 | B Main | 1:12.982 | 8.263 | 8.957 | 0.694 | |
C Main | ||||||||
12 | Dalen Parent | 35 | C Main | 5:03.737 | 8.453 | 8.895 | 0.442 | |
13 | Jack Nesbitt | 34 | C Main | 5:01.710 | 8.396 | 9.089 | 0.693 | 2 |
14 | Lorne McEvoy | 32 | C Main | 5:04.956 | 8.580 | 9.773 | 1.193 | 1 |
15 | Guy Parent | 32 | C Main | 5:07.448 | 9.071 | 9.841 | 0.770 | |
16 | John Kennedy | 32 | C Main | 5:07.872 | 8.845 | 9.857 | 1.012 | |
17 | Liam Ladouceur | 28 | C Main | 5:06.432 | 9.847 | 11.234 | 1.387 | |
D Main | ||||||||
18 | Liam Ladouceur | 29 | D Main | 5:07.542 | 9.641 | 10.916 | 1.275 | |
19 | Ricky Chilu | 29 | D Main | 5:08.001 | 9.191 | 10.948 | 1.757 | |
20 | JF Roy | 25 | D Main | 5:04.077 | 10.813 | 12.572 | 1.759 | |
21 | Mark Cooper | 24 | D Main | 5:06.043 | 10.955 | 13.174 | 2.219 | |
22 | Allen McEvoy | 23 | D Main | 5:13.934 | 11.398 | 14.103 | 2.705 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Jake Solt | 39 | 5:05.987 | 7.613 | 7.846 | 0.233 |
2 | Q3 | Brad Gipson | 36 | 5:02.583 | 7.854 | 8.405 | 0.551 |
3 | Q1 | Jordan Miles | 36 | 5:07.680 | 7.884 | 8.547 | 0.663 |
4 | Q1 | Dalen Parent | 35 | 5:04.364 | 8.202 | 8.696 | 0.494 |
5 | Q2 | Nick Renaud | 34 | 5:01.946 | 8.377 | 8.881 | 0.504 |
6 | Q1 | Ricky Chilu | 34 | 5:05.429 | 8.420 | 8.983 | 0.563 |
7 | Q3 | Pete Raymond | 33 | 5:00.077 | 8.320 | 9.093 | 0.773 |
8 | Q3 | John Kennedy | 33 | 5:02.463 | 8.095 | 9.166 | 1.071 |
9 | Q3 | Jack Nesbitt | 33 | 5:03.646 | 8.326 | 9.201 | 0.875 |
10 | Q2 | Brian Nesbitt | 33 | 5:04.567 | 8.188 | 9.229 | 1.041 |
11 | Q3 | Lorne McEvoy | 32 | 5:04.785 | 8.594 | 9.525 | 0.931 |
12 | Q3 | Trey Ladouceur | 31 | 5:00.817 | 8.601 | 9.704 | 1.103 |
13 | Q2 | Ronan Wincherook | 29 | 4:37.797 | 8.463 | 9.579 | 1.116 |
14 | Q1 | Lee Ladouceur | 0 | 0:00.000 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 40 | A Main | 5:04.410 | 7.508 | 7.774 | 0.266 | 25 |
2 | Brad Gipson | 37 | A Main | 5:01.058 | 7.971 | 8.322 | 0.351 | 18 |
3 | Jack Nesbitt | 35 | A Main | 5:05.817 | 8.192 | 8.924 | 0.732 | 15 |
4 | Dalen Parent | 20 | A Main | 2:54.874 | 8.089 | 9.099 | 1.010 | |
5 | Jordan Miles | 3 | A Main | 0:27.204 | 11.102 | 12.752 | 1.650 | |
B Main | ||||||||
6 | Jack Nesbitt | 35 | B Main | 5:02.511 | 8.384 | 8.822 | 0.438 | |
7 | Ricky Chilu | 35 | B Main | 5:06.529 | 8.161 | 8.968 | 0.807 | 12 |
8 | John Kennedy | 34 | B Main | 5:01.265 | 8.151 | 9.064 | 0.913 | 10 |
9 | Pete Raymond | 2 | B Main | 0:11.658 | 9.712 | |||
10 | Nick Renaud | 2 | B Main | 0:16.316 | 14.894 | |||
C Main | ||||||||
11 | Jack Nesbitt | 35 | C Main | 5:09.139 | 8.363 | 9.047 | 0.684 | |
12 | Brian Nesbitt | 33 | C Main | 4:43.864 | 8.262 | 8.807 | 0.545 | |
13 | Trey Ladouceur | 17 | C Main | 2:40.955 | 8.535 | 9.889 | 1.354 | |
14 | Lorne McEvoy | 4 | C Main | 0:46.995 | 11.140 | 14.886 | 3.746 | |
15 | Ronan Wincherook | 0 | C Main |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | James VanBlitterswyk | 49 | 6:06.211 | 7.116 | 7.474 | 0.358 |
2 | Q3 | Jake Solt | 48 | 6:02.603 | 7.303 | 7.554 | 0.251 |
3 | Q3 | Noah Connell | 48 | 6:06.346 | 7.336 | 7.632 | 0.296 |
4 | Q2 | Clint Ford | 46 | 6:05.061 | 7.400 | 7.936 | 0.536 |
5 | Q2 | Ben Tradburks | 45 | 6:01.789 | 7.579 | 8.040 | 0.461 |
6 | Q3 | Brad Gipson | 45 | 6:02.348 | 7.428 | 8.052 | 0.624 |
7 | Q3 | Ricky Chilu | 44 | 6:00.395 | 7.401 | 8.191 | 0.790 |
8 | Q3 | Lee Ladouceur | 44 | 6:07.717 | 7.547 | 8.357 | 0.810 |
9 | Q2 | Trey Ladouceur | 39 | 6:01.571 | 8.306 | 9.271 | 0.965 |
10 | Q3 | Liam Ladouceur | 35 | 6:04.438 | 8.966 | 10.413 | 1.447 |
11 | Q1 | Mark Cooper | 31 | 6:10.914 | 10.081 | 11.965 | 1.884 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 65 | A Main | 8:04.481 | 7.218 | 7.546 | 0.328 | 25 |
2 | James VanBlitterswyk | 65 | A Main | 8:05.622 | 7.012 | 7.568 | 0.556 | 18 |
3 | Noah Connell | 64 | A Main | 8:04.148 | 7.275 | 7.656 | 0.381 | 15 |
4 | Ben Tradburks | 64 | A Main | 8:08.207 | 7.259 | 7.718 | 0.459 | 12 |
5 | Brad Gipson | 48 | A Main | 6:19.785 | 7.271 | 8.035 | 0.764 | 10 |
6 | Ricky Chilu | 29 | A Main | 4:13.835 | 7.757 | 8.972 | 1.215 | |
B Main | ||||||||
7 | Ricky Chilu | 58 | B Main | 8:13.918 | 7.667 | 8.634 | 0.967 | 8 |
8 | Trey Ladouceur | 56 | B Main | 8:07.340 | 7.837 | 8.819 | 0.982 | 6 |
9 | Mark Cooper | 42 | B Main | 8:09.596 | 10.332 | 11.857 | 1.525 | 4 |
10 | Liam Ladouceur | 39 | B Main | 8:03.743 | 8.911 | 12.658 | 3.747 | 2 |
11 | Lee Ladouceur | 25 | B Main | 3:43.829 | 7.584 | 9.243 | 1.659 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jordan Miles | 33 | 5:01.744 | 8.755 | 9.144 | 0.389 |
2 | Q3 | Nick Renaud | 32 | 5:05.948 | 8.868 | 9.561 | 0.693 |
3 | Q3 | Dalen Parent | 31 | 5:02.219 | 9.040 | 9.749 | 0.709 |
4 | Q3 | Gilles Lanteigne | 31 | 5:04.871 | 9.339 | 9.835 | 0.496 |
5 | Q3 | Rami Zein | 31 | 5:09.585 | 9.285 | 9.987 | 0.702 |
6 | Q3 | Guy Parent | 29 | 5:12.625 | 9.356 | 10.780 | 1.424 |
7 | Q3 | Allen McEvoy | 21 | 5:01.774 | 11.021 | 14.370 | 3.349 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jordan Miles | 32 | A Main | 5:01.441 | 8.819 | 9.686 | 0.867 | 25 |
2 | Nick Renaud | 32 | A Main | 5:02.047 | 8.788 | 9.693 | 0.905 | 18 |
3 | Gilles Lanteigne | 32 | A Main | 5:09.020 | 9.267 | 9.905 | 0.638 | 15 |
4 | Guy Parent | 30 | A Main | 5:03.990 | 9.451 | 10.388 | 0.937 | 12 |
5 | Rami Zein | 30 | A Main | 5:04.501 | 9.085 | 10.411 | 1.326 | 10 |
6 | Dalen Parent | 25 | A Main | 4:18.130 | 9.116 | 10.681 | 1.565 | |
7 | Allen McEvoy | 20 | A Main | 5:04.020 | 11.011 | 15.838 | 4.827 | 8 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Nick Renaud | 33 | 5:03.769 | 8.724 | 9.205 | 0.481 |
2 | Q3 | Gilles Lanteigne | 32 | 5:06.460 | 8.948 | 9.577 | 0.629 |
3 | Q2 | Lorne McEvoy | 31 | 5:12.882 | 8.974 | 10.093 | 1.119 |
4 | Q1 | Lee Ladouceur | 29 | 5:05.001 | 9.549 | 10.517 | 0.968 |
5 | Q1 | Allen McEvoy | 19 | 5:10.848 | 12.436 | 16.360 | 3.924 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Nick Renaud | 34 | A Main | 5:01.659 | 8.609 | 9.091 | 0.482 | 25 |
2 | Gilles Lanteigne | 32 | A Main | 5:00.883 | 9.021 | 9.631 | 0.610 | 18 |
3 | Lee Ladouceur | 31 | A Main | 5:06.774 | 8.764 | 10.128 | 1.364 | 15 |
4 | Lorne McEvoy | 30 | A Main | 5:00.244 | 8.916 | 10.266 | 1.350 | 12 |
5 | Allen McEvoy | 16 | A Main | 5:13.170 | 10.876 | 20.594 | 9.718 | 10 |
MAN Truck Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Rami Zein | 28 | 5:00.594 | 10.277 | 10.736 | 0.459 |
2 | Q1 | John Kennedy | 27 | 5:05.476 | 10.294 | 11.314 | 1.020 |
3 | Q1 | Ronan Wincherook | 21 | 5:08.855 | 11.599 | 14.707 | 3.108 |
Q1 Q2 Q3
MAN Truck Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Rami Zein | 30 | A Main | 5:14.355 | 1.984 | 10.479 | 8.495 | 25 |
2 | John Kennedy | 27 | A Main | 5:13.560 | 2.029 | 11.613 | 9.584 | 18 |
3 | Ronan Wincherook | 0 | A Main |