March 10, 2019 - USGT A Main

Round# 5 Race# 11

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Jake Solt1338 5:07.1427.9728.2580.28625
Brad Gipson2137 5:02.8717.9868.3610.37518
Noah Connell3237 5:05.7828.1348.4300.29615
Nick Renaud4534 5:02.7118.4789.0950.61712
Jordan Miles540 0:00.0000.000




LapBrad GipsonNoah ConnellJake SoltJordan MilesNick Renaud
11.871 -0.2612.315 -0.7051.6102.574 -0.964
28.436 -0.2868.579 -0.8738.4119.129 -1.682
38.196 -0.5108.363 -1.2647.9728.650 -2.360
48.070 -0.5308.605 -1.8198.0508.746 -3.056
58.132 -0.2978.544 -1.9988.3658.909 -3.600
68.351 -0.4948.306 -2.1508.1548.563 -4.009
78.017 -0.3918.454 -2.4848.1208.790 -4.679
88.174 -0.4098.414 -2.7428.1568.478 -5.001
98.385 -0.3288.336 -2.6128.4668.803 -5.338
108.471 -0.6188.274 -2.7058.1818.794 -5.951
117.986 -0.3698.316 -2.7868.2358.656 -6.372
128.234 -0.4838.326 -2.9928.1208.787 -7.039
138.898 -1.1488.326 -3.0858.2338.641 -7.447
148.215 -1.1528.281 -3.1558.2118.671 -7.907
158.457 -1.4948.278 -3.3188.1159.548 -9.340
168.248 -1.3638.290 -3.2298.3799.441 -10.402
178.297 -1.4438.240 -3.2528.2178.777 -10.962
188.233 -1.3168.449 -3.3418.3608.581 -11.183
198.120 -1.2878.349 -3.5418.14913.092 -16.126
208.229 -1.0628.347 -3.4348.4548.506 -16.178
218.218 -0.9808.138 -3.2728.3009.155 -17.033
228.293 -1.0488.472 -3.5198.2258.835 -17.643
238.825 -1.6168.244 -3.5068.25710.274 -19.660
248.308 -1.6808.622 -3.8848.2448.877 -20.293
2510.815 -4.0379.907 -5.3338.4589.452 -21.287
268.286 -3.9518.250 -5.2118.3729.727 -22.642
278.353 -4.1338.328 -5.3688.1718.775 -23.246
288.166 -3.4738.254 -4.7968.8268.894 -23.314
298.374 -3.7678.416 -5.1328.0808.916 -24.150
308.208 -3.7038.949 -5.8098.2728.589 -24.467
318.244 -3.7398.134 -5.7358.2089.338 -25.597
328.344 -3.7808.537 -5.9698.3039.042 -26.336
338.373 -3.8678.359 -6.0428.2868.996 -27.046
348.429 -4.0448.184 -5.9748.2529.705 -28.499
358.187 -3.8698.620 -6.2328.362
368.220 -3.9348.574 -6.6518.155
378.208 -3.8438.402 -6.7548.299
388.114
5:02.8715:05.7825:07.1425:02.711