April 7, 2019 - USGT Q2

Round# 2 Race# 10

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Richard Tardif1633 5:06.2338.8409.2800.440
Paul Tardif2433 5:08.9469.0589.3620.304
John Kennedy3132 5:05.5718.6079.5490.942
Ricky Chilu4231 5:00.8328.6979.7041.007
Jean-Francois Savoie5331 5:04.5908.8869.8250.939
Louis Metivier6531 5:05.8259.4409.8650.425




LapJohn KennedyRicky ChiluJean-Francois SavoiePaul TardifLouis MetivierRichard Tardif
19.0859.818 -0.7339.354 -0.2699.766 -0.6819.896 -0.8119.342 -0.257
28.8819.385 -1.2379.264 -0.6529.318 -1.1189.839 -1.7698.921 -0.297
310.623 -1.1018.946 -0.66112.085 -3.2159.229 -0.8259.758 -2.0059.225
48.607 -0.5999.590 -1.1429.003 -3.1099.058 -0.77410.190 -3.0869.109
59.454 -1.1079.005 -1.2019.477 -3.6409.381 -1.2099.882 -4.0228.946
68.760 -0.8959.229 -1.45810.966 -5.6349.244 -1.4819.629 -4.6798.972
712.043 -3.0109.100 -0.6309.857 -5.5639.422 -0.9759.524 -4.2759.928
88.893 -3.0088.713 -0.4489.340 -6.0089.270 -1.3509.504 -4.8848.895
99.263 -3.4049.524 -1.1059.296 -6.4379.790 -2.2739.557 -5.5748.867
109.011 -3.1629.233 -1.08513.544 -10.7289.816 -2.8369.794 -6.1159.253
119.084 -3.0909.848 -1.7779.217 -10.7899.235 -2.9159.596 -6.5559.156
129.614 -3.4598.697 -1.2299.606 -11.1509.392 -3.06210.791 -8.1019.245
1310.194 -3.9868.767 -0.3299.233 -10.7169.162 -2.5579.682 -8.1169.667
148.832 -3.8479.184 -0.5429.442 -11.1879.134 -2.7209.809 -8.9548.971
159.044 -3.2599.0909.249 -10.8049.233 -2.3219.440 -8.76210.218 -0.586
169.986 -4.0979.1489.378 -11.0349.085 -2.2589.516 -9.1308.991 -0.429
179.568 -4.7778.8889.113 -11.2599.229 -2.59910.484 -10.7269.043 -0.584
189.167 -4.2399.7059.580 -11.1349.206 -2.1009.470 -10.4919.579 -0.458
199.742 -4.1629.8199.449 -10.7649.310 -1.5919.674 -10.34610.047 -0.686
208.786 -3.9528.9969.176 -10.9449.503 -2.0989.636 -10.9868.996 -0.686
218.964 -3.9618.9559.043 -11.0329.450 -2.5939.764 -11.7958.918 -0.649
229.107 -3.27914.750 -4.96110.133 -11.3769.981 -2.7859.625 -11.6319.140
239.292 -3.62516.256 -12.2719.351 -11.7819.338 -3.17710.184 -12.8698.946
249.285 -3.6319.522 -12.5148.886 -11.3889.290 -3.1889.529 -13.1199.279
259.327 -2.3819.264 -11.2019.861 -10.6729.271 -1.8829.606 -12.14810.577
2610.357 -3.49510.192 -12.1509.204 -10.6339.184 -1.82311.625 -14.5309.243
2714.510 -8.8968.963 -12.0049.568 -11.0929.755 -2.46911.075 -16.4969.109
289.246 -9.1619.331 -12.3549.554 -11.6659.332 -2.8209.558 -17.0738.981
298.875 -8.5859.746 -12.6499.247 -11.4619.167 -2.5369.720 -17.3429.451
309.263 -8.2139.416 -12.43014.022 -15.8489.108 -2.00910.008 -17.7159.635
319.430 -8.3749.752 -12.91310.092 -16.6719.290 -2.0309.460 -17.9069.269
329.278 -8.8129.348 -2.5388.840
339.649 -2.7139.474
5:05.5715:00.8325:04.5905:08.9465:05.8255:06.233