April 7, 2019 - F1 A Main

Round# 4 Race# 1

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Darryl Tracey1633 4:59.7978.5509.3270.77725
Gilles Lanteigne2233 5:01.3108.7999.3490.55018
Lee Ladouceur3433 5:06.3358.8899.4950.60615
Lorne McEvoy4331 5:02.7148.8319.9931.16212
Perry Peterson5531 5:04.0708.83410.0821.24810
Guy Parent6729 5:05.5199.08610.7841.6988
Jean-Francois Savoie7127 5:00.6629.28111.4222.1416




LapJean-Francois SavoieGilles LanteigneLorne McEvoyLee LadouceurPerry PetersonDarryl TraceyGuy Parent
13.688 -2.3602.147 -0.8192.939 -1.6112.498 -1.1701.605 -0.2771.3283.573 -2.245
211.079 -2.87910.602 -0.86113.743 -4.79412.622 -3.23210.28315.181 -4.62113.657 -5.342
39.708 -3.0859.902 -1.2619.639 -4.9319.629 -3.3599.5028.832 -3.9519.740 -5.580
439.403 -32.6849.382 -0.83910.344 -5.47110.200 -3.7559.8049.462 -3.60911.282 -7.058
510.040 -32.7949.194 -0.1039.310 -4.8519.219 -3.0449.9308.823 -2.50214.043 -11.171
69.801 -33.4899.448 -0.4459.531 -5.2769.666 -3.6049.1069.053 -2.44910.376 -12.441
710.724 -35.3799.622 -1.2339.855 -6.2979.069 -3.8398.8348.942 -2.55711.923 -15.530
89.846 -35.2089.108 -0.3249.380 -5.6609.349 -3.17110.0178.803 -1.34310.187 -15.700
99.503 -34.11510.2729.299 -4.3639.674 -2.24911.624 -1.02810.962 -1.7099.428 -14.532
109.618 -34.7708.9639.360 -4.7608.899 -2.1859.125 -1.1908.637 -1.38310.829 -16.398
1113.500 -38.7009.57012.813 -8.0038.957 -1.5729.412 -1.0329.377 -1.1909.233 -16.061
1210.345 -39.8209.2258.831 -7.6099.457 -1.80410.521 -2.32811.626 -3.5919.907 -16.743
139.741 -40.5888.9739.607 -8.2439.069 -1.9009.640 -2.9958.582 -3.2009.503 -17.273
149.281 -40.5889.28110.450 -9.4128.918 -1.53715.469 -9.1839.089 -3.0089.585 -17.577
159.781 -40.4659.9049.587 -9.0959.181 -0.81410.201 -9.4808.958 -2.06215.676 -23.349
169.751 -40.9549.26210.416 -10.2499.174 -0.72611.066 -11.2849.012 -1.81212.051 -26.138
1711.403 -43.0049.3539.498 -10.3949.281 -0.6549.778 -11.7099.743 -2.20210.432 -27.217
1810.919 -45.1068.8179.265 -10.8428.936 -0.7739.917 -12.8098.700 -2.08511.157 -29.557
1910.732 -46.9708.86810.276 -12.2509.003 -0.9089.072 -13.0139.141 -2.35811.010 -31.699
2010.631 -48.4509.15113.729 -16.8289.009 -0.7669.713 -13.57510.041 -3.2489.537 -32.085
219.948 -49.1719.2279.806 -17.4079.004 -0.54310.203 -14.5519.058 -3.07911.575 -34.433
229.671 -49.4639.3799.038 -17.0669.315 -0.4799.794 -14.9668.808 -2.5089.781 -34.835
239.901 -50.1849.1809.131 -17.0179.107 -0.4069.118 -14.9048.550 -1.87810.668 -36.323
2410.980 -52.3658.7999.381 -17.5999.177 -0.7849.279 -15.3848.720 -1.7999.388 -36.912
259.816 -52.3879.7949.139 -16.9449.352 -0.3429.877 -15.4678.889 -0.8949.086 -36.204
269.619 -52.6529.3549.093 -16.6839.856 -0.8449.716 -15.8299.444 -0.98411.484 -38.334
2711.233 -54.7809.1059.322 -16.9008.889 -0.6289.539 -16.2638.997 -0.8769.734 -38.963
289.3549.720 -17.26612.953 -4.2279.706 -16.6158.687 -0.20910.788 -40.397
299.217 -0.31611.542 -19.9079.216 -4.54212.497 -20.2118.6929.886 -41.382
309.189 -0.6279.310 -20.3399.471 -5.1359.558 -20.8918.878
319.085 -0.7889.360 -20.7759.170 -5.38110.164 -22.1318.924
329.260 -1.3029.350 -5.9858.746
339.323 -1.5139.665 -6.5389.112
5:00.6625:01.3105:02.7145:06.3355:04.0704:59.7975:05.519