April 14, 2019 - Stock Sedan B Main

Round# 4 Race# 3

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Brad Gipson1537 5:06.1917.9658.4780.513
Brian Nesbitt2235 5:01.5098.1668.8270.6616
Dalen Parent3335 5:04.0488.1928.8930.7014
John Kennedy4634 5:08.4227.8429.2921.4502
Ronan Wincherook5132 5:03.2538.3189.7121.3941
Ricky Chilu6730 5:02.2118.18610.3222.136




LapRonan WincherookBrian NesbittDalen Parent Brad GipsonJohn KennedyRicky Chilu
12.177 -1.1771.385 -0.3851.690 -0.6901.0001.796 -0.7962.884 -1.884
213.921 -6.2449.340 -0.8719.754 -1.5908.85414.743 -6.6858.963 -1.993
38.577 -6.6698.626 -1.3458.656 -2.0948.1528.569 -7.1028.763 -2.604
414.348 -12.5489.651 -2.5278.485 -2.1108.46914.191 -12.8248.797 -2.932
58.834 -12.9218.461 -2.5279.452 -3.1018.4618.849 -13.2129.202 -3.673
68.462 -13.1568.688 -2.9888.621 -3.4958.2278.305 -13.29014.275 -9.721
78.318 -12.9309.532 -3.9768.589 -3.5408.5448.314 -13.0608.673 -9.850
89.625 -14.3668.436 -4.2238.289 -3.6408.18910.017 -14.88814.144 -15.805
98.806 -15.0398.372 -4.4628.724 -4.2318.13315.303 -22.0588.592 -16.264
108.756 -15.7658.280 -4.7128.423 -4.6248.0308.113 -22.1418.501 -16.735
118.767 -11.8338.653 -0.6668.475 -0.40012.6998.761 -18.2038.709 -12.745
128.503 -12.0738.557 -0.9608.585 -0.7228.2638.344 -18.2848.610 -13.092
1311.316 -14.99511.403 -3.9698.781 -1.1098.3948.306 -18.19640.170 -44.868
148.743 -15.3578.318 -3.9068.547 -1.2758.3819.269 -19.0849.074 -45.561
159.219 -16.2728.350 -3.9528.892 -1.8638.3048.190 -18.9709.199 -46.456
169.771 -17.5558.362 -3.8268.583 -1.9588.4888.382 -18.8649.127 -47.095
178.638 -17.9048.166 -3.7038.283 -1.9528.28910.517 -21.0928.591 -47.397
188.681 -17.9628.202 -3.2828.507 -1.8368.6239.033 -21.5028.827 -47.601
1910.472 -20.4698.774 -4.09110.424 -4.2957.9658.171 -21.7088.596 -48.232
208.861 -21.2078.567 -4.53512.113 -8.2858.1238.094 -21.6798.333 -48.442
218.838 -21.6258.173 -4.2889.642 -9.5078.42011.594 -24.8538.351 -48.373
228.698 -21.1768.629 -3.7709.330 -9.6909.1478.273 -23.9798.295 -47.521
238.665 -21.6789.713 -5.3208.473 -10.0008.1638.237 -24.0538.186 -47.544
248.427 -21.8818.259 -5.3558.540 -10.3168.2248.221 -24.0508.720 -48.040
259.953 -23.7098.347 -5.5778.358 -10.5498.1258.216 -24.1418.435 -48.350
268.683 -24.1208.652 -5.9578.559 -10.8368.2728.556 -24.4258.305 -48.383
2710.819 -26.7939.675 -7.4868.792 -11.4828.14610.703 -26.9828.605 -48.842
2812.567 -30.89610.383 -9.4058.192 -11.2108.4649.053 -27.5718.717 -49.095
298.828 -31.1358.624 -9.4408.582 -11.2038.5898.525 -27.50713.853 -54.359
309.171 -31.9899.960 -11.0838.792 -11.6788.3178.379 -27.5698.714 -54.756
3112.761 -36.5378.342 -11.2129.584 -13.0498.2137.842 -27.198
3211.048 -39.3879.001 -12.0158.522 -13.3738.1988.282 -27.282
338.749 -12.5318.993 -14.1338.2338.362 -27.411
348.379 -12.8468.482 -14.5518.0648.912 -28.259
358.500 -11.8889.334 -14.4279.458
368.243
378.327
5:03.2535:01.5095:04.0485:06.1915:08.4225:02.211