October 6, 2019 - F1 Q2

Round# 2 Race# 1

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Darryl Tracey1529 5:01.1189.61510.3810.766
Lorne McEvoy2329 5:06.7359.95110.5730.622
Jean-Francois Savoie3428 5:10.16910.29011.0720.782
Gilles Lanteigne4225 5:00.80610.56012.0281.468
Brad Gipson5119 3:10.3809.57710.0180.441




LapBrad GipsonGilles LanteigneLorne McEvoyJean-Francois SavoieDarryl Tracey
110.710 -0.93011.820 -2.04010.370 -0.59011.030 -1.2509.780
29.577 -0.71813.250 -5.50110.180 -0.98110.810 -2.2719.789
310.060 -0.47815.120 -10.32110.000 -0.68110.400 -2.37110.300
49.866 -0.53014.970 -15.47710.860 -1.72710.850 -3.4079.814
510.150 -0.76411.870 -17.43110.300 -2.11110.690 -4.1819.916
69.582 -0.52411.660 -19.26910.100 -2.38912.590 -6.9499.822
79.74012.200 -21.20510.890 -3.01510.710 -7.39510.930 -0.666
89.64811.450 -23.00710.690 -4.05710.710 -8.45710.730 -1.748
99.95510.770 -23.82210.200 -4.30210.420 -8.9229.615 -1.408
109.64610.560 -24.7369.983 -4.63910.540 -9.8169.904 -1.666
1110.21012.500 -27.0269.951 -4.38010.690 -10.2969.990 -1.446
1210.53011.750 -28.24610.020 -3.87011.090 -10.8569.871 -0.787
139.60011.270 -29.91612.110 -6.38010.990 -12.2469.790 -0.977
1410.29010.950 -30.57611.470 -7.56010.450 -12.40610.520 -1.207
159.97215.110 -35.71410.340 -7.92810.450 -12.8849.729 -0.964
1610.44011.600 -36.87410.280 -7.76810.780 -13.2249.856 -0.380
179.64111.270 -38.50310.190 -8.31716.390 -19.97312.580 -3.319
1810.28010.970 -39.19310.650 -8.68712.580 -22.27311.340 -4.379
1910.45010.940 -39.68311.130 -9.36711.230 -23.05310.250 -4.179
2011.540 -36.25410.240 -4.63810.820 -18.90410.790
2111.420 -37.28410.600 -4.84810.580 -19.09410.390
2213.630 -40.57410.380 -4.88810.560 -19.31410.340
2311.780 -41.50410.010 -4.04810.290 -18.75410.850
2411.220 -41.46410.260 -3.04810.810 -18.30411.260
2511.070 -41.41410.560 -2.48811.070 -18.25411.120
269.962 -1.23010.980 -18.01411.220
2711.200 -2.40010.630 -18.61410.030
2813.320 -5.34010.880 -19.11410.380
2910.370 -5.58010.130
3:10.3475:00.6905:06.6165:10.0205:01.036