October 6, 2019 - F1 Q3

Round# 3 Race# 1

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Brad Gipson1130 5:00.5779.41810.0180.600
Darryl Tracey2530 5:06.4219.49310.2130.720
Jean-Francois Savoie3429 5:06.7999.83510.5750.740
Gilles Lanteigne4225 5:02.33210.12012.0891.969
Lorne McEvoy533 31.44710.05010.4770.427




LapBrad GipsonGilles LanteigneLorne McEvoyJean-Francois SavoieDarryl Tracey
110.160 -0.22611.040 -1.10611.160 -1.22610.570 -0.6369.934
29.918 -0.61410.460 -2.03610.220 -1.91610.400 -1.5069.530
39.893 -0.92310.120 -2.57210.050 -2.38210.680 -2.6029.584
49.883 -0.42612.040 -4.23213.010 -5.23210.380
59.49912.090 -6.39710.550 -5.85710.620 -0.695
69.64110.500 -7.25610.600 -6.81612.090 -3.144
79.63310.730 -8.35310.780 -7.9639.952 -3.463
89.68016.690 -15.36310.590 -8.8739.914 -3.697
99.59110.460 -16.23210.060 -9.3429.600 -3.706
1010.22017.700 -23.71210.550 -9.6729.754 -3.240
1110.07011.240 -24.88210.910 -10.5129.712 -2.882
129.71411.690 -26.85810.420 -11.21812.160 -5.328
139.71810.720 -27.86010.310 -11.8109.766 -5.376
149.61812.400 -30.64210.210 -12.4029.998 -5.756
159.62710.350 -31.36510.110 -12.8859.647 -5.776
169.58115.630 -37.41410.020 -13.3249.636 -5.831
179.89210.380 -37.90210.080 -13.51213.350 -9.289
1816.44010.820 -32.28210.010 -7.08210.720 -3.569
1910.18012.990 -35.0929.888 -6.7909.999 -3.388
209.81015.230 -40.51210.900 -7.8809.493 -3.071
219.75912.270 -43.0239.835 -7.95610.260 -3.572
229.86611.700 -44.85712.860 -10.9509.568 -3.274
239.71013.820 -48.96710.380 -11.62011.250 -4.814
249.67610.760 -50.05110.400 -12.34410.640 -5.778
2510.11010.390 -50.33110.240 -12.4749.897 -5.565
269.96210.470 -12.9829.697 -5.300
279.70810.670 -13.9449.601 -5.193
289.95010.820 -14.8149.845 -5.088
299.60910.340 -15.5459.907 -5.386
309.4189.880 -5.848
5:00.5365:02.2200:31.4305:06.6635:06.384