October 6, 2019 - USGT B Main

Round# 4 Race# 5

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Darryl Tracey1632 5:05.8419.0589.6720.6144
Jean-Francois Savoie2730 5:01.9369.06210.2131.1512
Ricky Chilu3528 5:04.7949.35111.0231.672
Guy Parent4229 5:03.5289.53610.5711.0351
Lorne McEvoy5429 5:04.6479.47110.5871.116
Allen McEvoy6123 5:11.66911.29013.6092.319
JF Roy7319 4:10.44310.93013.2102.280




LapAllen McEvoyGuy ParentJF RoyLorne McEvoyRicky ChiluDarryl TraceyJean-Francois Savoie
112.170 -6.4677.443 -1.74012.570 -6.8678.113 -2.4107.079 -1.3765.989 -0.2865.703
211.390 -8.79510.400 -3.07812.060 -9.8659.929 -3.27711.190 -3.5049.696 -0.9209.062
313.170 -12.69210.210 -4.01513.550 -14.14212.260 -6.26412.620 -6.85110.230 -1.8779.273
413.960 -17.06610.020 -4.44913.050 -17.6069.487 -6.1659.938 -7.2039.531 -1.8229.586
515.700 -22.75610.620 -5.05914.900 -22.49610.030 -6.18510.150 -7.3439.385 -1.19710.010
612.800 -25.8839.854 -5.24012.570 -25.3939.898 -6.41010.140 -7.8109.139 -0.6639.673
712.140 -28.14510.190 -5.55218.580 -34.0959.790 -6.32210.240 -8.1729.617 -0.4029.878
821.940 -40.95810.610 -7.03512.510 -37.4789.655 -6.85013.570 -12.6159.304 -0.5799.127
912.300 -42.11911.110 -7.00612.860 -39.19912.240 -7.95110.000 -11.47610.56012.370 -1.231
1011.750 -44.2349.629 -7.00011.700 -41.26413.570 -11.8869.681 -11.5229.6359.416 -1.012
1111.950 -47.12610.740 -8.68213.770 -45.9769.471 -12.29910.150 -12.6149.05811.910 -3.864
1212.350 -50.19610.680 -10.08212.490 -49.1869.571 -12.5909.782 -13.1169.2809.776 -4.360
1322.470 -62.77710.020 -10.21312.770 -52.0679.543 -12.24410.310 -13.5379.88910.210 -4.681
1411.290 -64.73110.200 -11.07712.180 -54.9119.600 -12.5089.455 -13.6569.33610.380 -5.725
1511.400 -66.80210.580 -12.32811.170 -56.75210.020 -13.19910.290 -14.6179.32910.900 -7.296
1613.990 -71.3479.832 -12.71511.870 -59.1779.619 -13.3739.584 -14.7569.4459.839 -7.690
1712.120 -73.82610.510 -13.58411.600 -61.13610.360 -14.0929.622 -14.7379.6419.398 -7.447
1816.260 -80.6319.536 -13.66510.930 -62.6119.815 -14.4529.564 -14.8469.45510.360 -8.352
1911.840 -83.35010.130 -14.67419.220 -72.71010.060 -15.39110.150 -15.8759.12111.780 -11.011
2012.970 -86.99010.010 -15.3549.589 -15.65022.100 -28.6459.3309.533 -11.214
2112.050 -89.75011.410 -17.47411.410 -17.77010.040 -29.3959.2909.621 -11.545
2213.680 -93.1909.973 -17.20710.140 -17.6709.351 -28.50610.2409.481 -10.786
2311.870 -95.70410.080 -17.9319.952 -18.26612.720 -31.8709.3569.525 -10.955
2410.490 -19.32911.140 -20.31410.140 -32.9189.0929.918 -11.781
2514.840 -24.66414.140 -24.94914.890 -38.3039.50510.310 -12.586
2613.120 -28.02914.160 -29.3549.765 -38.3139.75510.060 -12.891
2710.660 -25.40910.350 -26.4249.766 -34.79913.28014.800 -14.411
2810.080 -25.34910.150 -26.43412.420 -37.07910.14010.200 -14.471
2910.450 -26.09210.500 -27.2279.7079.735 -14.499
309.32910.060 -15.230
319.837
329.328
5:11.5605:03.4274:10.3505:04.5625:04.7075:05.8295:01.894