October 20, 2019 - USGT Q2

Round# 2 Race# 6

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Ricky Chilu1127 5:10.59310.24911.4991.259
James VanBlitterswyk2626 5:07.4729.76911.8212.052
John Kennedy3326 5:09.55410.36911.9021.542
Guy Parent4523 5:02.25810.77913.1362.366
JF Roy5223 5:12.49512.24213.5821.342
Allen McEvoy6422 5:13.90511.70414.2642.564




LapRicky ChiluJF RoyJohn KennedyAllen McEvoyGuy ParentJames VanBlitterswyk
111.40012.780 -1.38015.510 -4.11013.370 -1.97011.810 -0.41013.790 -2.390
214.200 -1.42014.350 -2.95011.170 -2.50011.700 -0.89012.37010.890 -0.500
311.310 -0.45012.240 -2.91011.460 -1.68013.860 -2.47017.440 -5.16011.780
411.300 -1.41012.350 -4.92010.640 -1.98014.670 -6.80011.690 -6.51010.340
511.510 -2.24012.640 -6.88013.130 -4.43016.830 -12.95012.440 -8.27010.680
610.86012.610 -6.39011.090 -2.42013.990 -13.84012.280 -7.45018.480 -5.380
711.50014.280 -9.17012.890 -3.81014.140 -16.48012.990 -8.94015.400 -9.280
811.15015.420 -13.44010.720 -3.38013.870 -19.20013.510 -11.30010.170 -8.300
910.79013.270 -15.92011.000 -3.59013.620 -22.03011.310 -11.82013.850 -11.360
1011.28013.200 -17.84010.460 -2.77013.970 -24.72018.200 -18.74013.440 -13.520
1110.97012.340 -19.21011.040 -2.84012.750 -26.50011.620 -19.39010.490 -13.040
1214.330 -1.13013.600 -19.61010.36013.280 -26.58013.990 -20.18011.480 -11.320
1311.490 -2.19013.180 -22.36010.43013.490 -29.64011.950 -21.70010.470 -11.360
1413.860 -5.53012.490 -24.33010.52017.630 -36.75010.770 -21.95010.370 -11.210
1511.310 -6.33014.110 -27.93010.51014.210 -40.45011.670 -23.1109.953 -10.653
1611.040 -6.89013.400 -30.85010.48013.600 -43.57012.420 -25.05010.580 -10.753
1710.650 -4.59012.420 -30.32012.95014.120 -44.74012.510 -24.61010.980 -8.783
1810.24013.100 -28.59017.910 -3.08014.770 -44.68011.480 -21.2609.993 -3.946
1913.17020.010 -35.43010.880 -0.79013.570 -45.08013.350 -21.44010.140 -0.916
2010.75013.510 -38.19011.500 -1.54014.820 -49.15011.830 -22.5209.978 -0.144
2110.58013.380 -40.99011.690 -2.65016.030 -54.60012.750 -24.69014.030 -3.594
2210.47013.330 -43.85010.600 -2.78015.510 -59.64012.440 -26.66010.830 -3.954
2310.73014.370 -47.49012.560 -4.61021.310 -37.2409.870 -3.094
2411.38010.540 -3.7709.769 -1.483
2511.84018.580 -10.51019.610 -9.253
2611.02010.820 -10.3109.995 -8.228
2711.330
5:10.4605:12.3805:09.4405:13.8005:02.1305:07.358