October 20, 2019 - MAN Truck Q2

Round# 2 Race# 8

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Dalen Parent1124 5:06.19211.97212.7530.783
Dave Jones2324 5:12.68912.02813.0241.004
John Kennedy3523 5:04.83612.00213.2491.249
Ronan Wincherook4623 5:07.19912.59713.3530.763
Kolton Vogel5720 5:00.92313.58215.0411.461
JF Roy6420 5:08.72713.63615.4321.802
Debbie Jones7219 5:07.50313.78416.1802.400




LapDalen ParentDebbie JonesDave JonesJF RoyJohn KennedyRonan WincherookKolton Vogel
112.36013.840 -1.48013.280 -0.92014.690 -2.33014.440 -2.08013.530 -1.17014.490 -2.130
212.22013.780 -3.04012.330 -1.03015.380 -5.49013.950 -3.81014.050 -3.00013.580 -3.490
312.64025.420 -15.82012.440 -0.83021.220 -14.07013.070 -4.24013.020 -3.38014.910 -5.760
412.31018.180 -21.69012.660 -1.18016.390 -18.15013.130 -5.06013.070 -4.14014.760 -8.210
512.13014.590 -24.15012.860 -1.91013.860 -19.88012.400 -5.33012.970 -4.98014.750 -10.830
614.03013.950 -24.07013.700 -1.58014.120 -19.97013.130 -4.43013.100 -4.05014.670 -11.470
712.35019.650 -31.37012.710 -1.94014.280 -21.90012.500 -4.58013.370 -5.07014.650 -13.770
812.55016.410 -35.23013.920 -3.31015.530 -24.88016.300 -8.33012.810 -5.33015.590 -16.810
911.99014.020 -37.26013.530 -4.85014.440 -27.33012.670 -9.01014.620 -7.96017.630 -22.450
1012.58015.360 -40.04012.770 -5.04013.640 -28.39013.220 -9.65013.450 -8.83015.280 -25.150
1112.16016.040 -43.92012.540 -5.42015.380 -31.61012.870 -10.36014.020 -10.69014.290 -27.280
1217.970 -0.50015.560 -42.01012.05016.600 -30.74012.230 -5.12012.970 -6.19014.910 -24.720
1312.32016.480 -45.67013.650 -0.83015.440 -33.36012.250 -4.55013.150 -6.52015.430 -27.330
1411.97013.980 -47.68012.580 -1.44015.020 -36.41012.530 -5.11012.590 -7.14015.920 -31.280
1512.37016.540 -51.85015.070 -4.14015.420 -39.46012.870 -5.61013.740 -8.51014.640 -33.550
1612.21015.280 -54.92012.330 -4.26015.830 -43.08013.390 -6.79014.200 -10.50015.510 -36.850
1713.72017.840 -59.04012.990 -3.53015.440 -44.80012.000 -5.07012.990 -9.77014.140 -37.270
1812.30015.190 -61.93012.280 -3.51013.630 -46.13012.530 -5.30013.320 -10.79016.240 -41.210
1912.06015.310 -65.18014.210 -5.66014.770 -48.84012.650 -5.89013.410 -12.14014.260 -43.410
2012.58013.330 -6.41017.560 -53.82012.830 -6.14013.160 -12.72015.170 -46.000
2112.64013.060 -6.83012.670 -6.17013.410 -13.490
2214.50012.650 -4.98012.060 -3.73013.370 -12.360
2312.08012.020 -4.92019.030 -10.68012.800 -13.080
2412.04013.610 -6.490
5:06.0805:07.4205:12.5705:08.6405:04.7205:07.1205:00.820