December 1, 2019 - VTA Canada Q1

Round# 1 Race# 5

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Brad Gipson1228 5:02.16910.19110.7870.597
Nick Renaud2327 5:05.40010.83711.3060.476
Gilles Lanteigne3527 5:06.97110.85411.3650.515
Guy Parent4124 5:06.49710.57512.7662.196
Allen McEvoy5422 5:10.80311.86914.1232.263




LapGuy ParentBrad GipsonNick RenaudAllen McEvoyGilles Lanteigne
111.320 -0.78010.54011.870 -1.33012.620 -2.08011.470 -0.930
211.510 -1.89010.40011.130 -2.06014.200 -5.88011.330 -1.860
311.620 -2.87010.64011.220 -2.64013.650 -8.89011.080 -2.300
411.220 -3.87010.22011.130 -3.55017.590 -16.26011.010 -3.090
511.310 -4.53010.65011.620 -4.52014.200 -19.81010.850 -3.290
635.750 -30.09010.19011.610 -5.94017.100 -26.72011.270 -4.370
711.680 -27.97013.80011.000 -3.14011.860 -24.78011.250 -1.820
811.510 -27.83011.65011.000 -2.49014.570 -27.70010.890 -1.060
911.380 -28.51010.70011.280 -3.07013.670 -30.67011.290 -1.650
1011.910 -29.82010.60011.870 -4.34013.340 -33.41011.420 -2.470
1111.650 -31.22010.25011.020 -5.11012.770 -35.93011.450 -3.670
1211.330 -31.98010.57011.050 -5.59013.150 -38.51011.010 -4.110
1313.690 -35.21010.46011.040 -6.17012.660 -40.71011.090 -4.740
1411.160 -35.93010.44011.190 -6.92017.020 -47.29011.150 -5.450
1512.920 -38.30010.55013.640 -10.01013.230 -49.97013.970 -8.870
1611.360 -37.07012.59011.070 -8.49013.320 -50.70011.390 -7.670
1711.470 -37.70010.84011.490 -9.14015.070 -54.93011.740 -8.570
1811.110 -37.89010.92010.840 -9.06017.260 -61.27013.010 -10.660
1910.570 -38.06010.40010.920 -9.58013.020 -63.89011.130 -11.390
2014.710 -42.16010.61010.830 -9.80013.200 -66.48011.010 -11.790
2111.080 -42.54010.70011.880 -10.98013.090 -68.87010.960 -12.050
2212.920 -45.26010.20010.950 -11.73014.120 -72.79011.160 -13.010
2311.440 -46.43010.27011.440 -12.90011.000 -13.740
2411.770 -47.43010.77010.860 -12.99011.070 -14.040
2510.91011.100 -13.18011.290 -14.420
2610.63011.040 -13.59011.150 -14.940
2710.61011.170 -14.15011.420 -15.750
2810.930
5:06.3905:02.0405:05.2605:10.7105:06.860