December 1, 2019 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 33 | 5:09.327 | 9.133 | 9.373 | 0.240 |
2 | Q3 | Brad Gipson | 32 | 5:00.233 | 9.068 | 9.382 | 0.314 |
3 | Q2 | Noah Connell | 32 | 5:05.771 | 8.949 | 9.554 | 0.605 |
4 | Q2 | James VanBlitterswyk | 31 | 5:06.589 | 9.434 | 9.888 | 0.454 |
5 | Q2 | Marc Desgangne | 30 | 5:01.461 | 9.232 | 10.048 | 0.816 |
6 | Q2 | Nick Renaud | 30 | 5:10.127 | 9.957 | 10.333 | 0.376 |
7 | Q3 | Mike Joyce | 30 | 5:22.322 | 9.420 | 10.741 | 1.321 |
8 | Q2 | Ricky Chilu | 28 | 5:01.671 | 9.694 | 10.770 | 1.076 |
9 | Q2 | Guy Parent | 26 | 5:02.364 | 10.469 | 11.624 | 1.164 |
10 | Q3 | Kolton Vogel | 26 | 5:05.716 | 6.010 | 11.754 | 5.744 |
11 | Q2 | Jocelyn Cote | 25 | 5:06.189 | 10.919 | 12.243 | 1.333 |
12 | Q2 | Allen McEvoy | 23 | 5:02.543 | 11.706 | 13.150 | 1.450 |
13 | Q2 | Bruce Lever | 0 | 0.000 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 33 | A Main | 5:03.106 | 9.136 | 9.434 | 0.298 | 25 |
2 | Noah Connell | 33 | A Main | 5:05.111 | 9.009 | 9.465 | 0.456 | 18 |
3 | Brad Gipson | 33 | A Main | 5:05.785 | 8.986 | 9.505 | 0.519 | 15 |
4 | Marc Desgangne | 31 | A Main | 5:00.975 | 9.377 | 9.943 | 0.566 | 12 |
5 | James VanBlitterswyk | 29 | A Main | 4:54.720 | 9.264 | 10.442 | 1.178 | |
6 | Nick Renaud | 29 | A Main | 5:04.634 | 9.917 | 10.773 | 0.856 | 10 |
7 | Mike Joyce | 0 | A Main | |||||
B Main | ||||||||
8 | Mike Joyce | 30 | B Main | 5:08.261 | 9.592 | 10.583 | 0.991 | 8 |
9 | Ricky Chilu | 28 | B Main | 5:06.694 | 9.688 | 11.291 | 1.603 | 6 |
10 | Guy Parent | 27 | B Main | 5:02.515 | 10.048 | 11.550 | 1.510 | 4 |
11 | Jocelyn Cote | 24 | B Main | 5:02.677 | 11.364 | 13.016 | 1.656 | 2 |
12 | Kolton Vogel | 24 | B Main | 5:07.067 | 7.441 | 13.219 | 5.778 | 1 |
13 | Allen McEvoy | 23 | B Main | 5:00.083 | 11.553 | 13.498 | 1.948 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 34 | 5:00.752 | 8.535 | 8.846 | 0.311 |
2 | Q3 | Clint Ford | 34 | 5:06.845 | 8.614 | 9.024 | 0.410 |
3 | Q3 | Noah Connell | 34 | 5:07.574 | 8.482 | 9.046 | 0.564 |
4 | Q2 | Marc Desgangne | 33 | 5:08.162 | 8.795 | 9.338 | 0.543 |
5 | Q1 | Ricky Chilu | 31 | 5:03.422 | 9.034 | 9.787 | 0.753 |
6 | Q2 | Noah Tradburks | 31 | 5:03.548 | 9.151 | 9.791 | 0.640 |
7 | Q1 | Nick Renaud | 31 | 5:04.647 | 9.313 | 9.826 | 0.513 |
8 | Q3 | Lorne McEvoy | 29 | 5:00.219 | 9.756 | 10.349 | 0.593 |
9 | Q3 | Ronan Wincherook | 29 | 5:03.154 | 9.741 | 10.449 | 0.708 |
10 | Q1 | Dalen Parent | 23 | 4:24.130 | 9.417 | 11.482 | 2.065 |
11 | Q1 | Jocelyn Cote | 23 | 5:07.244 | 11.950 | 13.354 | 1.404 |
12 | Q1 | Ben Tradburks | 0 | 0.000 | |||
13 | Q1 | Bruce Lever | 0 | 0.000 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Clint Ford | 34 | A Main | 5:01.637 | 8.444 | 9.094 | 0.650 | 25 |
2 | Marc Desgangne | 34 | A Main | 5:08.307 | 8.754 | 9.279 | 0.525 | 18 |
3 | Noah Tradburks | 32 | A Main | 5:04.682 | 9.000 | 9.744 | 0.744 | 15 |
4 | Ricky Chilu | 30 | A Main | 5:03.330 | 8.826 | 10.378 | 1.552 | 12 |
5 | Jake Solt | 18 | A Main | 2:33.096 | 8.508 | 8.929 | 0.421 | |
6 | Noah Connell | 11 | A Main | 1:29.878 | 8.508 | 8.811 | 0.303 | |
B Main | ||||||||
7 | Noah Tradburks | 33 | B Main | 5:05.742 | 9.035 | 9.509 | 0.474 | |
8 | Ronan Wincherook | 28 | B Main | 5:01.283 | 10.238 | 11.062 | 0.832 | 10 |
9 | Nick Renaud | 27 | B Main | 5:01.571 | 9.306 | 11.526 | 2.220 | 8 |
10 | Jocelyn Cote | 24 | B Main | 5:19.799 | 11.706 | 13.780 | 2.080 | 6 |
11 | Lorne McEvoy | 10 | B Main | 1:34.496 | 9.336 | 10.244 | 0.908 | |
12 | Dalen Parent | 0 | B Main |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Clint Ford | 42 | 6:06.811 | 8.428 | 8.734 | 0.306 |
2 | Q2 | Jake Solt | 41 | 6:01.506 | 8.624 | 8.817 | 0.193 |
3 | Q2 | James VanBlitterswyk | 41 | 6:04.933 | 8.541 | 8.901 | 0.360 |
4 | Q3 | Noah Tradburks | 40 | 6:06.649 | 8.655 | 9.166 | 0.511 |
5 | Q2 | Kolton Vogel | 31 | 6:06.302 | 10.127 | 11.812 | 1.692 |
6 | Q2 | Ben Tradburks | 24 | 3:57.023 | 8.626 | 9.874 | 1.248 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Clint Ford | 56 | A Main | 8:03.842 | 8.458 | 8.770 | 0.312 | 25 |
2 | Noah Tradburks | 56 | A Main | 8:06.902 | 8.448 | 8.811 | 0.363 | 18 |
3 | James VanBlitterswyk | 55 | A Main | 8:00.188 | 8.394 | 8.855 | 0.461 | 15 |
4 | Jake Solt | 53 | A Main | 8:00.729 | 8.513 | 9.211 | 0.698 | 12 |
5 | Kolton Vogel | 38 | A Main | 8:05.382 | 10.040 | 13.027 | 2.987 | 10 |
6 | Ben Tradburks | 20 | A Main | 2:57.935 | 8.487 | 9.227 | 0.740 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Brad Gipson | 29 | 5:05.603 | 10.050 | 10.534 | 0.484 |
2 | Q3 | Nick Renaud | 28 | 5:09.211 | 10.511 | 11.039 | 0.529 |
3 | Q2 | Gilles Lanteigne | 27 | 5:01.820 | 10.769 | 11.174 | 0.414 |
4 | Q3 | Guy Parent | 27 | 5:02.274 | 10.593 | 11.190 | 0.600 |
5 | Q2 | Allen McEvoy | 22 | 5:01.762 | 11.522 | 13.711 | 2.191 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Brad Gipson | 30 | A Main | 5:07.641 | 9.910 | 10.557 | 0.647 | 25 |
2 | Nick Renaud | 29 | A Main | 5:07.382 | 10.499 | 10.906 | 0.416 | 18 |
3 | Gilles Lanteigne | 28 | A Main | 5:09.299 | 10.678 | 11.369 | 0.699 | 15 |
4 | Allen McEvoy | 22 | A Main | 5:00.997 | 11.548 | 14.177 | 2.637 | 12 |
5 | Guy Parent | 20 | A Main | 3:34.029 | 10.352 | 11.131 | 0.781 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Brad Gipson | 29 | 5:05.478 | 10.053 | 10.528 | 0.478 |
2 | Q3 | Mike Joyce | 28 | 5:03.024 | 10.264 | 10.818 | 0.558 |
3 | Q2 | Nick Renaud | 28 | 5:06.819 | 10.135 | 10.953 | 0.823 |
4 | Q3 | Lorne McEvoy | 28 | 5:09.222 | 10.307 | 11.040 | 0.740 |
5 | Q3 | Gilles Lanteigne | 27 | 5:04.456 | 10.450 | 11.271 | 0.821 |
6 | Q3 | Dalen Parent | 25 | 5:03.437 | 10.673 | 12.132 | 1.462 |
7 | Q3 | Guy Parent | 24 | 5:06.212 | 10.155 | 12.755 | 2.605 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Brad Gipson | 29 | A Main | 5:01.876 | 10.116 | 10.719 | 0.609 | 25 |
2 | Nick Renaud | 29 | A Main | 5:04.228 | 10.224 | 10.784 | 0.564 | 18 |
3 | Mike Joyce | 28 | A Main | 5:10.559 | 10.634 | 11.430 | 0.800 | 15 |
4 | Gilles Lanteigne | 27 | A Main | 5:02.336 | 10.569 | 11.523 | 0.963 | 12 |
5 | Dalen Parent | 27 | A Main | 5:02.387 | 10.469 | 11.507 | 1.047 | 10 |
6 | Lorne McEvoy | 26 | A Main | 5:03.738 | 10.552 | 12.029 | 1.479 | 8 |
7 | Guy Parent | 24 | A Main | 5:09.743 | 5.187 | 13.237 | 2.447 | 6 |
MAN Truck Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Ronan Wincherook | 24 | 5:06.713 | 12.339 | 12.775 | 0.445 |
2 | Q1 | Dalen Parent | 24 | 5:07.749 | 12.080 | 12.818 | 0.738 |
3 | Q3 | Duke Guy | 24 | 5:08.011 | 12.052 | 12.830 | 0.780 |
4 | Q3 | Jing Max | 21 | 5:07.533 | 13.446 | 14.640 | 1.200 |
Q1 Q2 Q3
MAN Truck Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Dalen Parent | 26 | A Main | 5:17.771 | 2.302 | 12.614 | 0.904 | 25 |
2 | Duke Guy | 24 | A Main | 5:04.714 | 2.652 | 13.128 | 1.008 | 18 |
3 | Ronan Wincherook | 3 | A Main | 27.921 | 2.063 | 12.925 | 0.215 | |
4 | Jing Max | 0 | A Main |