December 1, 2019 - USGT Q3

Round# 3 Race# 6

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Mike Joyce1630 5:22.3229.42010.7411.321
Ricky Chilu2127 5:08.4229.51911.4191.900
Kolton Vogel3526 5:05.7166.01011.7545.744
Guy Parent4226 5:08.55610.36711.8631.503
Jocelyn Cote5324 5:01.08611.53412.5401.010
Allen McEvoy6418 4:36.68311.43215.3663.936




LapRicky ChiluGuy ParentJocelyn CoteAllen McEvoyKolton VogelMike Joyce
111.240 -0.46010.78011.620 -0.84013.560 -2.78012.560 -1.78011.060 -0.280
210.090 -2.76011.090 -3.30012.410 -5.46018.030 -13.0206.0109.695 -2.185
39.861 -2.88315.510 -9.07213.630 -9.35212.410 -15.6929.73810.220 -2.667
49.869 -0.83211.360 -8.51212.610 -10.04212.620 -16.39211.9209.896 -0.643
59.51911.180 -9.34111.940 -11.63113.840 -19.88111.970 -1.61910.040 -0.332
611.660 -0.98811.000 -9.66912.850 -13.80912.330 -21.53911.390 -2.33710.340
710.770 -2.10213.430 -13.44312.380 -16.53311.770 -23.65312.150 -4.8319.656
816.290 -8.20210.780 -14.03312.520 -18.86314.000 -27.46311.700 -6.34110.190
915.290 -13.60810.360 -14.50911.720 -20.69912.070 -29.64911.710 -8.1679.884
1010.140 -14.08511.310 -16.15617.300 -28.33612.510 -32.49612.960 -11.4649.663
1117.640 -21.25511.530 -17.21612.540 -30.40611.870 -33.89610.690 -11.68410.470
1210.390 -22.22510.810 -18.60611.850 -32.83611.430 -35.90614.260 -16.5249.420
1310.580 -22.73511.060 -19.59611.530 -34.29612.920 -38.75611.670 -18.12410.070
1410.500 -20.67512.320 -19.35611.580 -33.31612.710 -38.90611.690 -17.25412.560
1512.890 -23.33516.340 -25.46611.900 -34.98612.620 -41.29612.380 -19.40410.230
169.975 -22.14011.820 -26.11612.750 -36.56619.550 -49.67611.270 -19.50411.170
179.990 -22.25411.630 -27.87012.220 -38.91011.960 -51.76011.290 -20.9189.876
189.921 -22.20510.820 -28.72011.890 -40.83050.390 -92.18011.660 -22.6089.970
1910.280 -22.19510.670 -29.10011.670 -42.21012.060 -24.37810.290
2010.130 -22.21511.560 -30.55013.200 -45.30011.100 -25.36810.110
2110.530 -23.13012.650 -33.58512.910 -48.59511.900 -27.6539.615
2212.920 -25.90012.650 -36.08513.330 -51.77517.890 -35.39310.150
2313.120 -28.47011.050 -36.58512.250 -53.47511.050 -35.89310.550
2410.170 -28.68010.670 -37.29512.370 -55.88511.280 -37.2139.960
2510.740 -28.72011.860 -38.45512.050 -38.56310.700
2611.480 -29.12014.190 -41.56511.250 -38.73311.080
2712.340 -30.82010.640
2810.090
299.726
3024.910
5:08.3255:08.4305:00.9704:36.5905:05.5985:22.231