December 1, 2019 - USGT Q3

Round# 3 Race# 7

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt1233 5:09.3279.1339.3730.240
Brad Gipson2332 5:00.2339.0689.3820.314
Marc Desgangne3430 5:08.9939.28210.2981.016
Nick Renaud4628 5:01.78910.16910.7740.614
Noah Connell5526 4:16.4069.0909.8610.771
James VanBlitterswyk6125 5:04.5909.11312.1813.068




LapJames VanBlitterswykJake SoltBrad GipsonMarc DesgangneNoah ConnellNick Renaud
111.090 -1.6969.39410.340 -0.9469.907 -0.51310.990 -1.59610.910 -1.516
210.260 -2.7409.2169.217 -0.9479.529 -0.8269.268 -1.64810.910 -3.210
39.568 -3.0709.2389.101 -0.8109.462 -1.0509.503 -1.91310.890 -4.862
456.240 -50.0309.2809.460 -0.9909.537 -1.30710.010 -2.64310.380 -5.962
510.450 -51.1689.3129.499 -1.1779.619 -1.6149.800 -3.13110.600 -7.250
69.554 -51.4009.3229.579 -1.4349.511 -1.8039.502 -3.31111.780 -9.708
79.889 -51.9839.3069.382 -1.5109.407 -1.9049.496 -3.50111.370 -11.772
89.450 -52.2039.2309.068 -1.34810.530 -3.20410.610 -4.88110.470 -13.012
99.735 -52.7869.1529.338 -1.5349.437 -3.4899.578 -5.30710.850 -14.710
109.597 -53.0659.3189.087 -1.3039.696 -3.8679.277 -5.26610.600 -15.992
119.655 -53.5559.1659.101 -1.2399.712 -4.4149.090 -5.19111.220 -18.047
129.401 -53.6159.3419.380 -1.2789.486 -4.5599.122 -4.97210.910 -19.616
1310.710 -54.9739.3529.392 -1.31811.430 -6.6379.270 -4.89010.400 -20.664
149.836 -55.5279.2829.386 -1.4229.661 -7.0169.432 -5.04010.280 -21.662
1511.990 -58.3849.1339.426 -1.71511.690 -9.5739.453 -5.36011.880 -24.409
169.641 -58.8129.2139.355 -1.85715.520 -15.8809.349 -5.49610.660 -25.856
1715.660 -65.0589.4149.247 -1.6909.907 -16.3739.109 -5.19110.600 -27.042
189.563 -65.2979.3249.159 -1.5259.729 -16.7789.249 -5.11610.450 -28.168
1910.090 -65.5449.8439.376 -1.0589.777 -16.7129.308 -4.58110.710 -29.035
2010.000 -66.1809.3649.220 -0.9149.442 -16.7909.385 -4.60210.160 -29.831
219.582 -66.4329.3309.696 -1.2809.552 -17.0129.246 -4.51810.870 -31.371
2211.010 -68.0669.3769.375 -1.2799.282 -16.9189.202 -4.34411.080 -33.075
239.113 -67.8569.3239.076 -1.03211.140 -18.7359.165 -4.18610.630 -34.382
249.831 -68.2169.4719.317 -0.87810.470 -19.7349.164 -3.87910.420 -35.331
2512.620 -71.5759.2619.282 -0.89915.480 -25.95312.010 -6.62810.710 -36.780
269.4059.423 -0.9179.825 -26.37316.800 -14.02310.510 -37.885
2710.2809.622 -0.2599.947 -26.04010.540 -38.145
289.5259.447 -0.1819.457 -25.97210.880 -39.500
299.3449.519 -0.35610.510 -27.138
309.4279.267 -0.19610.300 -28.011
319.4839.302 -0.015
329.4849.788 -0.319
339.415
5:04.5355:09.3235:00.2275:08.9524:16.3885:01.670