January 5, 2020 - Stock Sedan Q2

Round# 2 Race# 3    12:13 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Joe Glover1335 5:08.1278.5898.8040.215
Jake Solt2534 5:08.7558.8579.0810.224
Eddie Mon3433 5:04.2418.7439.2190.476
Clint Ford4132 5:02.7598.9939.4610.468
Brad Gipson5232 5:03.8629.1359.4960.361




LapClint FordBrad GipsonJoe GloverEddie MonJake Solt
110.076 -1.00710.032 -0.9639.0699.508 -0.4399.272 -0.203
29.664 -1.6699.333 -1.2949.0028.974 -0.4119.173 -0.374
39.378 -2.2049.147 -1.5988.8439.048 -0.6169.109 -0.640
49.653 -3.0329.245 -2.0188.8259.138 -0.9299.054 -0.869
59.312 -3.5199.325 -2.5188.8258.911 -1.0159.105 -1.149
68.993 -3.8309.278 -3.1148.6828.915 -1.2488.959 -1.426
79.242 -4.3819.684 -4.1078.6918.910 -1.4679.160 -1.895
89.525 -5.1269.575 -4.9028.7809.077 -1.7649.150 -2.265
99.369 -5.7709.303 -5.4808.7258.822 -1.8619.125 -2.665
109.351 -6.3279.820 -6.5068.7948.978 -2.0459.246 -3.117
119.483 -7.2219.500 -7.4178.5898.743 -2.1999.062 -3.590
129.425 -7.9799.135 -7.8858.6678.965 -2.4979.114 -4.037
139.242 -8.3429.542 -8.5488.87910.740 -4.3589.126 -4.284
149.256 -8.7769.293 -9.0198.8229.144 -4.6808.978 -4.440
159.702 -9.7829.401 -9.7248.69611.210 -7.1948.976 -4.720
169.375 -10.4819.484 -10.5328.6769.041 -7.5598.863 -4.907
179.133 -10.9079.807 -11.6328.7079.540 -8.3929.032 -5.232
189.338 -11.4999.583 -12.4698.7469.306 -8.9529.077 -5.563
199.151 -11.8929.420 -13.1318.7589.627 -9.8218.857 -5.662
209.312 -12.2879.290 -13.5048.9178.882 -9.7869.145 -5.890
219.343 -12.7739.525 -14.1728.8578.955 -9.8848.981 -6.014
2210.718 -14.80710.261 -15.7498.6848.821 -10.0219.079 -6.409
239.475 -15.6539.587 -16.7078.6298.905 -10.2979.281 -7.061
249.184 -15.5899.309 -16.7689.2489.357 -10.4069.557 -7.370
259.443 -16.2419.477 -17.4548.7918.922 -10.5378.961 -7.540
2610.198 -17.6639.455 -18.1338.7769.223 -10.9848.881 -7.645
279.268 -17.9779.405 -18.5848.9549.816 -11.8469.067 -7.758
289.137 -18.3519.829 -19.6508.7638.850 -11.9339.198 -8.193
299.885 -19.5119.491 -20.4168.7258.994 -12.2028.992 -8.460
309.131 -19.9259.279 -20.9788.7178.946 -12.4319.047 -8.790
319.466 -20.5759.736 -21.8988.8169.166 -12.7818.952 -8.926
329.531 -21.0619.311 -22.1649.0458.958 -12.6949.065 -8.946
338.8879.849 -13.6569.091 -9.150
348.7229.020 -9.448
358.820
5:02.7595:03.8625:08.1275:04.2415:08.755