January 5, 2020 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Brad Gipson | 32 | 5:09.783 | 9.379 | 9.681 | 0.302 |
2 | Q3 | Eddie Mon | 31 | 5:01.694 | 9.317 | 9.731 | 0.414 |
3 | Q2 | Nathan Glover | 31 | 5:01.994 | 9.325 | 9.741 | 0.416 |
4 | Q3 | Jake Solt | 31 | 5:07.813 | 9.567 | 9.929 | 0.362 |
5 | Q3 | Marc Desgangne | 30 | 5:01.556 | 9.432 | 10.050 | 0.618 |
6 | Q3 | Jean-Francois Savoie | 29 | 5:02.167 | 9.711 | 10.415 | 0.704 |
7 | Q2 | Lorne McEvoy | 29 | 5:10.592 | 9.962 | 10.706 | 0.744 |
8 | Q3 | Ricky Chilu | 28 | 5:04.093 | 9.881 | 10.856 | 0.975 |
9 | Q1 | Pete Raymond | 28 | 5:07.433 | 9.672 | 10.976 | 1.304 |
10 | Q2 | Guy Parent | 26 | 5:04.697 | 10.764 | 11.715 | 0.955 |
11 | Q2 | Kolton Vogel | 25 | 5:12.322 | 11.359 | 12.488 | 1.138 |
12 | Q1 | Allen McEvoy | 23 | 5:10.464 | 11.783 | 13.493 | 1.713 |
13 | Q1 | Duke Guy | 20 | 5:04.933 | 13.563 | 15.243 | 1.683 |
14 | Q1 | Steve Maines | 16 | 3:48.077 | 11.260 | 14.249 | 2.989 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Nathan Glover | 32 | A Main | 5:03.807 | 9.168 | 9.740 | 0.572 | 25 |
2 | Jake Solt | 32 | A Main | 5:08.204 | 9.544 | 9.876 | 0.332 | 18 |
3 | Eddie Mon | 31 | A Main | 5:01.003 | 9.360 | 9.979 | 0.619 | 15 |
4 | Marc Desgangne | 31 | A Main | 5:03.475 | 9.480 | 10.029 | 0.549 | 12 |
5 | Brad Gipson | 30 | A Main | 5:07.103 | 9.480 | 10.546 | 1.066 | 10 |
B Main | ||||||||
6 | Marc Desgangne | 31 | B Main | 5:03.253 | 9.362 | 10.067 | 0.705 | |
7 | Jean-Francois Savoie | 31 | B Main | 5:03.689 | 9.518 | 10.072 | 0.554 | 8 |
8 | Pete Raymond | 30 | B Main | 5:05.999 | 9.373 | 10.475 | 1.102 | 6 |
9 | Lorne McEvoy | 29 | B Main | 5:05.022 | 10.015 | 10.822 | 0.812 | 4 |
10 | Ricky Chilu | 29 | B Main | 5:10.422 | 9.831 | 10.999 | 1.168 | 2 |
11 | Duke Guy | 24 | B Main | 5:09.731 | 12.023 | 13.333 | 1.313 | 1 |
C Main | ||||||||
12 | Duke Guy | 24 | C Main | 5:04.709 | 12.058 | 13.130 | 1.080 | |
13 | Allen McEvoy | 22 | C Main | 5:09.140 | 12.777 | 14.603 | 1.833 | |
14 | Guy Parent | 16 | C Main | 5:05.842 | 11.319 | 20.289 | 8.979 | |
15 | Kolton Vogel | 10 | C Main | 1:51.537 | 11.669 | 12.174 | 0.514 | |
16 | Steve Maines | 0 | C Main |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Joe Glover | 35 | 5:03.586 | 8.509 | 8.674 | 0.165 |
2 | Q3 | Eddie Mon | 34 | 5:03.974 | 8.621 | 8.940 | 0.319 |
3 | Q3 | Jake Solt | 34 | 5:07.266 | 8.803 | 9.037 | 0.234 |
4 | Q3 | Clint Ford | 33 | 5:07.459 | 8.973 | 9.317 | 0.344 |
5 | Q3 | Brad Gipson | 32 | 5:01.080 | 8.858 | 9.408 | 0.550 |
6 | Q2 | Marc Desgangne | 32 | 5:08.556 | 9.093 | 9.642 | 0.549 |
7 | Q3 | Ricky Chilu | 31 | 5:07.853 | 9.247 | 9.929 | 0.682 |
8 | Q2 | Dalen Parent | 30 | 5:10.106 | 9.452 | 10.334 | 0.882 |
9 | Q2 | Pete Raymond | 25 | 4:05.102 | 9.056 | 9.803 | 0.747 |
10 | Q2 | Ronan Wincherook | 19 | 3:23.751 | 9.948 | 10.720 | 0.772 |
11 | Q1 | Ben Tradburks | 0 | 0.000 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Joe Glover | 35 | A Main | 5:03.528 | 8.480 | 8.894 | 0.414 | 25 |
2 | Jake Solt | 35 | A Main | 5:08.128 | 8.730 | 9.011 | 0.281 | 18 |
3 | Eddie Mon | 33 | A Main | 5:04.501 | 8.579 | 9.469 | 0.890 | 15 |
4 | Clint Ford | 33 | A Main | 5:05.030 | 8.727 | 9.472 | 0.745 | 12 |
5 | Marc Desgangne | 30 | A Main | 5:02.144 | 9.042 | 10.322 | 1.280 | 10 |
6 | Brad Gipson | 26 | A Main | 4:02.236 | 8.861 | 9.599 | 0.738 | |
B Main | ||||||||
7 | Marc Desgangne | 33 | B Main | 5:02.868 | 8.979 | 9.418 | 0.439 | |
8 | Pete Raymond | 33 | B Main | 5:13.136 | 8.870 | 9.718 | 0.848 | 8 |
9 | Ronan Wincherook | 23 | B Main | 4:24.982 | 9.393 | 11.923 | 2.530 | |
10 | Ricky Chilu | 22 | B Main | 3:35.924 | 9.497 | 10.189 | 0.692 | |
11 | Dalen Parent | 0 | B Main | |||||
12 | Ben Tradburks | 0 | B Main |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Joe Glover | 42 | 6:07.061 | 8.500 | 8.740 | 0.240 |
2 | Q3 | Clint Ford | 40 | 6:02.891 | 8.675 | 9.072 | 0.397 |
3 | Q2 | Jake Solt | 40 | 6:06.971 | 8.918 | 9.174 | 0.256 |
4 | Q3 | Kolton Vogel | 30 | 6:03.558 | 10.664 | 12.114 | 1.454 |
5 | Q3 | Ben Tradburks | 0 | 0.000 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Joe Glover | 56 | A Main | 8:04.480 | 8.432 | 8.778 | 0.346 | 25 |
2 | Clint Ford | 54 | A Main | 8:02.675 | 8.491 | 9.071 | 0.580 | 18 |
3 | Jake Solt | 54 | A Main | 8:07.850 | 8.792 | 9.165 | 0.373 | 15 |
4 | Kolton Vogel | 30 | A Main | 8:11.459 | 10.658 | 16.837 | 6.187 | 12 |
5 | Ben Tradburks | 0 | A Main |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Gilles Lanteigne | 27 | 5:06.220 | 10.983 | 11.338 | 0.358 |
2 | Q3 | Guy Parent | 27 | 5:07.471 | 10.814 | 11.383 | 0.573 |
3 | Q3 | Jean-Francois Savoie | 27 | 5:08.304 | 10.828 | 11.415 | 0.595 |
4 | Q3 | Allen McEvoy | 23 | 5:12.330 | 11.660 | 13.575 | 1.915 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jean-Francois Savoie | 27 | A Main | 5:01.829 | 10.857 | 11.519 | 0.669 | 25 |
2 | Gilles Lanteigne | 27 | A Main | 5:06.757 | 10.911 | 11.732 | 0.822 | 18 |
3 | Guy Parent | 27 | A Main | 5:08.775 | 10.886 | 11.798 | 0.918 | 15 |
4 | Allen McEvoy | 21 | A Main | 5:04.072 | 12.300 | 15.001 | 2.701 | 12 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Brad Gipson | 29 | 5:09.957 | 10.181 | 10.683 | 0.503 |
2 | Q3 | Gilles Lanteigne | 27 | 5:07.947 | 10.291 | 11.401 | 1.111 |
3 | Q3 | Lorne McEvoy | 25 | 5:01.071 | 10.537 | 12.038 | 1.508 |
4 | Q2 | Guy Parent | 22 | 5:07.733 | 11.271 | 13.983 | 2.713 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Brad Gipson | 29 | A Main | 5:00.834 | 10.112 | 10.684 | 0.574 | 25 |
2 | Gilles Lanteigne | 28 | A Main | 5:10.059 | 10.526 | 11.392 | 0.872 | 18 |
3 | Lorne McEvoy | 26 | A Main | 5:05.183 | 10.400 | 12.103 | 1.703 | 15 |
4 | Guy Parent | 25 | A Main | 5:08.047 | 10.769 | 12.676 | 1.916 | 12 |
MAN Truck Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q1 | Steve Maines | 26 | 5:10.091 | 11.638 | 11.922 | 0.292 |
2 | Q3 | Dalen Parent | 24 | 5:04.994 | 12.112 | 12.704 | 0.594 |
3 | Q2 | Jean-Francois Savoie | 24 | 5:09.334 | 12.351 | 12.884 | 0.534 |
4 | Q2 | Ronan Wincherook | 23 | 5:01.458 | 12.438 | 13.102 | 0.672 |
5 | Q3 | Duke Guy | 23 | 5:08.450 | 12.449 | 13.406 | 0.966 |
Q1 Q2 Q3
MAN Truck Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Steve Maines | 26 | A Main | 5:09.572 | 1.438 | 12.320 | 0.650 | 25 |
2 | Dalen Parent | 25 | A Main | 5:03.573 | 1.886 | 12.567 | 0.667 | 18 |
3 | Jean-Francois Savoie | 25 | A Main | 5:13.149 | 2.303 | 12.948 | 0.497 | 15 |
4 | Ronan Wincherook | 24 | A Main | 5:11.117 | 2.428 | 13.417 | 1.027 | 12 |
5 | Duke Guy | 24 | A Main | 5:12.669 | 2.843 | 13.466 | 9.446 | 10 |