February 2, 2020 - MAN Truck Q2

Round# 2 Race# 6    12:55 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
John Kennedy1624 5:10.34712.52612.9310.405
Dalen Parent2223 5:00.66312.33513.0720.737
Jean-Francois Savoie3423 5:03.49312.39613.1950.799
Kolton Vogel4323 5:10.90712.73613.5180.782
JF Roy5119 5:12.94513.77216.4712.699
Ronan Wincherook6515 3:58.14113.60715.8762.269




LapJF RoyDalen ParentKolton VogelJean-Francois SavoieRonan WincherookJohn Kennedy
114.565 -1.49913.445 -0.37913.725 -0.65913.611 -0.54514.385 -1.31913.066
213.772 -2.49613.077 -0.68113.555 -1.43913.289 -1.05913.928 -2.47212.775
316.143 -5.36912.733 -0.14413.192 -1.36113.310 -1.09914.813 -4.01513.270
415.231 -7.30013.159 -0.00313.573 -1.63413.629 -1.42817.029 -7.74413.300
516.721 -11.06812.95013.704 -2.38513.373 -1.84815.025 -9.81613.590 -0.637
614.405 -12.18913.28413.593 -2.69412.992 -1.55614.427 -10.95912.922 -0.275
714.673 -14.35212.51013.508 -3.69213.068 -2.11414.765 -13.21412.526 -0.291
818.075 -19.84612.58113.211 -4.32213.395 -2.92813.607 -14.24012.626 -0.336
918.176 -25.12312.89914.488 -5.91112.396 -2.42513.930 -15.27112.870 -0.307
1016.444 -28.87512.69212.736 -5.95513.358 -3.09113.773 -16.35212.907 -0.522
1117.183 -33.25712.80113.206 -6.36013.032 -3.32213.665 -17.21613.004 -0.725
1216.638 -36.81213.08313.450 -6.72713.450 -3.68914.725 -18.85813.036 -0.678
1329.401 -53.33112.88213.809 -7.65413.170 -3.97719.798 -25.77412.685 -0.481
1415.794 -56.36912.75613.216 -8.11413.536 -4.75714.253 -27.27112.654 -0.379
1514.397 -57.74218.112 -5.08813.436 -8.52613.257 -4.99030.018 -44.26512.645
1614.399 -59.00212.591 -4.54012.983 -8.37013.042 -4.89313.139
1715.942 -62.09012.914 -4.60015.733 -11.24913.078 -5.11712.854
1816.203 -65.41312.769 -4.48913.097 -11.46612.972 -5.20912.880
1914.783 -67.35312.878 -4.52413.233 -11.85613.188 -5.55412.843
2012.335 -4.07512.974 -12.04613.088 -5.85812.784
2112.788 -4.13213.130 -12.44512.937 -6.06412.731
2212.865 -3.58714.242 -13.27713.437 -6.09113.410
2312.559 -3.14313.113 -13.38712.885 -5.97313.003
2412.827
5:12.9455:00.6635:10.9075:03.4933:58.1415:10.347