February 16, 2020 - F1 Q3

Round# 3 Race# 1    1:35 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Brad Gipson1627 5:02.18910.64311.1920.549
Nick Renaud2426 5:02.07910.95711.6180.661
Gilles Lanteigne3326 5:09.05311.38311.8870.504
Jean-Francois Savoie4525 5:11.96311.34412.4791.135
Lorne McEvoy5220 5:01.54511.33915.0773.738
Dalen Parent610 0:00.0000.000




LapDalen ParentLorne McEvoyGilles LanteigneNick RenaudJean-Francois SavoieBrad Gipson
113.547 -2.12712.741 -1.32111.627 -0.20712.523 -1.10311.420
212.040 -2.40211.444 -1.00011.55811.730 -1.06811.901 -0.136
311.788 -2.95511.648 -1.41311.23511.980 -1.81311.273 -0.174
411.604 -3.01311.669 -1.53611.54612.418 -2.68512.248 -0.876
515.117 -6.71511.827 -1.94811.41512.509 -3.77911.157 -0.618
611.977 -7.60311.838 -2.69711.08911.609 -4.29911.489 -1.018
711.432 -7.51411.681 -2.85711.52111.593 -4.37111.164 -0.661
811.842 -7.99311.543 -3.03711.36312.005 -5.01310.816 -0.114
911.555 -8.47912.023 -3.99115.838 -4.76911.344 -5.28810.955
1069.612 -67.44811.475 -4.82311.390 -5.51611.843 -6.48810.643
1113.380 -69.43313.107 -6.53511.444 -5.56513.028 -8.12111.395
1211.593 -70.26512.093 -7.86711.660 -6.46411.888 -9.24810.761
1311.870 -71.11311.712 -8.55711.124 -6.56611.664 -9.89011.022
1413.897 -73.98011.580 -9.10711.332 -6.86812.196 -11.05611.030
1511.485 -74.49512.151 -10.28811.322 -7.22011.965 -12.05110.970
1611.984 -75.34011.685 -10.83411.316 -7.39711.679 -12.59111.139
1712.045 -75.53712.130 -11.11611.257 -6.80611.550 -12.29311.848
1811.453 -76.09513.326 -13.54711.309 -7.22011.573 -12.97110.895
1911.339 -76.34011.496 -13.94913.462 -9.58811.865 -13.74211.094
2011.985 -77.10012.061 -14.78510.957 -9.32011.803 -14.32011.225
2111.383 -15.23611.061 -9.44922.090 -25.47810.932
2211.581 -15.59911.446 -9.67712.178 -26.43811.218
2311.465 -15.68911.426 -9.72811.564 -26.62711.375
2412.049 -16.77112.257 -11.01812.258 -27.91810.967
2511.683 -17.30910.962 -10.83515.108 -31.88111.145
2611.662 -17.98511.162 -11.01110.986
2711.121
5:01.5455:09.0535:02.0795:11.9635:02.189