October 4, 2020 - USGT Q1

Round# 1 Race# 5    11:13 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt1231 5:08.1269.4579.9400.483
Brad Gipson2128 5:07.1889.91710.9711.054
Lorne McEvoy3426 5:03.18410.29511.6611.366
Marc Desgangne4325 5:01.6329.73712.0652.328




LapBrad GipsonJake SoltMarc DesgangneLorne McEvoy
110.532 -0.5459.98711.038 -1.05111.309 -1.322
210.870 -1.5759.84010.013 -1.22411.617 -3.099
310.168 -2.1259.61810.560 -2.16611.310 -4.791
412.220 -2.82211.52310.337 -0.98010.971 -4.239
510.269 -3.5909.5019.866 -1.34513.302 -8.040
610.103 -3.9709.72310.145 -1.76711.938 -10.255
710.055 -4.4299.5969.737 -1.90811.318 -11.977
810.242 -5.0599.61210.129 -2.42510.772 -13.137
910.660 -3.80411.91510.141 -0.65110.827 -12.049
1010.184 -4.4949.49410.115 -1.27214.740 -17.295
119.935 -4.7439.68616.701 -8.28712.924 -20.533
1218.131 -13.2759.59918.831 -17.51911.414 -22.348
1310.815 -14.4979.59310.209 -18.13512.704 -25.459
1410.315 -15.3559.45710.366 -19.04410.295 -26.297
1510.076 -15.8459.58610.184 -19.64211.246 -27.957
1610.097 -16.3749.56811.591 -21.66511.623 -30.012
1710.395 -17.2979.47213.985 -26.17810.604 -31.144
1812.638 -20.3519.58414.843 -31.43711.397 -32.957
1912.871 -23.6139.60917.844 -39.67210.709 -34.057
2011.013 -25.0469.58011.630 -41.72210.739 -35.216
219.917 -22.87112.09210.144 -39.77410.386 -33.510
2210.216 -23.3239.76412.766 -42.77612.458 -36.204
2310.766 -24.3899.70010.251 -43.32713.795 -40.299
2411.229 -25.7239.89510.241 -43.67310.809 -41.213
2510.417 -26.5199.62119.965 -54.01712.806 -44.398
2610.734 -25.38311.87011.171 -43.699
2710.280 -25.8149.849
2812.040 -28.1669.688
299.603
309.816
319.685
5:07.1885:08.1265:01.6325:03.184