October 4, 2020 - USGT Q2

Round# 2 Race# 4    12:11 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Lorne McEvoy1427 5:03.90910.00111.2561.255
Marc Desgangne2326 4:38.4909.77010.7110.941
Guy Parent3225 5:08.47410.70712.3391.632
Allen McEvoy4120 5:07.78412.31115.3893.078




LapAllen McEvoyGuy ParentMarc DesgangneLorne McEvoy
113.592 -3.26311.435 -1.10610.32911.163 -0.834
215.053 -8.07511.367 -2.23210.24110.331 -0.924
313.939 -10.78915.392 -6.39911.22511.109 -0.808
413.544 -13.77219.691 -15.52910.56111.237 -1.484
513.159 -16.87911.613 -17.09010.05210.518 -1.950
615.865 -22.80010.718 -17.8649.94410.341 -2.347
714.740 -27.77010.707 -18.8019.77010.331 -2.908
813.616 -29.73811.022 -18.17511.64814.507 -5.767
915.439 -35.07810.904 -18.98010.09910.351 -6.019
1013.674 -38.26610.979 -19.47310.48610.489 -6.022
1117.090 -44.68811.747 -20.55210.66810.464 -5.818
1220.016 -54.54012.134 -22.52210.16411.208 -6.862
1314.881 -59.43313.951 -26.4859.98810.525 -7.399
1421.484 -71.06815.454 -32.0909.84910.639 -8.189
1512.311 -73.47913.653 -35.8439.90012.091 -10.380
1613.313 -76.69210.714 -36.45710.10011.682 -11.962
1714.772 -80.13611.168 -36.29711.32810.115 -10.749
1813.181 -82.96210.868 -36.81010.35510.001 -10.395
1924.515 -97.11210.892 -37.33710.36511.544 -11.574
2013.600 -94.79810.840 -32.26315.91410.688 -6.348
2113.636 -35.72510.17410.441 -6.615
2211.224 -36.76210.18711.034 -7.462
2311.907 -38.20910.46010.512 -7.514
2414.080 -40.47111.81810.819 -6.515
2512.378 -42.42010.42910.897 -6.983
2612.43611.375 -5.922
2719.497
5:07.7845:08.4744:38.4905:03.909