December 6, 2020 - USGT Q2

Round# 2 Race# 6    12:44 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Gordie Tam1433 5:08.3589.0459.3440.299
Nathan Glover2131 5:07.8239.2689.9300.662
Brad Gipson3329 5:00.1709.40010.3510.951
Eddie Mon4228 5:03.6889.53410.8461.312




LapNathan GloverEddie MonBrad GipsonGordie Tam
111.250 -1.55710.924 -1.23110.133 -0.4409.693
29.526 -1.55510.998 -2.70115.430 -6.3429.528
39.558 -1.67610.345 -3.60910.451 -7.3569.437
49.975 -2.37516.810 -11.14311.668 -9.7489.276
59.537 -2.80410.176 -12.2119.895 -10.5359.108
69.680 -3.09410.017 -12.8389.783 -10.9289.390
79.273 -2.6519.840 -12.96211.571 -12.7839.716
810.419 -3.63810.350 -13.88010.157 -13.5089.432
99.506 -3.8849.534 -14.15410.277 -14.5259.260
109.610 -4.40710.486 -15.5539.716 -15.1549.087
119.268 -4.21010.576 -16.66410.003 -15.6929.465
129.301 -3.59410.084 -16.8319.400 -15.1759.917
139.316 -3.66710.830 -18.4189.610 -15.5429.243
149.529 -3.88711.051 -20.1609.421 -15.6549.309
159.554 -4.19811.604 -22.52110.886 -17.2979.243
169.502 -4.54310.417 -23.7819.927 -18.0679.157
179.773 -4.41910.653 -24.53710.007 -18.1779.897
189.513 -4.59710.475 -25.6779.632 -18.4749.335
199.272 -4.38910.052 -26.2499.782 -18.7769.480
209.413 -4.36710.039 -26.8539.918 -19.2599.435
2110.098 -5.23310.189 -27.81010.504 -20.5319.232
229.871 -5.83013.047 -31.58310.315 -21.5729.274
2317.526 -14.26511.517 -34.0099.953 -22.4349.091
249.822 -14.94710.297 -35.1669.802 -23.0969.140
259.379 -14.85411.194 -36.8889.720 -23.3449.472
269.725 -15.49310.345 -38.14713.148 -27.4069.086
279.902 -16.02611.139 -39.9179.858 -27.8959.369
2810.530 -17.50510.699 -41.5659.652 -28.4969.051
299.428 -17.7119.551 -28.8259.222
309.452 -17.4609.703
319.315 -17.5869.189
329.076
339.045
5:07.8235:03.6885:00.1705:08.358