December 6, 2020 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Gordie Tam | 33 | 5:08.062 | 9.002 | 9.335 | 0.333 |
2 | Q3 | Nathan Glover | 32 | 5:14.699 | 9.237 | 9.834 | 0.597 |
3 | Q3 | Brad Gipson | 31 | 5:10.783 | 9.426 | 10.025 | 0.599 |
4 | Q3 | Eddie Mon | 30 | 5:02.724 | 9.679 | 10.091 | 0.412 |
5 | Q1 | Jean-Francois Savoie | 27 | 5:02.782 | 10.414 | 11.214 | 0.800 |
6 | Q3 | Lorne McEvoy | 27 | 5:04.332 | 9.980 | 11.272 | 1.292 |
7 | Q2 | JF Roy | 22 | 5:12.607 | 11.476 | 14.209 | 2.733 |
8 | Q3 | Allen McEvoy | 20 | 5:02.372 | 12.795 | 15.119 | 2.324 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Gordie Tam | 32 | A Main | 5:06.428 | 9.042 | 9.841 | 0.799 | 25 |
2 | Brad Gipson | 31 | A Main | 5:06.988 | 9.444 | 10.168 | 0.724 | 18 |
3 | Eddie Mon | 31 | A Main | 5:09.415 | 9.518 | 10.230 | 0.712 | 15 |
4 | Jean-Francois Savoie | 27 | A Main | 5:00.390 | 10.286 | 11.425 | 1.139 | 12 |
5 | Nathan Glover | 13 | A Main | 2:17.165 | 9.462 | 11.279 | 1.817 | |
B Main | ||||||||
6 | Jean-Francois Savoie | 27 | B Main | 5:07.830 | 10.087 | 11.793 | 1.706 | |
7 | Lorne McEvoy | 26 | B Main | 5:06.225 | 10.083 | 12.173 | 2.090 | 10 |
8 | Allen McEvoy | 21 | B Main | 5:04.890 | 12.274 | 15.130 | 2.856 | 8 |
9 | JF Roy | 20 | B Main | 5:17.415 | 11.915 | 16.593 | 4.678 | 6 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q1 | Gordie Tam | 33 | 5:01.796 | 8.772 | 9.145 | 0.373 |
2 | Q1 | Eddie Mon | 31 | 5:11.015 | 9.213 | 10.033 | 0.820 |
3 | Q2 | Joe Glover | 29 | 5:05.614 | 8.858 | 10.538 | 1.680 |
4 | Q3 | Ricky Chilu | 29 | 5:09.335 | 9.635 | 10.667 | 1.032 |
5 | Q3 | Kolton Vogel | 28 | 5:01.768 | 9.658 | 10.777 | 1.119 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Gordie Tam | 35 | A Main | 5:07.062 | 8.508 | 8.992 | 0.484 | 25 |
2 | Eddie Mon | 33 | A Main | 5:01.085 | 8.845 | 9.341 | 0.496 | 18 |
3 | Kolton Vogel | 29 | A Main | 5:11.400 | 9.894 | 11.028 | 1.134 | 15 |
4 | Ricky Chilu | 23 | A Main | 5:02.302 | 9.856 | 13.627 | 3.771 | 12 |
5 | Joe Glover | 15 | A Main | 2:15.828 | 8.598 | 9.588 | 0.990 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q1 | James VanBlitterswyk | 48 | 8:00.452 | 9.256 | 10.009 | 0.753 |
2 | Q1 | Ricky Chilu | 44 | 8:01.438 | 9.972 | 10.942 | 0.970 |
3 | Q2 | Ben Tradburks | 28 | 6:13.848 | 9.982 | 13.352 | 3.370 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Ben Tradburks | 48 | A Main | 7:59.584 | 9.408 | 10.147 | 0.739 | 25 |
2 | James VanBlitterswyk | 48 | A Main | 8:08.471 | 9.059 | 10.359 | 1.300 | 18 |
3 | Ricky Chilu | 44 | A Main | 8:03.683 | 9.639 | 11.200 | 1.561 | 15 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | James VanBlitterswyk | 26 | 5:04.108 | 11.275 | 11.696 | 0.421 |
2 | Q2 | Jean-Francois Savoie | 26 | 5:07.990 | 11.210 | 11.846 | 0.636 |
3 | Q3 | Allen McEvoy | 23 | 5:12.857 | 11.948 | 13.602 | 1.654 |
4 | Q3 | JF Roy | 22 | 5:06.316 | 11.847 | 13.923 | 2.076 |
5 | Q1 | Rob McRae | 21 | 4:11.088 | 11.475 | 11.957 | 0.482 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | James VanBlitterswyk | 27 | A Main | 5:00.305 | 11.220 | 11.497 | 0.277 | 25 |
2 | Jean-Francois Savoie | 27 | A Main | 5:01.451 | 10.816 | 11.528 | 0.712 | 18 |
3 | JF Roy | 23 | A Main | 5:05.932 | 12.074 | 13.748 | 1.674 | 15 |
4 | Allen McEvoy | 23 | A Main | 5:08.613 | 12.514 | 13.905 | 1.391 | 12 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Brad Gipson | 27 | 5:03.160 | 10.579 | 11.228 | 0.649 |
2 | Q2 | Lorne McEvoy | 27 | 5:05.252 | 10.663 | 11.306 | 0.643 |
3 | Q2 | Jean-Francois Savoie | 25 | 5:15.239 | 11.683 | 12.610 | 0.927 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Lorne McEvoy | 27 | A Main | 5:00.204 | 10.830 | 11.464 | 0.634 | 25 |
2 | Brad Gipson | 16 | A Main | 3:16.780 | 11.178 | 13.006 | 1.828 | |
3 | Jean-Francois Savoie | 7 | A Main | 1:18.550 | 12.128 | 12.586 | 0.458 |
MAN Truck Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Kolton Vogel | 23 | 5:04.125 | 12.838 | 13.223 | 0.385 |
2 | Q3 | JF Roy | 22 | 5:06.202 | 13.062 | 13.918 | 0.856 |
3 | Q3 | Guy Parent | 21 | 5:00.712 | 13.174 | 14.320 | 1.146 |
Q1 Q2 Q3
MAN Truck Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Kolton Vogel | 24 | A Main | 5:02.139 | 1.313 | 12.589 | 11.276 | 25 |
2 | JF Roy | 23 | A Main | 5:09.079 | 1.691 | 13.438 | 11.747 | 18 |
3 | Guy Parent | 20 | A Main | 5:09.614 | 2.243 | 15.481 | 13.238 | 15 |
TTGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Summer Imerson | 13 | 5:39.179 | 20.374 | 26.091 | 5.717 |
2 | Q3 | Stephanie Imerson | 12 | 5:12.157 | 21.092 | 26.013 | 4.921 |
Q1 Q2 Q3
TTGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Stephanie Imerson | 12 | A Main | 5:16.323 | 3.018 | 26.360 | 23.342 | 25 |
2 | Summer Imerson | 11 | A Main | 5:05.581 | 2.438 | 27.780 | 25.342 | 18 |